#25 Shumate, Jamin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONMOUTH UNIVERSITY  11/17/09    11  2-3  .667  0-0  .000  0-0  .000  0.0  4.0 
YOUNGSTOWN STATE UNIVERSITY  11/21/09    0-0  .000  0-0  .000  0-1  .000  0.5  2.0 
at Long Island University  11/24/09    11  2-4  .500  0-0  .000  0-0  .000  1.3  2.7 
FAIRFIELD UNIVERSITY  12/06/09    16  1-1  1.000  0-0  .000  0-1  .000  1.5  2.5 
NJIT  12/09/09    0-0  .000  0-0  .000  0-0  .000  1.6  2.0 
WAGNER COLLEGE  12/12/09    0-0  .000  0-0  .000  1-2  .500  1.5  1.8 
at Manhattan College  01/08/10    0-1  .000  0-0  .000  0-0  .000  1.4  1.6 
LOYOLA UNIVERSITY  01/17/10    0-0  .000  0-0  .000  0-0  .000  1.3  1.4 
at Canisius College  01/24/10    0-0  .000  0-0  .000  0-0  .000  1.1  1.2 
MANHATTAN COLLEGE  01/31/10    0-0  .000  0-0  .000  0-0  .000  1.0  1.1 
at Marist College  02/26/10    0-0  .000  0-0  .000  0-0  .000  0.9  1.0 
vs Rider University  3/6/10     0-0  .000  0-0  .000  0-0  .000  0.8  0.9 
Totals     85  5-9  .556  0-0  .000  1-4  .250  10  0.8  15  10  11  0.9 
 
Games played: 12      Rebounds/game: 0.8 
Points/game: 0.9      Assists/game: 0.0 
FG Pct: 55.6      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 25.0      Steals/game: 0.2 
       Blocks/game: 0.0