#42 Conley, Darius

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Seton Hall University  11/13/09  34  2-5  .400  0-0  .000  0-0  .000  9.0  4.0 
MONMOUTH UNIVERSITY  11/17/09  19  3-5  .600  0-0  .000  3-4  .750  6.5  6.5 
YOUNGSTOWN STATE UNIVERSITY  11/21/09  26  2-4  .500  0-0  .000  0-0  .000  6.7  5.7 
at Long Island University  11/24/09  11  1-3  .333  0-0  .000  0-2  .000  5.3  4.8 
at Lafayette College  11/30/09  30  2-6  .333  0-0  .000  0-2  .000  5.4  4.6 
at Iona College  12/04/09    26  4-6  .667  0-0  .000  3-4  .750  5.8  11  5.7 
FAIRFIELD UNIVERSITY  12/06/09  30  1-4  .250  0-0  .000  2-2  1.000  5.6  5.4 
NJIT  12/09/09  25  4-6  .667  0-0  .000  3-3  1.000  5.6  11  6.1 
WAGNER COLLEGE  12/12/09  28  4-9  .444  0-0  .000  2-6  .333  12  6.3  10  6.6 
at Fairleigh Dickinson University  12/19/09  21  3-6  .500  0-0  .000  6-6  1.000  6.1  12  7.1 
at Rutgers University  12/22/09    21  4-10  .400  0-0  .000  0-0  .000  6.4  7.2 
at Stony Brook University  12/28/09  24  2-4  .500  0-0  .000  0-1  .000  6.1  6.9 
at Siena College  12/31/09  33  6-10  .600  0-0  .000  2-4  .500  13  6.6  14  7.5 
MARIST COLLEGE  01/04/10  23  4-5  .800  0-0  .000  0-0  .000  6.4  7.5 
at Manhattan College  01/08/10  13  0-2  .000  0-0  .000  1-2  .500  5.9  7.1 
NIAGARA UNIVERSITY  01/11/10  33  6-10  .600  0-0  .000  1-3  .333  5.8  13  7.4 
at Rider University  01/15/10  21  1-1  1.000  0-0  .000  1-2  .500  5.6  7.2 
LOYOLA UNIVERSITY  01/17/10  18  1-6  .167  0-0  .000  1-2  .500  5.6  6.9 
at Niagara University  01/22/10  19  2-5  .400  0-0  .000  2-4  .500  5.4  6.9 
at Canisius College  01/24/10  13  2-5  .400  0-0  .000  0-1  .000  5.4  6.8 
SIENA COLLEGE  01/28/10  24  3-7  .429  0-0  .000  2-5  .400  5.3  6.8 
MANHATTAN COLLEGE  01/31/10  15  2-5  .400  0-0  .000  0-0  .000  5.2  6.7 
at Fairfield University  02/05/10  12  1-1  1.000  0-0  .000  1-2  .500  5.0  6.5 
CANISIUS COLLEGE  02/07/10  37  3-8  .375  0-0  .000  5-8  .625  10  5.2  11  6.7 
RIDER UNIVERSITY  02/15/10  15  4-6  .667  0-0  .000  0-0  .000  5.2  6.8 
at Loyola University  02/17/10  22  4-10  .400  0-0  .000  6-9  .667  5.2  14  7.0 
UNIVERSITY AT BUFFALO  02/20/10  16  0-1  .000  0-0  .000  0-0  .000  5.1  6.8 
at Marist College  02/26/10  17  0-4  .000  0-0  .000  0-0  .000  5.1  6.5 
IONA COLLEGE  02/28/10  20  0-1  .000  0-0  .000  0-0  .000  5.0  6.3 
vs Rider University  3/6/10   14  1-6  .167  0-0  .000  4-4  1.000  4.9  6.3 
Totals     28  660  72-161  .447  0-0  .000  45-76  .592  64  84  148  4.9  72  18  50  34  21  189  6.3 
 
Games played: 30      Rebounds/game: 4.9 
Points/game: 6.3      Assists/game: 0.6 
FG Pct: 44.7      Turnovers/game: 1.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 59.2      Steals/game: 0.7 
       Blocks/game: 1.1