#45 Hill, Jack

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Seton Hall University  11/13/09    0-2  .000  0-0  .000  0-0  .000  1.0  0.0 
MONMOUTH UNIVERSITY  11/17/09    19  2-2  1.000  0-0  .000  0-0  .000  3.0  2.0 
YOUNGSTOWN STATE UNIVERSITY  11/21/09    1-1  1.000  0-0  .000  0-1  .000  2.0  2.0 
at Long Island University  11/24/09    10  0-0  .000  0-0  .000  0-0  .000  2.3  1.5 
at Lafayette College  11/30/09    21  1-2  .500  0-0  .000  0-2  .000  2.2  1.6 
at Iona College  12/04/09    0-1  .000  0-0  .000  0-0  .000  1.8  1.3 
NJIT  12/09/09    0-0  .000  0-0  .000  0-0  .000  1.6  1.1 
at Fairleigh Dickinson University  12/19/09    0-0  .000  0-0  .000  0-0  .000  1.5  1.0 
at Rutgers University  12/22/09  13  2-2  1.000  0-0  .000  0-0  .000  1.9  1.3 
at Stony Brook University  12/28/09    1-1  1.000  0-0  .000  0-0  .000  1.9  1.4 
at Siena College  12/31/09    0-1  .000  0-0  .000  0-0  .000  1.7  1.3 
at Manhattan College  01/08/10    0-0  .000  0-0  .000  0-0  .000  1.6  1.2 
at Canisius College  01/24/10    0-0  .000  0-0  .000  0-0  .000  1.5  1.1 
MANHATTAN COLLEGE  01/31/10    0-0  .000  0-0  .000  0-0  .000  1.5  1.0 
CANISIUS COLLEGE  02/07/10    0-0  .000  0-0  .000  0-0  .000  1.4  0.9 
at Marist College  02/26/10    0-1  .000  0-0  .000  0-0  .000  1.4  0.9 
Totals     105  7-13  .538  0-0  .000  0-3  .000  13  22  1.4  14  14  0.9 
 
Games played: 16      Rebounds/game: 1.4 
Points/game: 0.9      Assists/game: 0.2 
FG Pct: 53.8      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.1