#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Seton Hall University  11/13/09    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
MONMOUTH UNIVERSITY  11/17/09    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
YOUNGSTOWN STATE UNIVERSITY  11/21/09    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Long Island University  11/24/09    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Lafayette College  11/30/09    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Iona College  12/04/09    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
FAIRFIELD UNIVERSITY  12/06/09    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
NJIT  12/09/09    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
WAGNER COLLEGE  12/12/09    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Fairleigh Dickinson University  12/19/09    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Rutgers University  12/22/09    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Stony Brook University  12/28/09    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Siena College  12/31/09    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
MARIST COLLEGE  01/04/10    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Manhattan College  01/08/10    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
NIAGARA UNIVERSITY  01/11/10    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Rider University  01/15/10    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
LOYOLA UNIVERSITY  01/17/10    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Niagara University  01/22/10    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Canisius College  01/24/10    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
SIENA COLLEGE  01/28/10    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
MANHATTAN COLLEGE  01/31/10    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Fairfield University  02/05/10    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
CANISIUS COLLEGE  02/07/10    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
RIDER UNIVERSITY  02/15/10    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Loyola University  02/17/10    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
UNIVERSITY AT BUFFALO  02/20/10    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Marist College  02/26/10    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
IONA COLLEGE  02/28/10    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
vs Rider University  3/6/10     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  68  41  109  3.6  12  0.0 
 
Games played: 30      Rebounds/game: 3.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0