Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | ELWELL, Doug | f | 1-5 | 1-3 | 0-0 | 2-8 | 10 | 1 | 3 | 1 | 1 | 1 | 1 | 30 |
55 | OROCK, Michael | c | 3-4 | 0-0 | 0-1 | 1-2 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | 16 |
03 | MURRAY, Tyler | g | 0-3 | 0-0 | 2-2 | 1-2 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 20 |
11 | MARTIN, Chris | g | 0-5 | 0-2 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 12 |
24 | CONRAD, Ryan | g | 2-4 | 1-1 | 7-9 | 1-3 | 4 | 1 | 12 | 2 | 3 | 0 | 2 | 23 |
01 | MUNDWEILER, Danny | - | 4-12 | 3-9 | 0-0 | 0-2 | 2 | 1 | 11 | 1 | 3 | 0 | 1 | 31 |
10 | CZESKI, T.J. | - | 1-7 | 1-1 | 5-8 | 0-3 | 3 | 3 | 8 | 3 | 0 | 0 | 1 | 21 |
22 | SPILLER, Clifton | - | 1-2 | 0-0 | 5-7 | 1-7 | 8 | 4 | 7 | 0 | 1 | 0 | 1 | 20 |
25 | THOMPSON, Josh | - | 4-10 | 0-1 | 1-2 | 1-3 | 4 | 3 | 9 | 0 | 1 | 1 | 1 | 24 |
42 | SCHROTENBOER, Ryan | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 16-52 | 6-17 | 21-31 | 7-31 | 38 | 25 | 59 | 8 | 14 | 3 | 9 | 200 | |
30.8% | 35.3% | 67.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-28 | 3-9 | 5-6 | |||||||||||
32.1% | 33.3% | 83.3% | ||||||||||||
2nd Half: | 7-24 | 3-8 | 16-25 | |||||||||||
29.2% | 37.5% | 64.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Belin, Jeron | f | 3-8 | 0-2 | 4-5 | 4-3 | 7 | 2 | 10 | 1 | 1 | 1 | 2 | 24 |
42 | Conley, Darius | f | 4-9 | 0-0 | 2-6 | 5-7 | 12 | 4 | 10 | 0 | 1 | 1 | 2 | 28 |
10 | Hall, Brandon | g | 0-2 | 0-1 | 1-2 | 0-4 | 4 | 2 | 1 | 6 | 1 | 0 | 2 | 28 |
13 | Samuels, Steven | g | 2-6 | 1-3 | 0-0 | 3-5 | 8 | 0 | 5 | 1 | 2 | 0 | 1 | 18 |
15 | Jenkins, Wesley | g | 2-16 | 0-7 | 6-7 | 1-5 | 6 | 2 | 10 | 1 | 4 | 0 | 0 | 35 |
02 | Raymond, Yvon | - | 3-4 | 0-0 | 2-3 | 3-4 | 7 | 5 | 8 | 1 | 1 | 0 | 1 | 11 |
22 | Leon, Nick | - | 4-11 | 1-6 | 0-1 | 1-2 | 3 | 4 | 9 | 1 | 5 | 0 | 1 | 28 |
24 | Costner, Jordan | - | 1-7 | 1-6 | 1-2 | 1-1 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 20 |
25 | Shumate, Jamin | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 2 | - | - | - |
Totals.............. | - | 19-63 | 3-25 | 17-28 | 19-33 | 52 | 25 | 58 | 11 | 18 | 2 | 9 | 200 | |
30.2% | 12.0% | 60.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-31 | 2-12 | 9-15 | |||||||||||
29.0% | 16.7% | 60.0% | ||||||||||||
2nd Half: | 10-32 | 1-13 | 8-13 | |||||||||||
31.3% | 7.7% | 61.5% |
Score by Periods | 1st | 2nd | Total | |
Wagner College | 26 | 33 | 59 | Record: (1-7) |
Saint Peter's College | 29 | 29 | 58 | Record: (4-5) |
Officials: Gary Tracy, Ken Clark, Roberto Marquez
Technical fouls: Wagner College-None. Saint Peter's College-None. Attendance: 736 |
Play-by-Play |
19:24 | SPC | GOOD! DUNK by Conley, Darius | SPC 2 - WAGNER 0 | (SPC by 2) |
ASSIST by Hall, Brandon | ||||
18:53 | WAGNER | MISSED JUMPER by MARTIN, Chris | ||
REBOUND (DEF) by (TEAM) | ||||
18:31 | SPC | MISSED JUMPER by Conley, Darius | ||
18:31 | WAGNER | BLOCK by OROCK, Michael | ||
REBOUND (OFF) by Conley, Darius | ||||
18:26 | WAGNER | FOUL by OROCK, Michael (1) | ||
18:26 | SPC | MISSED FT SHOT by Conley, Darius | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:26 | SPC | MISSED FT SHOT by Conley, Darius | ||
REBOUND (DEF) by ELWELL, Doug | ||||
18:10 | WAGNER | MISSED JUMPER by CZESKI, T.J. | ||
18:10 | SPC | BLOCK by Conley, Darius | ||
REBOUND (DEF) by Belin, Jeron | ||||
18:01 | SPC | TURNOVR by Jenkins, Wesley | ||
18:00 | WAGNER | STEAL by ELWELL, Doug | ||
17:53 | WAGNER | TURNOVR by MARTIN, Chris | ||
17:52 | SPC | STEAL by Conley, Darius | ||
17:49 | WAGNER | FOUL by CZESKI, T.J. (1) | ||
17:36 | SPC | MISSED 3 PTR by Hall, Brandon | ||
REBOUND (DEF) by ELWELL, Doug | ||||
17:28 | WAGNER | MISSED LAYUP by CZESKI, T.J. | ||
REBOUND (DEF) by Jenkins, Wesley | ||||
17:21 | SPC | GOOD! JUMPER by Samuels, Steven (fastbreak) | SPC 4 - WAGNER 0 | (SPC by 4) |
ASSIST by Jenkins, Wesley | ||||
17:18 | WAGNER | TIMEOUT 30sec | ||
17:09 | WAGNER | TURNOVR by CONRAD, Ryan | ||
17:08 | SPC | STEAL by Samuels, Steven | ||
17:03 | SPC | MISSED 3 PTR by Belin, Jeron | ||
REBOUND (DEF) by ELWELL, Doug | ||||
16:55 | WAGNER | MISSED JUMPER by CZESKI, T.J. | ||
REBOUND (DEF) by Belin, Jeron | ||||
16:30 | SPC | MISSED 3 PTR by Belin, Jeron | ||
REBOUND (DEF) by ELWELL, Doug | ||||
16:18 | WAGNER | GOOD! 3 PTR by ELWELL, Doug | SPC 4 - WAGNER 3 | (SPC by 1) |
ASSIST by CZESKI, T.J. | ||||
15:59 | SPC | MISSED LAYUP by Belin, Jeron | ||
REBOUND (DEF) by OROCK, Michael | ||||
15:42 | WAGNER | MISSED 3 PTR by ELWELL, Doug | ||
REBOUND (DEF) by Hall, Brandon | ||||
15:30 | SPC | GOOD! JUMPER by Conley, Darius | SPC 6 - WAGNER 3 | (SPC by 3) |
ASSIST by Samuels, Steven | ||||
15:06 | WAGNER | GOOD! LAYUP by OROCK, Michael | SPC 6 - WAGNER 5 | (SPC by 1) |
ASSIST by CZESKI, T.J. | ||||
15:06 | SPC | FOUL by Belin, Jeron (1) | ||
15:06 | WAGNER | TIMEOUT MEDIA | ||
15:06 | WAGNER | MISSED FT SHOT by OROCK, Michael | ||
REBOUND (DEF) by Raymond, Yvon | ||||
14:53 | SPC | TURNOVR by Leon, Nick | ||
14:53 | SPC | FOUL by Leon, Nick (1) | ||
14:44 | WAGNER | MISSED 3 PTR by MARTIN, Chris | ||
REBOUND (DEF) by Shumate, Jamin | ||||
14:36 | SPC | GOOD! DUNK by Raymond, Yvon (fastbreak) | SPC 8 - WAGNER 5 | (SPC by 3) |
ASSIST by Leon, Nick | ||||
14:34 | WAGNER | TIMEOUT 30sec | ||
14:11 | WAGNER | MISSED 3 PTR by MUNDWEILER, Danny | ||
REBOUND (OFF) by OROCK, Michael | ||||
14:05 | WAGNER | GOOD! TIP-IN by OROCK, Michael | SPC 8 - WAGNER 7 | (SPC by 1) |
13:49 | SPC | TURNOVR by Leon, Nick | ||
13:48 | WAGNER | STEAL by THOMPSON, Josh | ||
13:46 | WAGNER | MISSED LAYUP by THOMPSON, Josh | ||
REBOUND (DEF) by Costner, Jordan | ||||
13:45 | WAGNER | FOUL by OROCK, Michael (2) | ||
13:37 | SPC | MISSED LAYUP by Jenkins, Wesley | ||
13:37 | WAGNER | BLOCK by THOMPSON, Josh | ||
REBOUND (DEF) by THOMPSON, Josh | ||||
13:31 | WAGNER | MISSED JUMPER by THOMPSON, Josh | ||
REBOUND (DEF) by Jenkins, Wesley | ||||
13:24 | SPC | TURNOVR by Jenkins, Wesley | ||
13:23 | WAGNER | STEAL by MURRAY, Tyler | ||
13:23 | SPC | FOUL by Raymond, Yvon (1) | ||
13:23 | WAGNER | GOOD! FT SHOT by SPILLER, Clifton | SPC 8 - WAGNER 8 | Tied |
13:23 | WAGNER | GOOD! FT SHOT by SPILLER, Clifton | WAGNER 9 - SPC 8 | (WAGNER by 1) |
13:10 | WAGNER | FOUL by THOMPSON, Josh (1) | ||
13:02 | SPC | MISSED JUMPER by Costner, Jordan | ||
REBOUND (DEF) by CONRAD, Ryan | ||||
12:47 | SPC | FOUL by Shumate, Jamin (1) | ||
12:39 | WAGNER | TURNOVR by MARTIN, Chris | ||
12:38 | SPC | STEAL by Raymond, Yvon | ||
12:36 | SPC | GOOD! LAYUP by Raymond, Yvon (fastbreak) | SPC 10 - WAGNER 9 | (SPC by 1) |
12:36 | WAGNER | FOUL by MARTIN, Chris (1) | ||
12:36 | SPC | GOOD! FT SHOT by Raymond, Yvon | SPC 11 - WAGNER 9 | (SPC by 2) |
12:24 | WAGNER | MISSED JUMPER by CONRAD, Ryan | ||
REBOUND (DEF) by Raymond, Yvon | ||||
12:08 | SPC | TURNOVR by Costner, Jordan | ||
12:07 | WAGNER | STEAL by SPILLER, Clifton | ||
11:59 | WAGNER | GOOD! JUMPER by THOMPSON, Josh (in the paint) | SPC 11 - WAGNER 11 | Tied |
11:38 | WAGNER | FOUL by SPILLER, Clifton (1) | ||
11:37 | SPC | TIMEOUT MEDIA | ||
11:22 | SPC | MISSED 3 PTR by Costner, Jordan | ||
REBOUND (OFF) by Raymond, Yvon | ||||
11:17 | SPC | GOOD! 3 PTR by Costner, Jordan | SPC 14 - WAGNER 11 | (SPC by 3) |
ASSIST by Raymond, Yvon | ||||
11:14 | WAGNER | TIMEOUT 30sec | ||
11:00 | WAGNER | TURNOVR by SCHROTENBOER, Ryan | ||
11:00 | WAGNER | FOUL by SCHROTENBOER, Ryan (1) | ||
10:41 | SPC | MISSED LAYUP by Conley, Darius | ||
REBOUND (DEF) by MUNDWEILER, Danny | ||||
10:38 | WAGNER | TURNOVR by MUNDWEILER, Danny | ||
10:13 | SPC | MISSED JUMPER by Conley, Darius | ||
REBOUND (OFF) by Raymond, Yvon | ||||
10:09 | SPC | MISSED TIP-IN by Raymond, Yvon | ||
REBOUND (OFF) by Samuels, Steven | ||||
10:07 | SPC | MISSED JUMPER by Samuels, Steven | ||
REBOUND (OFF) by Samuels, Steven | ||||
09:58 | WAGNER | FOUL by SCHROTENBOER, Ryan (2) | ||
09:58 | SPC | GOOD! FT SHOT by Costner, Jordan | SPC 15 - WAGNER 11 | (SPC by 4) |
09:58 | SPC | MISSED FT SHOT by Costner, Jordan | ||
REBOUND (OFF) by Conley, Darius | ||||
09:55 | SPC | MISSED JUMPER by Conley, Darius | ||
REBOUND (DEF) by SPILLER, Clifton | ||||
09:27 | WAGNER | MISSED JUMPER by CZESKI, T.J. | ||
REBOUND (DEF) by Leon, Nick | ||||
09:19 | SPC | MISSED 3 PTR by Jenkins, Wesley | ||
REBOUND (DEF) by ELWELL, Doug | ||||
09:14 | SPC | FOUL by Jenkins, Wesley (1) | ||
08:55 | WAGNER | MISSED LAYUP by ELWELL, Doug | ||
REBOUND (OFF) by SPILLER, Clifton | ||||
08:49 | WAGNER | TURNOVR by SPILLER, Clifton | ||
08:49 | SPC | STEAL by Belin, Jeron | ||
08:33 | SPC | GOOD! JUMPER by Conley, Darius | SPC 17 - WAGNER 11 | (SPC by 6) |
ASSIST by Hall, Brandon | ||||
08:08 | WAGNER | MISSED JUMPER by MARTIN, Chris | ||
REBOUND (DEF) by Conley, Darius | ||||
07:57 | WAGNER | FOUL by ELWELL, Doug (1) | ||
07:57 | SPC | TIMEOUT MEDIA | ||
07:57 | SPC | GOOD! FT SHOT by Jenkins, Wesley | SPC 18 - WAGNER 11 | (SPC by 7) |
07:57 | SPC | GOOD! FT SHOT by Jenkins, Wesley | SPC 19 - WAGNER 11 | (SPC by 8) |
07:47 | WAGNER | GOOD! JUMPER by THOMPSON, Josh | SPC 19 - WAGNER 13 | (SPC by 6) |
07:28 | SPC | GOOD! 3 PTR by Leon, Nick | SPC 22 - WAGNER 13 | (SPC by 9) |
ASSIST by Belin, Jeron | ||||
07:03 | WAGNER | MISSED 3 PTR by MUNDWEILER, Danny | ||
REBOUND (OFF) by CONRAD, Ryan | ||||
06:57 | WAGNER | GOOD! 3 PTR by CONRAD, Ryan | SPC 22 - WAGNER 16 | (SPC by 6) |
06:42 | SPC | TURNOVR by Hall, Brandon | ||
06:41 | WAGNER | STEAL by CONRAD, Ryan | ||
06:36 | WAGNER | GOOD! JUMPER by THOMPSON, Josh (fastbreak) | SPC 22 - WAGNER 18 | (SPC by 4) |
ASSIST by CONRAD, Ryan | ||||
06:15 | WAGNER | FOUL by OROCK, Michael (3) | ||
06:15 | SPC | GOOD! FT SHOT by Belin, Jeron | SPC 23 - WAGNER 18 | (SPC by 5) |
06:15 | SPC | MISSED FT SHOT by Belin, Jeron | ||
REBOUND (DEF) by CONRAD, Ryan | ||||
06:09 | SPC | FOUL by Raymond, Yvon (2) | ||
05:53 | WAGNER | TURNOVR by ELWELL, Doug | ||
05:38 | SPC | MISSED 3 PTR by Leon, Nick | ||
REBOUND (OFF) by Raymond, Yvon | ||||
05:21 | SPC | TURNOVR by Jenkins, Wesley | ||
05:07 | WAGNER | GOOD! JUMPER by CONRAD, Ryan (in the paint) | SPC 23 - WAGNER 20 | (SPC by 3) |
04:58 | SPC | TIMEOUT 30sec | ||
04:43 | SPC | MISSED 3 PTR by Jenkins, Wesley | ||
REBOUND (OFF) by Conley, Darius | ||||
04:41 | WAGNER | FOUL by SCHROTENBOER, Ryan (3) | ||
04:41 | SPC | GOOD! FT SHOT by Conley, Darius | SPC 24 - WAGNER 20 | (SPC by 4) |
04:41 | SPC | MISSED FT SHOT by Conley, Darius | ||
REBOUND (DEF) by SPILLER, Clifton | ||||
04:28 | WAGNER | TURNOVR by CONRAD, Ryan | ||
04:27 | SPC | STEAL by Conley, Darius | ||
04:23 | SPC | TURNOVR by Samuels, Steven | ||
04:19 | WAGNER | MISSED 3 PTR by MUNDWEILER, Danny | ||
REBOUND (DEF) by Jenkins, Wesley | ||||
04:16 | WAGNER | FOUL by MURRAY, Tyler (1) | ||
04:16 | SPC | GOOD! FT SHOT by Jenkins, Wesley | SPC 25 - WAGNER 20 | (SPC by 5) |
04:16 | SPC | GOOD! FT SHOT by Jenkins, Wesley | SPC 26 - WAGNER 20 | (SPC by 6) |
03:52 | WAGNER | MISSED JUMPER by THOMPSON, Josh | ||
REBOUND (DEF) by Jenkins, Wesley | ||||
03:43 | SPC | MISSED 3 PTR by Samuels, Steven | ||
REBOUND (OFF) by Costner, Jordan | ||||
03:36 | SPC | MISSED 3 PTR by Costner, Jordan | ||
REBOUND (OFF) by Conley, Darius | ||||
03:31 | SPC | MISSED LAYUP by Conley, Darius | ||
REBOUND (DEF) by MUNDWEILER, Danny | ||||
03:24 | WAGNER | GOOD! 3 PTR by MUNDWEILER, Danny (fastbreak) | SPC 26 - WAGNER 23 | (SPC by 3) |
02:46 | SPC | MISSED 3 PTR by Costner, Jordan | ||
REBOUND (DEF) by ELWELL, Doug | ||||
02:36 | WAGNER | MISSED JUMPER by MUNDWEILER, Danny | ||
REBOUND (DEF) by Conley, Darius | ||||
02:31 | SPC | TURNOVR by Samuels, Steven | ||
02:31 | WAGNER | TIMEOUT MEDIA | ||
02:19 | SPC | FOUL by Leon, Nick (2) | ||
02:19 | WAGNER | GOOD! FT SHOT by CONRAD, Ryan | SPC 26 - WAGNER 24 | (SPC by 2) |
02:19 | WAGNER | GOOD! FT SHOT by CONRAD, Ryan | SPC 26 - WAGNER 25 | (SPC by 1) |
02:19 | WAGNER | GOOD! FT SHOT by CONRAD, Ryan | SPC 26 - WAGNER 26 | Tied |
02:10 | SPC | MISSED LAYUP by Leon, Nick | ||
REBOUND (DEF) by SPILLER, Clifton | ||||
02:02 | WAGNER | MISSED 3 PTR by THOMPSON, Josh | ||
REBOUND (DEF) by Leon, Nick | ||||
01:51 | SPC | GOOD! JUMPER by Jenkins, Wesley (in the paint) | SPC 28 - WAGNER 26 | (SPC by 2) |
01:12 | WAGNER | TURNOVR by MARTIN, Chris | ||
01:12 | WAGNER | FOUL by MARTIN, Chris (2) | ||
00:54 | WAGNER | FOUL by SPILLER, Clifton (2) | ||
00:54 | SPC | MISSED FT SHOT by Shumate, Jamin | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:54 | SPC | GOOD! FT SHOT by Shumate, Jamin | SPC 29 - WAGNER 26 | (SPC by 3) |
00:29 | WAGNER | MISSED JUMPER by THOMPSON, Josh | ||
REBOUND (DEF) by Samuels, Steven | ||||
00:02 | SPC | MISSED JUMPER by Jenkins, Wesley | ||
REBOUND (DEF) by SPILLER, Clifton |
19:45 | WAGNER | MISSED 3 PTR by MARTIN, Chris | SPC 29 - WAGNER 26 | (SPC by 3) |
REBOUND (DEF) by Samuels, Steven | ||||
19:35 | SPC | MISSED LAYUP by Belin, Jeron | ||
19:35 | WAGNER | BLOCK by ELWELL, Doug | ||
REBOUND (OFF) by Belin, Jeron | ||||
19:30 | SPC | MISSED 3 PTR by Jenkins, Wesley | ||
REBOUND (DEF) by ELWELL, Doug | ||||
19:22 | WAGNER | MISSED JUMPER by CONRAD, Ryan | ||
REBOUND (OFF) by MURRAY, Tyler | ||||
19:19 | WAGNER | MISSED LAYUP by MURRAY, Tyler | ||
19:19 | SPC | BLOCK by Belin, Jeron | ||
REBOUND (DEF) by Samuels, Steven | ||||
18:50 | SPC | GOOD! JUMPER by Leon, Nick | SPC 31 - WAGNER 26 | (SPC by 5) |
18:38 | SPC | FOUL by Conley, Darius (1) | ||
18:38 | WAGNER | GOOD! FT SHOT by SPILLER, Clifton | SPC 31 - WAGNER 27 | (SPC by 4) |
18:38 | WAGNER | GOOD! FT SHOT by SPILLER, Clifton | SPC 31 - WAGNER 28 | (SPC by 3) |
18:22 | SPC | MISSED 3 PTR by Samuels, Steven | ||
REBOUND (DEF) by CONRAD, Ryan | ||||
18:10 | WAGNER | MISSED JUMPER by MARTIN, Chris | ||
REBOUND (DEF) by Samuels, Steven | ||||
18:03 | SPC | MISSED 3 PTR by Jenkins, Wesley | ||
REBOUND (OFF) by (TEAM) | ||||
17:53 | SPC | MISSED 3 PTR by Leon, Nick | ||
REBOUND (OFF) by Belin, Jeron | ||||
17:45 | SPC | TURNOVR by Belin, Jeron | ||
17:44 | WAGNER | STEAL by MUNDWEILER, Danny | ||
17:40 | WAGNER | MISSED 3 PTR by ELWELL, Doug | ||
REBOUND (DEF) by Conley, Darius | ||||
17:26 | WAGNER | FOUL by SPILLER, Clifton (3) | ||
17:26 | SPC | GOOD! FT SHOT by Belin, Jeron | SPC 32 - WAGNER 28 | (SPC by 4) |
17:26 | SPC | GOOD! FT SHOT by Belin, Jeron | SPC 33 - WAGNER 28 | (SPC by 5) |
17:04 | WAGNER | MISSED JUMPER by MURRAY, Tyler | ||
REBOUND (OFF) by THOMPSON, Josh | ||||
17:00 | WAGNER | TIMEOUT TEAM | ||
16:39 | SPC | FOUL by Raymond, Yvon (3) | ||
16:39 | WAGNER | GOOD! FT SHOT by CONRAD, Ryan | SPC 33 - WAGNER 29 | (SPC by 4) |
16:39 | WAGNER | GOOD! FT SHOT by CONRAD, Ryan | SPC 33 - WAGNER 30 | (SPC by 3) |
16:21 | SPC | MISSED JUMPER by Leon, Nick | ||
REBOUND (OFF) by Leon, Nick | ||||
16:14 | SPC | GOOD! JUMPER by Leon, Nick | SPC 35 - WAGNER 30 | (SPC by 5) |
16:07 | WAGNER | GOOD! 3 PTR by MUNDWEILER, Danny (fastbreak) | SPC 35 - WAGNER 33 | (SPC by 2) |
ASSIST by CONRAD, Ryan | ||||
15:39 | SPC | MISSED JUMPER by Jenkins, Wesley | ||
REBOUND (OFF) by Conley, Darius | ||||
15:35 | SPC | GOOD! JUMPER by Conley, Darius (in the paint) | SPC 37 - WAGNER 33 | (SPC by 4) |
15:18 | WAGNER | GOOD! JUMPER by THOMPSON, Josh (in the paint) | SPC 37 - WAGNER 35 | (SPC by 2) |
14:59 | SPC | TURNOVR by Leon, Nick | ||
14:58 | WAGNER | STEAL by MURRAY, Tyler | ||
14:48 | WAGNER | TURNOVR by MUNDWEILER, Danny | ||
14:47 | SPC | STEAL by Hall, Brandon | ||
14:43 | SPC | MISSED 3 PTR by Leon, Nick | ||
REBOUND (DEF) by THOMPSON, Josh | ||||
14:32 | WAGNER | TURNOVR by THOMPSON, Josh | ||
14:31 | SPC | STEAL by Leon, Nick | ||
14:27 | SPC | GOOD! LAYUP by Leon, Nick (fastbreak) | SPC 39 - WAGNER 35 | (SPC by 4) |
ASSIST by Hall, Brandon | ||||
14:27 | WAGNER | FOUL by CONRAD, Ryan (1) | ||
14:27 | SPC | MISSED FT SHOT by Leon, Nick | ||
REBOUND (DEF) by MURRAY, Tyler | ||||
14:14 | SPC | FOUL by Costner, Jordan (1) | ||
13:52 | WAGNER | GOOD! LAYUP by OROCK, Michael | SPC 39 - WAGNER 37 | (SPC by 2) |
ASSIST by MUNDWEILER, Danny | ||||
13:19 | SPC | TURNOVR by Leon, Nick | ||
13:19 | SPC | FOUL by Leon, Nick (3) | ||
12:49 | SPC | FOUL by Shumate, Jamin (2) | ||
12:42 | WAGNER | MISSED JUMPER by MUNDWEILER, Danny | ||
REBOUND (DEF) by Samuels, Steven | ||||
12:21 | WAGNER | FOUL by OROCK, Michael (4) | ||
12:20 | WAGNER | FOUL by MARTIN, Chris (3) | ||
12:19 | SPC | MISSED 3 PTR by Jenkins, Wesley | ||
REBOUND (OFF) by Samuels, Steven | ||||
12:11 | SPC | MISSED 3 PTR by Costner, Jordan | ||
REBOUND (OFF) by Jenkins, Wesley | ||||
12:07 | SPC | MISSED LAYUP by Jenkins, Wesley | ||
REBOUND (DEF) by CZESKI, T.J. | ||||
11:58 | SPC | FOUL by Shumate, Jamin (3) | ||
11:58 | WAGNER | TIMEOUT media | ||
11:36 | SPC | FOUL by Costner, Jordan (2) | ||
11:36 | WAGNER | MISSED FT SHOT by CZESKI, T.J. | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:36 | WAGNER | GOOD! FT SHOT by CZESKI, T.J. | SPC 39 - WAGNER 38 | (SPC by 1) |
11:25 | SPC | TURNOVR by (TEAM) | ||
11:14 | WAGNER | MISSED 3 PTR by MUNDWEILER, Danny | ||
REBOUND (OFF) by ELWELL, Doug | ||||
11:09 | SPC | FOUL by Costner, Jordan (3) | ||
11:09 | WAGNER | MISSED FT SHOT by THOMPSON, Josh | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:09 | WAGNER | GOOD! FT SHOT by THOMPSON, Josh | SPC 39 - WAGNER 39 | Tied |
10:55 | WAGNER | FOUL by SPILLER, Clifton (4) | ||
10:47 | SPC | MISSED JUMPER by Samuels, Steven | ||
REBOUND (DEF) by (DEADBALL) | ||||
10:46 | SPC | FOUL by Conley, Darius (2) | ||
10:46 | WAGNER | GOOD! FT SHOT by MURRAY, Tyler | WAGNER 40 - SPC 39 | (WAGNER by 1) |
10:46 | WAGNER | GOOD! FT SHOT by MURRAY, Tyler | WAGNER 41 - SPC 39 | (WAGNER by 2) |
10:40 | SPC | GOOD! LAYUP by Jenkins, Wesley | SPC 41 - WAGNER 41 | Tied |
ASSIST by Hall, Brandon | ||||
10:40 | WAGNER | FOUL by MUNDWEILER, Danny (1) | ||
10:40 | SPC | MISSED FT SHOT by Jenkins, Wesley | ||
REBOUND (DEF) by MURRAY, Tyler | ||||
10:28 | WAGNER | MISSED LAYUP by MURRAY, Tyler | ||
REBOUND (DEF) by Conley, Darius | ||||
10:19 | SPC | MISSED 3 PTR by Leon, Nick | ||
REBOUND (DEF) by ELWELL, Doug | ||||
10:13 | WAGNER | GOOD! JUMPER by MUNDWEILER, Danny (fastbreak) | WAGNER 43 - SPC 41 | (WAGNER by 2) |
ASSIST by CZESKI, T.J. | ||||
09:53 | WAGNER | FOUL by CZESKI, T.J. (2) | ||
09:53 | SPC | MISSED FT SHOT by Hall, Brandon | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:53 | SPC | GOOD! FT SHOT by Hall, Brandon | WAGNER 43 - SPC 42 | (WAGNER by 1) |
09:39 | WAGNER | MISSED LAYUP by THOMPSON, Josh | ||
REBOUND (DEF) by Hall, Brandon | ||||
09:32 | SPC | GOOD! LAYUP by Belin, Jeron (fastbreak) | SPC 44 - WAGNER 43 | (SPC by 1) |
ASSIST by Hall, Brandon | ||||
09:32 | WAGNER | FOUL by THOMPSON, Josh (2) | ||
09:32 | SPC | GOOD! FT SHOT by Belin, Jeron | SPC 45 - WAGNER 43 | (SPC by 2) |
09:27 | WAGNER | TURNOVR by CONRAD, Ryan | ||
09:26 | SPC | STEAL by Hall, Brandon | ||
09:15 | SPC | MISSED 3 PTR by Leon, Nick | ||
REBOUND (DEF) by THOMPSON, Josh | ||||
09:00 | WAGNER | MISSED 3 PTR by MUNDWEILER, Danny | ||
REBOUND (DEF) by Hall, Brandon | ||||
08:53 | SPC | MISSED LAYUP by Hall, Brandon | ||
REBOUND (OFF) by Belin, Jeron | ||||
08:39 | WAGNER | FOUL by CZESKI, T.J. (3) | ||
08:39 | SPC | GOOD! FT SHOT by Raymond, Yvon | SPC 46 - WAGNER 43 | (SPC by 3) |
08:39 | SPC | MISSED FT SHOT by Raymond, Yvon | ||
REBOUND (DEF) by OROCK, Michael | ||||
08:34 | WAGNER | MISSED JUMPER by CZESKI, T.J. | ||
REBOUND (DEF) by Raymond, Yvon | ||||
07:57 | SPC | TIMEOUT MEDIA | ||
07:56 | SPC | TURNOVR by (TEAM) | ||
07:43 | SPC | FOUL by Conley, Darius (3) | ||
07:43 | WAGNER | MISSED FT SHOT by SPILLER, Clifton | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:43 | WAGNER | GOOD! FT SHOT by SPILLER, Clifton | SPC 46 - WAGNER 44 | (SPC by 2) |
07:20 | SPC | TURNOVR by Raymond, Yvon | ||
07:20 | SPC | FOUL by Raymond, Yvon (4) | ||
07:00 | WAGNER | MISSED LAYUP by SPILLER, Clifton | ||
REBOUND (OFF) by ELWELL, Doug | ||||
06:56 | WAGNER | MISSED TIP-IN by ELWELL, Doug | ||
REBOUND (DEF) by Conley, Darius | ||||
06:50 | SPC | MISSED JUMPER by Jenkins, Wesley | ||
