Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Seton Hall University | 16-Jenkins, Wesl | 11-Belin, Jeron | 4-Leon, Nick | 2-Bacon, Ryan | 2-Bacon, Ryan |
| 11/13/09 | |||||
| L 51-53 | |||||
| MONMOUTH UNIVERSITY | 10-Jenkins, Wesl | 9-Bacon, Ryan | 5-Hall, Brandon | 2-Hall, Brandon | 3-Bacon, Ryan |
| 11/17/09 | Belin, Jeron | ||||
| W 58-34 | Leon, Nick | ||||
| YOUNGSTOWN STATE UNIVERSITY | 19-Jenkins, Wesl | 7-Jenkins, Wesl | 4-Hall, Brandon | 2-Hall, Brandon | 5-Bacon, Ryan |
| 11/21/09 | Conley, Dariu | Leon, Nick | Jenkins, Wesl | ||
| L 56-68 | Bacon, Ryan | Samuels, Stev | |||
| Bacon, Ryan | |||||
| at Long Island University | 22-Belin, Jeron | 9-Bacon, Ryan | 2-Hall, Brandon | 2-Bacon, Ryan | 1-Belin, Jeron |
| 11/24/09 | Bacon, Ryan | Hill, Jack | |||
| L 71-77 | Leon, Nick | ||||
| at Lafayette College | 16-Jenkins, Wesl | 6-Conley, Dariu | 2-Hall, Brandon | 5-Jenkins, Wesl | 1-Conley, Dariu |
| 11/30/09 | Bacon, Ryan | Leon, Nick | Costner, Jord | ||
| W 58-56 | |||||
| at Iona College | 16-Jenkins, Wesl | 8-Conley, Dariu | 3-Bacon, Ryan | 3-Belin, Jeron | 2-Jenkins, Wesl |
| 12/04/09 | Jenkins, Wesl | ||||
| W 56-54 | |||||
| FAIRFIELD UNIVERSITY | 12-Jenkins, Wesl | 11-Bacon, Ryan | 3-Jenkins, Wesl | 3-Conley, Dariu | 4-Conley, Dariu |
| 12/06/09 | |||||
| L 48-61 | |||||
| NJIT | 25-Jenkins, Wesl | 8-Bacon, Ryan | 5-Conley, Dariu | 2-Bacon, Ryan | 3-Bacon, Ryan |
| 12/09/09 | Jenkins, Wesl | Jenkins, Wesl | |||
| W 65-54 | |||||
| WAGNER COLLEGE | 10-Jenkins, Wesl | 12-Conley, Dariu | 6-Hall, Brandon | 2-Belin, Jeron | 1-Belin, Jeron |
| 12/12/09 | Belin, Jeron | Conley, Dariu | Conley, Dariu | ||
| L 58-59 | Conley, Dariu | Hall, Brandon | |||
| at Fairleigh Dickinson University | 19-Bacon, Ryan | 10-Bacon, Ryan | 6-Leon, Nick | 1-Conley, Dariu | 1-Belin, Jeron |
| 12/19/09 | Raymond, Yvon | ||||
| W 83-68 | Leon, Nick | ||||
| Jenkins, Wesl | |||||
| Belin, Jeron | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Rutgers University | 14-Samuels, Stev | 9-Conley, Dariu | 2-Raymond, Yvon | 2-Jenkins, Wesl | 1-Conley, Dariu |
| 12/22/09 | Leon, Nick | Hall, Brandon | Belin, Jeron | ||
| L 42-66 | Bacon, Ryan | Raymond, Yvon | |||
| at Stony Brook University | 17-Jenkins, Wesl | 8-Samuels, Stev | 4-Leon, Nick | 6-Leon, Nick | 2-Samuels, Stev |
| 12/28/09 | |||||
| W 67-46 | |||||
| at Siena College | 14-Conley, Dariu | 13-Conley, Dariu | 5-Leon, Nick | 4-Bacon, Ryan | 2-Conley, Dariu |
| 12/31/09 | Bacon, Ryan | Samuels, Stev | |||
| L 53-64 | |||||
| MARIST COLLEGE | 16-Leon, Nick | 8-Bacon, Ryan | 4-Hall, Brandon | 3-Jenkins, Wesl | 2-Conley, Dariu |
| 01/04/10 | |||||
| W 61-49 | |||||
| at Manhattan College | 12-Leon, Nick | 7-Bacon, Ryan | 4-Jenkins, Wesl | 1-Leon, Nick | 1-Bacon, Ryan |
| 01/08/10 | Raymond, Yvon | ||||
| L 53-76 | Belin, Jeron | ||||
| Shumate, Jami | |||||
| Samuels, Stev | |||||
| Jenkins, Wesl | |||||
| NIAGARA UNIVERSITY | 29-Leon, Nick | 16-Bacon, Ryan | 7-Bacon, Ryan | 4-Jenkins, Wesl | 3-Conley, Dariu |
| 01/11/10 | |||||
| WO 90-86 | |||||
| at Rider University | 26-Jenkins, Wesl | 11-Bacon, Ryan | 3-Hall, Brandon | 2-Samuels, Stev | 1-Jenkins, Wesl |
| 01/15/10 | |||||
| W 77-66 | |||||
| LOYOLA UNIVERSITY | 20-Leon, Nick | 12-Bacon, Ryan | 3-Jenkins, Wesl | 2-Leon, Nick | 2-Conley, Dariu |
| 01/17/10 | Samuels, Stev | Raymond, Yvon | |||
| W 48-43 | |||||
| at Niagara University | 19-Leon, Nick | 16-Bacon, Ryan | 4-Jenkins, Wesl | 2-Leon, Nick | 2-Belin, Jeron |
| 01/22/10 | Conley, Dariu | ||||
| W 74-65 | Bacon, Ryan | ||||
| at Canisius College | 16-Belin, Jeron | 8-Belin, Jeron | 7-Jenkins, Wesl | 2-Hall, Brandon | 1-Belin, Jeron |
| 01/24/10 | Belin, Jeron | Jenkins, Wesl | |||
| W 68-55 | Bacon, Ryan | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SIENA COLLEGE | 13-Jenkins, Wesl | 15-Bacon, Ryan | 3-Leon, Nick | 3-Samuels, Stev | 4-Bacon, Ryan |
| 01/28/10 | Bacon, Ryan | ||||
| L 58-66 | |||||
| MANHATTAN COLLEGE | 23-Bacon, Ryan | 13-Bacon, Ryan | 6-Leon, Nick | 2-Bacon, Ryan | 4-Bacon, Ryan |
| 01/31/10 | Jenkins, Wesl | ||||
| W 72-44 | |||||
| at Fairfield University | 14-Bacon, Ryan | 6-Belin, Jeron | 2-Leon, Nick | 4-Bacon, Ryan | 3-Bacon, Ryan |
| 02/05/10 | Costner, Jord | ||||
| L 46-59 | Bacon, Ryan | ||||
| CANISIUS COLLEGE | 25-Jenkins, Wesl | 10-Jenkins, Wesl | 4-Jenkins, Wesl | 3-Conley, Dariu | 6-Bacon, Ryan |
| 02/07/10 | Conley, Dariu | Raymond, Yvon | |||
| WO 73-72 | |||||
| RIDER UNIVERSITY | 15-Belin, Jeron | 8-Bacon, Ryan | 5-Leon, Nick | 2-Jenkins, Wesl | 1-Conley, Dariu |
| 02/15/10 | |||||
| L 66-72 | |||||
| at Loyola University | 18-Leon, Nick | 10-Bacon, Ryan | 3-Bacon, Ryan | 2-Jenkins, Wesl | 3-Bacon, Ryan |
| 02/17/10 | |||||
| W 69-61 | |||||
| UNIVERSITY AT BUFFALO | 25-Leon, Nick | 8-Bacon, Ryan | 3-Bacon, Ryan | 3-Samuels, Stev | 2-Conley, Dariu |
| 02/20/10 | Leon, Nick | Bacon, Ryan | |||
| OL 75-77 | |||||
| at Marist College | 15-Leon, Nick | 9-Bacon, Ryan | 3-Leon, Nick | 6-Hall, Brandon | 1-Jenkins, Wesl |
| 02/26/10 | Samuels, Stev | ||||
| W 62-39 | Conley, Dariu | ||||
| IONA COLLEGE | 12-Jenkins, Wesl | 8-Raymond, Yvon | 3-Leon, Nick | 3-Jenkins, Wesl | 3-Conley, Dariu |
| 02/28/10 | Bacon, Ryan | ||||
| L 48-49 | |||||
| vs Rider University | 24-Bacon, Ryan | 13-Bacon, Ryan | 1-Bacon, Ryan | 2-Leon, Nick | 1-Bacon, Ryan |
| 3/6/10 | Belin, Jeron | Samuels, Stev | |||
| L 57-69 | Leon, Nick | ||||
Team High/Low Analysis |
| POINTS | 90 | NIAGARA UNIVERSITY (01/11/10) | |
| 83 | at Fairleigh Dickinson University (12/19/09) | ||
| 77 | at Rider University (01/15/10) | ||
| 75 | UNIVERSITY AT BUFFALO (02/20/10) | ||
| 74 | at Niagara University (01/22/10) | ||
| FIELD GOALS MADE | 30 | MANHATTAN COLLEGE (01/31/10) | |
| 30 | NIAGARA UNIVERSITY (01/11/10) | ||
| FIELD GOAL ATTEMPTS | 73 | at Rutgers University (12/22/09) | |
| 67 | MANHATTAN COLLEGE (01/31/10) | ||
| FIELD GOAL PERCENTAGE | .543 | 25-46 | at Fairleigh Dickinson University (12/19/09) |
| .511 | 24-47 | at Rider University (01/15/10) | |
| 3 PT FIELD GOALS MADE | 11 | CANISIUS COLLEGE (02/07/10) | |
| 9 | at Canisius College (01/24/10) | ||
| 3 PT FG ATTEMPTS | 25 | WAGNER COLLEGE (12/12/09) | |
| 24 | CANISIUS COLLEGE (02/07/10) | ||
| 3 PT FG PERCENTAGE | .556 | 5-9 | at Lafayette College (11/30/09) |
| .500 | 7-14 | SIENA COLLEGE (01/28/10) | |
| FREE THROWS MADE | 29 | at Fairleigh Dickinson University (12/19/09) | |
| 24 | at Rider University (01/15/10) | ||
| 24 | NIAGARA UNIVERSITY (01/11/10) | ||
| FREE THROW ATTEMPTS | 41 | at Fairleigh Dickinson University (12/19/09) | |
| 34 | NIAGARA UNIVERSITY (01/11/10) | ||
| FREE THROW PERCENTAGE | .909 | 10-11 | at Marist College (02/26/10) |
| .842 | 16-19 | at Stony Brook University (12/28/09) | |
| REBOUNDS | 55 | MANHATTAN COLLEGE (01/31/10) | |
| 52 | WAGNER COLLEGE (12/12/09) | ||
| ASSISTS | 17 | MANHATTAN COLLEGE (01/31/10) | |
| 17 | at Canisius College (01/24/10) | ||
| 17 | at Fairleigh Dickinson University (12/19/09) | ||
| STEALS | 13 | CANISIUS COLLEGE (02/07/10) | |
| 12 | at Marist College (02/26/10) | ||
| 12 | at Siena College (12/31/09) | ||
| BLOCKED SHOTS | 10 | SIENA COLLEGE (01/28/10) | |
| 9 | CANISIUS COLLEGE (02/07/10) | ||
| 9 | NJIT (12/09/09) | ||
| TURNOVERS | 23 | UNIVERSITY AT BUFFALO (02/20/10) | |
| 23 | at Rider University (01/15/10) | ||
| FOULS | 31 | vs Rider University (3/6/10) | |
| 28 | at Siena College (12/31/09) | ||
| 28 | at Long Island University (11/24/09) |
| POINTS | 86 | NIAGARA UNIVERSITY (01/11/10) | |
| 77 | UNIVERSITY AT BUFFALO (02/20/10) | ||
| 77 | at Long Island University (11/24/09) | ||
| 76 | at Manhattan College (01/08/10) | ||
| 72 | RIDER UNIVERSITY (02/15/10) | ||
| 72 | CANISIUS COLLEGE (02/07/10) | ||
| FIELD GOALS MADE | 30 | at Manhattan College (01/08/10) | |
| 29 | RIDER UNIVERSITY (02/15/10) | ||
| FIELD GOAL ATTEMPTS | 75 | NIAGARA UNIVERSITY (01/11/10) | |
| 70 | at Niagara University (01/22/10) | ||
| FIELD GOAL PERCENTAGE | .600 | 30-50 | at Manhattan College (01/08/10) |
| .580 | 29-50 | RIDER UNIVERSITY (02/15/10) | |
| 3 PT FIELD GOALS MADE | 13 | NIAGARA UNIVERSITY (01/11/10) | |
| 10 | at Lafayette College (11/30/09) | ||
| 3 PT FG ATTEMPTS | 36 | NIAGARA UNIVERSITY (01/11/10) | |
| 27 | CANISIUS COLLEGE (02/07/10) | ||
| 27 | at Niagara University (01/22/10) | ||
| 27 | at Lafayette College (11/30/09) | ||
| 3 PT FG PERCENTAGE | .538 | 7-13 | at Manhattan College (01/08/10) |
| .429 | 6-14 | NJIT (12/09/09) | |
| FREE THROWS MADE | 31 | vs Rider University (3/6/10) | |
| 26 | at Siena College (12/31/09) | ||
| FREE THROW ATTEMPTS | 46 | vs Rider University (3/6/10) | |
| 41 | at Fairleigh Dickinson University (12/19/09) | ||
| FREE THROW PERCENTAGE | 1.000 | 14-14 | MARIST COLLEGE (01/04/10) |
| .895 | 17-19 | LOYOLA UNIVERSITY (01/17/10) | |
| REBOUNDS | 48 | CANISIUS COLLEGE (02/07/10) | |
| 47 | NIAGARA UNIVERSITY (01/11/10) | ||
| 47 | at Rutgers University (12/22/09) | ||
| ASSISTS | 17 | UNIVERSITY AT BUFFALO (02/20/10) | |
| 16 | at Loyola University (02/17/10) | ||
| STEALS | 13 | UNIVERSITY AT BUFFALO (02/20/10) | |
| 12 | at Stony Brook University (12/28/09) | ||
| BLOCKED SHOTS | 18 | at Rutgers University (12/22/09) | |
| 11 | at Fairfield University (02/05/10) | ||
| TURNOVERS | 22 | CANISIUS COLLEGE (02/07/10) | |
| 22 | NJIT (12/09/09) | ||
| FOULS | 30 | at Fairleigh Dickinson University (12/19/09) | |
| 27 | NIAGARA UNIVERSITY (01/11/10) |
| POINTS | 42 | at Rutgers University (12/22/09) | |
| 46 | at Fairfield University (02/05/10) | ||
| 48 | FAIRFIELD UNIVERSITY (12/06/09) | ||
| 48 | LOYOLA UNIVERSITY (01/17/10) | ||
| 48 | IONA COLLEGE (02/28/10) | ||
| FIELD GOALS MADE | 15 | FAIRFIELD UNIVERSITY (12/06/09) | |
| 15 | LOYOLA UNIVERSITY (01/17/10) | ||
| FIELD GOAL ATTEMPTS | 42 | FAIRFIELD UNIVERSITY (12/06/09) | |
| 45 | at Manhattan College (01/08/10) | ||
| FIELD GOAL PERCENTAGE | .233 | 17-73 | at Rutgers University (12/22/09) |
| .296 | 16-54 | at Fairfield University (02/05/10) | |
| 3 PT FIELD GOALS MADE | 1 | vs Rider University (3/6/10) | |
| 2 | YOUNGSTOWN STATE UNIVERSITY (11/21/09) | ||
| 2 | LOYOLA UNIVERSITY (01/17/10) | ||
| 2 | IONA COLLEGE (02/28/10) | ||
| 3 PT FG ATTEMPTS | 9 | at Lafayette College (11/30/09) | |
| 9 | IONA COLLEGE (02/28/10) | ||
| 3 PT FG PERCENTAGE | .077 | 1-13 | vs Rider University (3/6/10) |
| .118 | 2-17 | YOUNGSTOWN STATE UNIVERSITY (11/21/09) | |
| FREE THROWS MADE | 2 | MARIST COLLEGE (01/04/10) | |
| 3 | SIENA COLLEGE (01/28/10) | ||
| FREE THROW ATTEMPTS | 5 | MARIST COLLEGE (01/04/10) | |
| 7 | at Rutgers University (12/22/09) | ||
| FREE THROW PERCENTAGE | .375 | 3-8 | SIENA COLLEGE (01/28/10) |
| .400 | 2-5 | MARIST COLLEGE (01/04/10) | |
| .400 | 4-10 | at Seton Hall University (11/13/09) | |
| REBOUNDS | 21 | at Manhattan College (01/08/10) | |
| 31 | MARIST COLLEGE (01/04/10) | ||
| ASSISTS | 3 | vs Rider University (3/6/10) | |
| 4 | IONA COLLEGE (02/28/10) | ||
| STEALS | 4 | at Seton Hall University (11/13/09) | |
| 5 | at Long Island University (11/24/09) | ||
| 5 | at Fairleigh Dickinson University (12/19/09) | ||
| 5 | MARIST COLLEGE (01/04/10) | ||
| 5 | at Niagara University (01/22/10) | ||
| 5 | at Loyola University (02/17/10) | ||
| 5 | vs Rider University (3/6/10) | ||
| BLOCKED SHOTS | 1 | at Fairleigh Dickinson University (12/19/09) | |
| 1 | at Manhattan College (01/08/10) | ||
| 1 | at Rider University (01/15/10) | ||
| 1 | RIDER UNIVERSITY (02/15/10) | ||
| TURNOVERS | 7 | at Long Island University (11/24/09) | |
| 7 | at Rutgers University (12/22/09) | ||
| FOULS | 12 | at Rutgers University (12/22/09) | |
| 12 | at Stony Brook University (12/28/09) |
| POINTS | 34 | MONMOUTH UNIVERSITY (11/17/09) | |
| 39 | at Marist College (02/26/10) | ||
| 43 | LOYOLA UNIVERSITY (01/17/10) | ||
| 44 | MANHATTAN COLLEGE (01/31/10) | ||
| 46 | at Stony Brook University (12/28/09) | ||
| FIELD GOALS MADE | 10 | MONMOUTH UNIVERSITY (11/17/09) | |
| 12 | LOYOLA UNIVERSITY (01/17/10) | ||
| FIELD GOAL ATTEMPTS | 42 | MARIST COLLEGE (01/04/10) | |
| 42 | vs Rider University (3/6/10) | ||
| FIELD GOAL PERCENTAGE | .213 | 10-47 | MONMOUTH UNIVERSITY (11/17/09) |
| .250 | 12-48 | LOYOLA UNIVERSITY (01/17/10) | |
| 3 PT FIELD GOALS MADE | 1 | SIENA COLLEGE (01/28/10) | |
| 2 | MONMOUTH UNIVERSITY (11/17/09) | ||
| 2 | LOYOLA UNIVERSITY (01/17/10) | ||
| 2 | MANHATTAN COLLEGE (01/31/10) | ||
| 3 PT FG ATTEMPTS | 9 | MANHATTAN COLLEGE (01/31/10) | |
| 10 | SIENA COLLEGE (01/28/10) | ||
| 3 PT FG PERCENTAGE | .100 | 1-10 | SIENA COLLEGE (01/28/10) |
| .154 | 2-13 | MONMOUTH UNIVERSITY (11/17/09) | |
| FREE THROWS MADE | 5 | at Stony Brook University (12/28/09) | |
| 6 | at Seton Hall University (11/13/09) | ||
| 6 | MANHATTAN COLLEGE (01/31/10) | ||
| FREE THROW ATTEMPTS | 11 | at Seton Hall University (11/13/09) | |
| 11 | at Stony Brook University (12/28/09) | ||
| 11 | MANHATTAN COLLEGE (01/31/10) | ||
| FREE THROW PERCENTAGE | .444 | 8-18 | NJIT (12/09/09) |
| .455 | 5-11 | at Stony Brook University (12/28/09) | |
| .455 | 10-22 | FAIRFIELD UNIVERSITY (12/06/09) | |
| REBOUNDS | 27 | MARIST COLLEGE (01/04/10) | |
| 28 | NJIT (12/09/09) | ||
| 28 | RIDER UNIVERSITY (02/15/10) | ||
| 28 | at Loyola University (02/17/10) | ||
| 28 | at Marist College (02/26/10) | ||
| ASSISTS | 4 | LOYOLA UNIVERSITY (01/17/10) | |
| 4 | MANHATTAN COLLEGE (01/31/10) | ||
| STEALS | 3 | at Rutgers University (12/22/09) | |
| 4 | YOUNGSTOWN STATE UNIVERSITY (11/21/09) | ||
| 4 | at Loyola University (02/17/10) | ||
| 4 | at Marist College (02/26/10) | ||
| BLOCKED SHOTS | 0 | MARIST COLLEGE (01/04/10) | |
| 1 | at Stony Brook University (12/28/09) | ||
| TURNOVERS | 9 | vs Rider University (3/6/10) | |
| 10 | at Manhattan College (01/08/10) | ||
| FOULS | 10 | at Siena College (12/31/09) | |
| 11 | SIENA COLLEGE (01/28/10) |
Player High/Low Analysis |
| Points....................... | 29 | Leon, Nick vs Niagara University (01/11/10) | |
| 27 | Jenkins, Wesley vs Niagara University (01/11/10) | ||
| 26 | Jenkins, Wesley at Rider University (01/15/10) | ||
| 25 | Leon, Nick vs University at Buffalo (02/20/10) | ||
| 25 | Jenkins, Wesley vs Canisius College (02/07/10) | ||
| 25 | Jenkins, Wesley vs NJIT (12/09/09) | ||
| Field Goals Made............. | 11 | Jenkins, Wesley vs Niagara University (01/11/10) | |
| 9 | Bacon, Ryan vs Manhattan College (01/31/10) | ||
| 9 | Jenkins, Wesley at Rider University (01/15/10) | ||
| Field Goal Att............... | 21 | Jenkins, Wesley at Rider University (01/15/10) | |
| 21 | Jenkins, Wesley vs Youngstown State University (11/21/09) | ||
| 21 | Jenkins, Wesley at Seton Hall University (11/13/09) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | Bacon, Ryan at Fairleigh Dickinson University (12/19/09) |
| .875 | 7-8 | Belin, Jeron at Rider University (01/15/10) | |
| 3-Point FG Made.............. | 4 | Jenkins, Wesley vs Canisius College (02/07/10) | |
| 4 | Leon, Nick vs Canisius College (02/07/10) | ||
| 4 | Jenkins, Wesley vs Manhattan College (01/31/10) | ||
| 4 | Leon, Nick at Niagara University (01/22/10) | ||
| 4 | Jenkins, Wesley at Rider University (01/15/10) | ||
| 4 | Jenkins, Wesley vs Niagara University (01/11/10) | ||
| 4 | Jenkins, Wesley at Iona College (12/04/09) | ||
| 3-Point FG Att............... | 10 | Jenkins, Wesley vs Canisius College (02/07/10) | |
| 10 | Jenkins, Wesley at Rider University (01/15/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Samuels, Steven at Loyola University (02/17/10) |
| 1.000 | 2-2 | Costner, Jordan vs Canisius College (02/07/10) | |
| 1.000 | 2-2 | Samuels, Steven vs Siena College (01/28/10) | |
| 1.000 | 2-2 | Jenkins, Wesley at Manhattan College (01/08/10) | |
| Free Throws Made............. | 12 | Bacon, Ryan at Rider University (01/15/10) | |
| 11 | Leon, Nick vs Niagara University (01/11/10) | ||
| Free Throw Att............... | 15 | Bacon, Ryan at Rider University (01/15/10) | |
| 12 | Leon, Nick vs Niagara University (01/11/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Conley, Darius at Fairleigh Dickinson University (12/19/09) |
| 1.000 | 5-5 | Leon, Nick vs Loyola University (01/17/10) | |
| 1.000 | 4-4 | Conley, Darius vs Rider University (3/6/10) | |
| 1.000 | 4-4 | Belin, Jeron at Marist College (02/26/10) | |
| 1.000 | 4-4 | Jenkins, Wesley vs University at Buffalo (02/20/10) | |
| 1.000 | 4-4 | Jenkins, Wesley at Loyola University (02/17/10) | |
| 1.000 | 4-4 | Leon, Nick at Loyola University (02/17/10) | |
| 1.000 | 4-4 | Leon, Nick at Canisius College (01/24/10) | |
| 1.000 | 4-4 | Raymond, Yvon at Canisius College (01/24/10) | |
| 1.000 | 4-4 | Jenkins, Wesley at Rider University (01/15/10) | |
| 1.000 | 4-4 | Leon, Nick at Stony Brook University (12/28/09) | |
| 1.000 | 4-4 | Bacon, Ryan at Stony Brook University (12/28/09) | |
| 1.000 | 4-4 | Hall, Brandon at Fairleigh Dickinson University (12/19/09) | |
| 1.000 | 3-3 | Belin, Jeron vs Iona College (02/28/10) | |
| 1.000 | 3-3 | Belin, Jeron vs Loyola University (01/17/10) | |
| 1.000 | 3-3 | Raymond, Yvon at Manhattan College (01/08/10) | |
| 1.000 | 3-3 | Bacon, Ryan at Fairleigh Dickinson University (12/19/09) | |
| 1.000 | 3-3 | Conley, Darius vs NJIT (12/09/09) | |
| 1.000 | 3-3 | Jenkins, Wesley vs Youngstown State University (11/21/09) | |
| Rebounds..................... | 16 | Bacon, Ryan at Niagara University (01/22/10) | |
| 16 | Bacon, Ryan vs Niagara University (01/11/10) | ||
| Assists...................... | 7 | Jenkins, Wesley at Canisius College (01/24/10) | |
| 7 | Bacon, Ryan vs Niagara University (01/11/10) | ||
| Steals....................... | 6 | Hall, Brandon at Marist College (02/26/10) | |
| 6 | Leon, Nick at Stony Brook University (12/28/09) | ||
| Blocked Shots................ | 6 | Bacon, Ryan vs Canisius College (02/07/10) | |
| 5 | Bacon, Ryan vs Youngstown State University (11/21/09) | ||
| Turnovers.................... | 7 | Leon, Nick vs University at Buffalo (02/20/10) | |
| 7 | Bacon, Ryan vs Siena College (01/28/10) | ||
| 7 | Bacon, Ryan at Canisius College (01/24/10) | ||
| 7 | Bacon, Ryan at Rider University (01/15/10) | ||
| Fouls........................ | 5 | Leon, Nick vs Rider University (3/6/10) | |
| 5 | Belin, Jeron vs Rider University (3/6/10) | ||
| 5 | Raymond, Yvon vs Rider University (3/6/10) | ||
| 5 | Samuels, Steven vs Rider University (3/6/10) | ||
| 5 | Bacon, Ryan vs Canisius College (02/07/10) | ||
| 5 | Belin, Jeron at Rider University (01/15/10) | ||
| 5 | Raymond, Yvon vs Niagara University (01/11/10) | ||
| 5 | Raymond, Yvon at Siena College (12/31/09) | ||
| 5 | Belin, Jeron at Fairleigh Dickinson University (12/19/09) | ||
| 5 | Raymond, Yvon vs Wagner College (12/12/09) | ||
| 5 | Bacon, Ryan at Long Island University (11/24/09) | ||
| 5 | Conley, Darius at Long Island University (11/24/09) | ||
| 5 | Bacon, Ryan vs Youngstown State University (11/21/09) |
| Points....................... | 28 | ROSARIO, Mike at Rutgers University (12/22/09) | |
| 28 | WISSEH, Jaytornah at Long Island University (11/24/09) | ||
| 27 | Lewis, Tyrone vs Niagara University (01/11/10) | ||
| 23 | Turner, Frank vs Canisius College (02/07/10) | ||
| 23 | Williamson,Demetrius at Niagara University (01/22/10) | ||
| Field Goals Made............. | 10 | ROSARIO, Mike at Rutgers University (12/22/09) | |
| 9 | Thompson, Ryan vs Rider University (02/15/10) | ||
| 9 | Needham, Derek at Fairfield University (02/05/10) | ||
| 9 | Rossiter, Ryan vs Siena College (01/28/10) | ||
| 9 | WISSEH, Jaytornah at Long Island University (11/24/09) | ||
| Field Goal Att............... | 21 | Needham, Derek at Fairfield University (02/05/10) | |
| 20 | Lewis, Tyrone vs Niagara University (01/11/10) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Vazquez-Simmons, T. vs Canisius College (02/07/10) |
| .800 | 8-10 | Ringgold, Mike vs Rider University (02/15/10) | |
| 3-Point FG Made.............. | 6 | Lewis, Tyrone vs Niagara University (01/11/10) | |
| 5 | Williamson,Demetrius at Niagara University (01/22/10) | ||
| 5 | DOUGHER, Bryan at Stony Brook University (12/28/09) | ||
| 5 | Needham, Derek vs Fairfield University (12/06/09) | ||
| 5 | Kari, Jeff at Lafayette College (11/30/09) | ||
| 3-Point FG Att............... | 14 | Lewis, Tyrone vs Niagara University (01/11/10) | |
| 11 | Williamson,Demetrius at Niagara University (01/22/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Mansell, Patrick vs Rider University (02/15/10) |
| .750 | 3-4 | Smyth, Kyle vs Iona College (02/28/10) | |
| .750 | 3-4 | BETTS, Calvin vs University at Buffalo (02/20/10) | |
| Free Throws Made............. | 11 | Thompson, Ryan vs Rider University (3/6/10) | |
| 10 | Turner, Frank vs Canisius College (02/07/10) | ||
| Free Throw Att............... | 15 | Ringgold, Mike vs Rider University (3/6/10) | |
| 14 | Turner, Frank vs Canisius College (02/07/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | WISSEH, Jaytornah at Long Island University (11/24/09) |
| 1.000 | 8-8 | Robinson, Justin at Rider University (01/15/10) | |
| 1.000 | 6-6 | Walker, Shane vs Loyola University (01/17/10) | |
| 1.000 | 5-5 | Price, Devin at Marist College (02/26/10) | |
| 1.000 | 4-4 | Harvey, Brett at Loyola University (02/17/10) | |
| 1.000 | 4-4 | Gricius, Rokas vs Canisius College (02/07/10) | |
| 1.000 | 4-4 | Vazquez-Simmons, T. vs Canisius College (02/07/10) | |
| 1.000 | 4-4 | Rudolph, Brian vs Loyola University (01/17/10) | |
| 1.000 | 4-4 | Price, Devin vs Marist College (01/04/10) | |
| 1.000 | 4-4 | Kaba, Daye vs Marist College (01/04/10) | |
| 1.000 | 4-4 | GALVIN, John at Fairleigh Dickinson University (12/19/09) | |
| 1.000 | 4-4 | Machado, Scott at Iona College (12/04/09) | |
| 1.000 | 4-4 | COOKSEY, Vance vs Youngstown State University (11/21/09) | |
| 1.000 | 3-3 | Evanovich, Mike at Fairfield University (02/05/10) | |
| 1.000 | 3-3 | Rossiter, Ryan vs Siena College (01/28/10) | |
| 1.000 | 3-3 | Olson, Robert vs Loyola University (01/17/10) | |
| 1.000 | 3-3 | Gruner, Michael at Lafayette College (11/30/09) | |
| Rebounds..................... | 15 | MILLER, Dane at Rutgers University (12/22/09) | |
| 13 | Rodriguez, Alejo vs Iona College (02/28/10) | ||
| Assists...................... | 9 | Moore, Ronald vs Siena College (01/28/10) | |
| 8 | BOYER, John vs University at Buffalo (02/20/10) | ||
| 8 | Robinson, Justin vs Rider University (02/15/10) | ||
| 8 | Nelson, Anthony vs Niagara University (01/11/10) | ||
| Steals....................... | 5 | Turner, Frank at Canisius College (01/24/10) | |
| 4 | Needham, Derek at Fairfield University (02/05/10) | ||
| 4 | Beamon, George vs Manhattan College (01/31/10) | ||
| 4 | Thompson, Ryan at Rider University (01/15/10) | ||
| 4 | Nelson, Anthony vs Niagara University (01/11/10) | ||
| 4 | SCOTT, Mike at Fairleigh Dickinson University (12/19/09) | ||
| Blocked Shots................ | 10 | NDIAYE, Hamady at Rutgers University (12/22/09) | |
| 8 | Johnson, Anthony at Fairfield University (02/05/10) | ||
| Turnovers.................... | 6 | Price, Devin at Marist College (02/26/10) | |
