#02 Raymond, Yvon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Robert Morris University  11/13/10    20  0-4  .000  0-1  .000  0-2  .000  4.0  0.0 
vs Old Dominion University  11/19/10  22  0-2  .000  0-0  .000  0-2  .000  3.5  0.0 
vs Long Beach State University  11/20/10  25  4-9  .444  0-1  .000  0-0  .000  5.0  2.7 
vs University of Alabama  11/22/10  31  2-5  .400  2-2  1.000  0-0  .000  4.8  3.5 
LONG ISLAND UNIVERSITY  11/27/10    25  4-9  .444  1-3  .333  0-1  .000  4.0  4.6 
at Seton Hall University  11/29/10    21  0-3  .000  0-1  .000  3-4  .750  4.2  4.3 
at Loyola University (MD)  12/02/10    18  0-3  .000  0-1  .000  0-0  .000  3.9  3.7 
MANHATTAN COLLEGE  12/04/10    0-3  .000  0-0  .000  0-0  .000  3.6  3.3 
at Wagner College  12/11/10    16  3-3  1.000  0-0  .000  0-0  .000  3.2  3.6 
FAIRLEIGH DICKINSON UNIVERSITY  12/18/10    22  3-6  .500  0-1  .000  3-5  .600  3.5  4.1 
at Binghamton University  12/21/10    24  2-5  .400  1-2  .500  0-0  .000  3.5  4.2 
at Rutgers University  12/23/10    32  2-5  .400  1-2  .500  0-0  .000  3.9  4.3 
at Lehigh University  12/29/10  25  2-4  .500  0-0  .000  1-4  .250  3.9  4.3 
CANISIUS COLLEGE  01/03/11  26  2-4  .500  0-0  .000  3-4  .750  3.8  4.5 
at Iona College  01/07/11    15  1-3  .333  0-1  .000  1-1  1.000  3.7  4.4 
at Fairfield University  01/09/11    10  0-2  .000  0-0  .000  0-0  .000  3.6  4.1 
LOYOLA UNIVERSITY (MD)  01/17/11    0-1  .000  0-0  .000  0-0  .000  3.4  3.9 
SIENA COLLEGE  01/21/11    0-0  .000  0-0  .000  0-0  .000  3.3  3.7 
MARIST COLLEGE  01/27/11    10  3-5  .600  0-0  .000  1-2  .500  3.2  3.8 
RIDER UNIVERSITY  01/29/11    0-0  .000  0-0  .000  0-0  .000  3.0  3.7 
at Niagara University  02/04/11    13  1-1  1.000  0-0  .000  4-8  .500  3.0  3.8 
at Canisius College  02/06/11    22  0-2  .000  0-0  .000  4-4  1.000  3.0  3.8 
at Marist College  02/11/11    18  5-6  .833  0-0  .000  0-0  .000  3.0  10  4.0 
FAIRFIELD UNIVERSITY  02/13/11    0-0  .000  0-0  .000  0-0  .000  2.9  3.9 
at Loyola University Chicago  02/19/11    18  1-3  .333  1-1  1.000  0-0  .000  3.0  3.8 
IONA COLLEGE  02/25/11    14  3-7  .429  0-0  .000  1-4  .250  2.9  4.0 
vs Loyola University (MD)  03/05/11    13  1-4  .250  0-0  .000  2-2  1.000  2.9  4.0 
at Fairfield University  03/06/11    1-2  .500  0-0  .000  0-0  .000  2.8  3.9 
vs Iona College  03/07/11    12  2-2  1.000  0-0  .000  0-0  .000  2.8  3.9 
vs Purdue University  03/18/11    14  1-1  1.000  0-0  .000  0-0  .000  2.8  3.8 
Totals     491  43-104  .413  6-16  .375  23-43  .535  20  65  85  2.8  71  32  34  22  115  3.8 
 
Games played: 30      Rebounds/game: 2.8 
Points/game: 3.8      Assists/game: 1.1 
FG Pct: 41.3      Turnovers/game: 1.1 
3FG Pct: 37.5      Assist/turnover ratio: 0.9 
FT Pct: 53.5      Steals/game: 0.7 
       Blocks/game: 0.1