#10 Hall, Brandon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LONG ISLAND UNIVERSITY  11/27/10    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Seton Hall University  11/29/10    10  1-2  .500  0-0  .000  0-0  .000  0.5  1.0 
at Loyola University (MD)  12/02/10    0-1  .000  0-0  .000  0-0  .000  0.7  0.7 
MANHATTAN COLLEGE  12/04/10    0-3  .000  0-2  .000  0-0  .000  0.8  0.5 
at Wagner College  12/11/10    0-1  .000  0-1  .000  0-0  .000  0.6  0.4 
FAIRLEIGH DICKINSON UNIVERSITY  12/18/10    10  0-0  .000  0-0  .000  0-2  .000  0.5  0.3 
at Binghamton University  12/21/10    13  0-0  .000  0-0  .000  0-0  .000  0.7  0.3 
at Rutgers University  12/23/10  0-0  .000  0-0  .000  0-0  .000  0.8  0.3 
at Lehigh University  12/29/10  10  0-0  .000  0-0  .000  0-0  .000  0.7  0.2 
CANISIUS COLLEGE  01/03/11    18  1-2  .500  0-0  .000  2-2  1.000  1.0  0.6 
at Iona College  01/07/11    0-1  .000  0-1  .000  0-0  .000  0.9  0.5 
at Fairfield University  01/09/11    0-0  .000  0-0  .000  0-0  .000  0.8  0.5 
NIAGARA UNIVERSITY  01/15/11    12  2-3  .667  0-1  .000  1-1  1.000  0.9  0.8 
LOYOLA UNIVERSITY (MD)  01/17/11    13  0-0  .000  0-0  .000  0-0  .000  0.9  0.8 
at Manhattan College  01/23/11    19  1-1  1.000  0-0  .000  1-2  .500  0.9  0.9 
MARIST COLLEGE  01/27/11    28  0-0  .000  0-0  .000  0-0  .000  0.9  0.9 
RIDER UNIVERSITY  01/29/11    16  0-1  .000  0-0  .000  0-0  .000  1.0  0.8 
at Niagara University  02/04/11  24  1-1  1.000  0-0  .000  0-0  .000  1.1  0.9 
at Canisius College  02/06/11    0-1  .000  0-0  .000  0-0  .000  1.1  0.8 
at Marist College  02/11/11    20  0-0  .000  0-0  .000  0-0  .000  1.2  0.8 
FAIRFIELD UNIVERSITY  02/13/11    11  0-3  .000  0-1  .000  0-0  .000  1.1  0.8 
at Siena College  02/16/11    23  0-4  .000  0-1  .000  0-0  .000  1.2  0.7 
at Loyola University Chicago  02/19/11    10  0-0  .000  0-0  .000  0-0  .000  1.1  0.7 
IONA COLLEGE  02/25/11  11  0-2  .000  0-0  .000  1-2  .500  1.1  0.7 
at Rider University  02/27/11    15  1-2  .500  0-0  .000  0-0  .000  1.1  0.8 
vs Loyola University (MD)  03/05/11    15  0-0  .000  0-0  .000  2-2  1.000  1.1  0.8 
at Fairfield University  03/06/11    0-1  .000  0-1  .000  0-0  .000  1.1  0.8 
vs Iona College  03/07/11    0-0  .000  0-0  .000  0-0  .000  1.1  0.8 
vs Purdue University  03/18/11    11  0-2  .000  0-1  .000  0-0  .000  1.0  0.7 
Totals     351  7-31  .226  0-9  .000  7-11  .636  28  30  1.0  26  44  19  24  21  0.7 
 
Games played: 29      Rebounds/game: 1.0 
Points/game: 0.7      Assists/game: 1.5 
FG Pct: 22.6      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 2.3 
FT Pct: 63.6      Steals/game: 0.8 
       Blocks/game: 0.0