#11 Ffrench, Blaise

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Robert Morris University  11/13/10  26  0-3  .000  0-0  .000  1-2  .500  2.0  1.0 
vs Old Dominion University  11/19/10    21  2-5  .400  0-0  .000  0-0  .000  1.5  2.5 
vs Long Beach State University  11/20/10    23  4-8  .500  0-0  .000  2-4  .500  1.7  10  5.0 
vs University of Alabama  11/22/10    1-2  .500  0-0  .000  0-0  .000  1.3  4.3 
LONG ISLAND UNIVERSITY  11/27/10    19  1-1  1.000  0-0  .000  0-1  .000  1.4  3.8 
at Seton Hall University  11/29/10    0-0  .000  0-0  .000  2-2  1.000  1.3  3.5 
at Loyola University (MD)  12/02/10    13  0-1  .000  0-0  .000  0-0  .000  1.4  3.0 
MANHATTAN COLLEGE  12/04/10    17  1-4  .250  0-0  .000  0-0  .000  1.5  2.9 
at Wagner College  12/11/10    11  0-3  .000  0-0  .000  0-0  .000  1.4  2.6 
at Rutgers University  12/23/10    18  2-4  .500  0-1  .000  0-0  .000  1.4  2.7 
at Lehigh University  12/29/10    17  1-4  .250  0-0  .000  0-2  .000  1.4  2.6 
CANISIUS COLLEGE  01/03/11    0-2  .000  0-0  .000  0-0  .000  1.4  2.4 
at Iona College  01/07/11    2-5  .400  0-1  .000  0-0  .000  1.5  2.5 
at Fairfield University  01/09/11    18  0-2  .000  0-0  .000  0-0  .000  1.4  2.4 
NIAGARA UNIVERSITY  01/15/11    16  1-2  .500  0-0  .000  0-1  .000  1.5  2.3 
SIENA COLLEGE  01/21/11    14  1-1  1.000  0-0  .000  0-2  .000  1.5  2.3 
at Manhattan College  01/23/11    0-1  .000  0-0  .000  0-0  .000  1.4  2.2 
at Niagara University  02/04/11    16  2-4  .500  0-1  .000  2-2  1.000  1.4  2.4 
vs Purdue University  03/18/11    0-1  .000  0-1  .000  0-0  .000  1.3  2.3 
Totals     262  18-53  .340  0-4  .000  7-16  .438  22  25  1.3  29  26  29  43  2.3 
 
Games played: 19      Rebounds/game: 1.3 
Points/game: 2.3      Assists/game: 1.4 
FG Pct: 34.0      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 43.8      Steals/game: 0.4 
       Blocks/game: 0.0