#13 Samuels, Steven

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Robert Morris University  11/13/10  15  1-5  .200  0-3  .000  1-2  .500  3.0  3.0 
vs Old Dominion University  11/19/10  33  5-6  .833  2-3  .667  1-2  .500  4.0  13  8.0 
vs Long Beach State University  11/20/10  31  5-10  .500  2-4  .500  0-0  .000  3.3  12  9.3 
vs University of Alabama  11/22/10  31  6-9  .667  2-5  .400  0-0  .000  3.0  14  10.5 
LONG ISLAND UNIVERSITY  11/27/10  0-0  .000  0-0  .000  0-0  .000  2.4  8.4 
at Seton Hall University  11/29/10  24  3-6  .500  0-1  .000  0-0  .000  2.7  8.0 
at Loyola University (MD)  12/02/10  22  3-5  .600  2-4  .500  0-0  .000  2.6  8.0 
MANHATTAN COLLEGE  12/04/10  24  3-5  .600  1-2  .500  0-0  .000  2.6  7.9 
at Wagner College  12/11/10  13  0-0  .000  0-0  .000  0-0  .000  2.3  7.0 
FAIRLEIGH DICKINSON UNIVERSITY  12/18/10  24  5-11  .455  3-7  .429  0-1  .000  2.5  13  7.6 
at Binghamton University  12/21/10  21  2-4  .500  1-2  .500  2-2  1.000  2.5  7.5 
at Rutgers University  12/23/10  26  5-9  .556  4-7  .571  0-0  .000  2.3  14  8.1 
at Lehigh University  12/29/10    35  2-10  .200  1-7  .143  0-0  .000  2.4  7.8 
CANISIUS COLLEGE  01/03/11  35  4-8  .500  3-6  .500  0-0  .000  2.7  11  8.1 
at Iona College  01/07/11  21  4-8  .500  1-3  .333  1-2  .500  2.8  10  8.2 
at Fairfield University  01/09/11  31  2-9  .222  0-4  .000  2-4  .500  3.0  8.1 
NIAGARA UNIVERSITY  01/15/11  25  4-7  .571  1-4  .250  0-0  .000  2.9  8.1 
LOYOLA UNIVERSITY (MD)  01/17/11  26  1-3  .333  1-1  1.000  1-2  .500  2.8  7.9 
SIENA COLLEGE  01/21/11  22  2-6  .333  0-3  .000  1-3  .333  2.9  7.7 
at Manhattan College  01/23/11  21  2-5  .400  2-4  .500  0-0  .000  2.9  7.7 
MARIST COLLEGE  01/27/11  22  2-4  .500  1-3  .333  3-6  .500  3.0  7.7 
RIDER UNIVERSITY  01/29/11  33  4-12  .333  1-4  .250  4-5  .800  3.2  13  7.9 
at Niagara University  02/04/11  26  2-10  .200  1-6  .167  0-0  .000  3.2  7.8 
at Canisius College  02/06/11  16  0-4  .000  0-1  .000  1-2  .500  3.1  7.5 
at Marist College  02/11/11  13  3-4  .750  1-1  1.000  0-0  .000  3.0  7.5 
FAIRFIELD UNIVERSITY  02/13/11  34  3-8  .375  1-2  .500  1-2  .500  3.0  7.5 
at Siena College  02/16/11  17  1-6  .167  1-3  .333  0-0  .000  3.0  7.3 
at Loyola University Chicago  02/19/11  18  2-6  .333  0-2  .000  3-7  .429  3.1  7.3 
IONA COLLEGE  02/25/11    25  2-9  .222  1-4  .250  1-4  .250  3.0  7.3 
at Rider University  02/27/11  28  3-8  .375  2-6  .333  1-2  .500  3.1  7.3 
vs Loyola University (MD)  03/05/11  32  3-6  .500  2-3  .667  2-2  1.000  3.2  10  7.4 
at Fairfield University  03/06/11  33  2-4  .500  0-0  .000  0-0  .000  3.2  7.3 
vs Iona College  03/07/11  29  1-1  1.000  0-0  .000  0-0  .000  3.1  7.2 
vs Purdue University  03/18/11  27  1-5  .200  1-1  1.000  3-4  .750  3.2  7.1 
Totals     32  834  88-213  .413  38-106  .358  28-52  .538  27  81  108  3.2  84  47  70  36  242  7.1 
 
Games played: 34      Rebounds/game: 3.2 
Points/game: 7.1      Assists/game: 1.4 
FG Pct: 41.3      Turnovers/game: 2.1 
3FG Pct: 35.8      Assist/turnover ratio: 0.7 
FT Pct: 53.8      Steals/game: 1.1 
       Blocks/game: 0.3