#15 Jenkins, Wesley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LONG ISLAND UNIVERSITY  11/27/10  29  4-11  .364  3-8  .375  2-4  .500  4.0  13  13.0 
at Seton Hall University  11/29/10  20  1-8  .125  1-4  .250  0-0  .000  5.0  8.0 
at Loyola University (MD)  12/02/10  26  2-5  .400  2-5  .400  1-3  .333  5.0  7.7 
MANHATTAN COLLEGE  12/04/10  35  7-13  .538  6-10  .600  2-3  .667  4.8  22  11.3 
at Wagner College  12/11/10  36  4-9  .444  3-5  .600  1-3  .333  5.4  12  11.4 
FAIRLEIGH DICKINSON UNIVERSITY  12/18/10  31  2-9  .222  1-4  .250  5-6  .833  5.0  10  11.2 
at Binghamton University  12/21/10  29  4-12  .333  4-9  .444  2-2  1.000  4.7  14  11.6 
at Iona College  01/07/11  28  4-7  .571  2-4  .500  1-2  .500  4.5  11  11.5 
at Fairfield University  01/09/11  28  2-12  .167  2-6  .333  2-2  1.000  4.7  11.1 
NIAGARA UNIVERSITY  01/15/11  34  7-13  .538  7-9  .778  10-10  1.000  5.1  31  13.1 
LOYOLA UNIVERSITY (MD)  01/17/11  37  8-17  .471  3-7  .429  5-6  .833  5.4  24  14.1 
SIENA COLLEGE  01/21/11  37  7-13  .538  2-6  .333  1-2  .500  5.2  17  14.3 
at Manhattan College  01/23/11  36  2-7  .286  2-5  .400  1-2  .500  5.0  13.8 
MARIST COLLEGE  01/27/11  26  5-10  .500  5-8  .625  1-2  .500  4.9  16  13.9 
RIDER UNIVERSITY  01/29/11  34  2-9  .222  1-5  .200  6-6  1.000  4.7  11  13.7 
at Niagara University  02/04/11  30  5-12  .417  4-8  .500  4-4  1.000  4.7  18  14.0 
at Canisius College  02/06/11  34  4-15  .267  2-6  .333  1-2  .500  4.9  11  13.8 
at Marist College  02/11/11  27  3-7  .429  1-3  .333  0-0  .000  4.8  13.4 
FAIRFIELD UNIVERSITY  02/13/11  43  1-10  .100  0-7  .000  3-8  .375  5.0  13.0 
at Siena College  02/16/11  39  2-8  .250  1-3  .333  4-4  1.000  5.1  12.8 
at Loyola University Chicago  02/19/11  35  6-13  .462  5-11  .455  0-0  .000  5.1  17  13.0 
IONA COLLEGE  02/25/11  23  1-9  .111  0-2  .000  2-3  .667  5.0  12.6 
at Rider University  02/27/11  38  6-13  .462  5-10  .500  2-2  1.000  4.9  19  12.9 
vs Loyola University (MD)  03/05/11  35  3-6  .500  0-2  .000  3-4  .750  4.9  12.7 
at Fairfield University  03/06/11  38  4-9  .444  2-6  .333  4-5  .800  4.9  14  12.8 
vs Iona College  03/07/11  36  2-6  .333  1-3  .333  9-9  1.000  4.9  14  12.8 
vs Purdue University  03/18/11  36  4-15  .267  0-6  .000  0-0  .000  4.8  12.6 
Totals     27  880  102-278  .367  65-162  .401  72-94  .766  14  116  130  4.8  49  43  54  13  33  341  12.6 
 
Games played: 27      Rebounds/game: 4.8 
Points/game: 12.6      Assists/game: 1.6 
FG Pct: 36.7      Turnovers/game: 2.0 
3FG Pct: 40.1      Assist/turnover ratio: 0.8 
FT Pct: 76.6      Steals/game: 1.2 
       Blocks/game: 0.5