#20 Burke, Chris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Robert Morris University  11/13/10    20  1-4  .250  1-3  .333  1-2  .500  4.0  4.0 
vs Old Dominion University  11/19/10    0-0  .000  0-0  .000  0-0  .000  2.0  2.0 
vs Long Beach State University  11/20/10    0-0  .000  0-0  .000  0-0  .000  1.7  1.3 
vs University of Alabama  11/22/10    13  0-1  .000  0-1  .000  0-0  .000  1.5  1.0 
LONG ISLAND UNIVERSITY  11/27/10    0-1  .000  0-1  .000  0-2  .000  1.2  0.8 
at Seton Hall University  11/29/10    11  1-3  .333  0-0  .000  0-0  .000  1.3  1.0 
at Loyola University (MD)  12/02/10    0-2  .000  0-0  .000  0-0  .000  1.1  0.9 
MANHATTAN COLLEGE  12/04/10    0-0  .000  0-0  .000  0-0  .000  1.0  0.8 
at Wagner College  12/11/10    0-0  .000  0-0  .000  0-0  .000  0.9  0.7 
FAIRLEIGH DICKINSON UNIVERSITY  12/18/10    0-1  .000  0-1  .000  0-0  .000  0.9  0.6 
at Binghamton University  12/21/10    0-1  .000  0-1  .000  0-0  .000  0.9  0.5 
at Rutgers University  12/23/10    11  1-4  .250  0-2  .000  2-3  .667  1.1  0.8 
at Lehigh University  12/29/10    0-1  .000  0-0  .000  0-0  .000  1.0  0.8 
at Iona College  01/07/11    0-1  .000  0-1  .000  0-0  .000  0.9  0.7 
at Fairfield University  01/09/11    0-1  .000  0-0  .000  0-0  .000  0.9  0.7 
NIAGARA UNIVERSITY  01/15/11    18  1-1  1.000  0-0  .000  0-0  .000  0.9  0.8 
LOYOLA UNIVERSITY (MD)  01/17/11    0-1  .000  0-0  .000  0-0  .000  0.9  0.7 
SIENA COLLEGE  01/21/11    0-1  .000  0-0  .000  2-2  1.000  0.9  0.8 
at Manhattan College  01/23/11    0-0  .000  0-0  .000  0-0  .000  0.9  0.7 
MARIST COLLEGE  01/27/11    20  2-4  .500  1-3  .333  2-2  1.000  1.0  1.1 
RIDER UNIVERSITY  01/29/11    10  0-0  .000  0-0  .000  2-2  1.000  1.0  1.1 
at Niagara University  02/04/11    11  1-1  1.000  0-0  .000  0-0  .000  0.9  1.1 
at Canisius College  02/06/11    0-3  .000  0-1  .000  0-0  .000  0.9  1.1 
at Marist College  02/11/11    14  1-2  .500  0-1  .000  0-0  .000  0.9  1.1 
at Siena College  02/16/11    10  1-1  1.000  1-1  1.000  0-0  .000  0.9  1.2 
at Loyola University Chicago  02/19/11    0-0  .000  0-0  .000  0-0  .000  0.9  1.2 
IONA COLLEGE  02/25/11    13  1-2  .500  0-1  .000  0-0  .000  0.9  1.2 
at Rider University  02/27/11    0-1  .000  0-0  .000  0-0  .000  0.8  1.1 
vs Purdue University  03/18/11    0-0  .000  0-0  .000  0-0  .000  0.8  1.1 
Totals     244  10-37  .270  3-17  .176  9-13  .692  20  24  0.8  24  14  10  32  1.1 
 
Games played: 29      Rebounds/game: 0.8 
Points/game: 1.1      Assists/game: 0.2 
FG Pct: 27.0      Turnovers/game: 0.5 
3FG Pct: 17.6      Assist/turnover ratio: 0.4 
FT Pct: 69.2      Steals/game: 0.3 
       Blocks/game: 0.2