#21 Grant, Kelsey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MANHATTAN COLLEGE  12/04/10    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
MARIST COLLEGE  01/27/11    1-1  1.000  0-0  .000  0-0  .000  0.5  1.0 
RIDER UNIVERSITY  01/29/11    0-0  .000  0-0  .000  0-0  .000  0.3  0.7 
at Niagara University  02/04/11    0-0  .000  0-0  .000  0-0  .000  0.3  0.5 
at Canisius College  02/06/11    0-0  .000  0-0  .000  0-0  .000  0.2  0.4 
at Marist College  02/11/11    0-1  .000  0-0  .000  0-0  .000  0.3  0.3 
vs Purdue University  03/18/11    1-1  1.000  0-0  .000  0-0  .000  0.4  0.6 
Totals     12  2-4  .500  0-0  .000  0-0  .000  0.4  0.6 
 
Games played: 7      Rebounds/game: 0.4 
Points/game: 0.6      Assists/game: 0.0 
FG Pct: 50.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0