#42 Conley, Darius

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Robert Morris University  11/13/10    22  1-2  .500  0-0  .000  1-2  .500  4.0  3.0 
vs Old Dominion University  11/19/10    17  0-6  .000  0-0  .000  0-2  .000  5.0  1.5 
vs Long Beach State University  11/20/10    26  5-10  .500  0-1  .000  3-6  .500  5.0  13  5.3 
vs University of Alabama  11/22/10    18  0-4  .000  0-0  .000  0-0  .000  4.5  4.0 
LONG ISLAND UNIVERSITY  11/27/10    14  0-4  .000  0-0  .000  1-2  .500  4.0  3.4 
at Seton Hall University  11/29/10    26  3-6  .500  0-0  .000  2-2  1.000  4.2  4.2 
at Loyola University (MD)  12/02/10  19  2-8  .250  0-0  .000  1-2  .500  4.0  4.3 
MANHATTAN COLLEGE  12/04/10  20  5-7  .714  0-0  .000  1-4  .250  4.1  11  5.1 
at Wagner College  12/11/10    19  1-3  .333  0-0  .000  4-4  1.000  4.2  5.2 
FAIRLEIGH DICKINSON UNIVERSITY  12/18/10  23  2-3  .667  0-0  .000  2-2  1.000  4.3  5.3 
at Binghamton University  12/21/10  20  2-3  .667  0-0  .000  3-7  .429  4.6  5.5 
at Rutgers University  12/23/10  26  5-7  .714  0-0  .000  2-4  .500  4.8  12  6.0 
at Lehigh University  12/29/10  32  2-10  .200  0-0  .000  3-4  .750  10  5.2  6.1 
CANISIUS COLLEGE  01/03/11    19  1-3  .333  0-0  .000  1-2  .500  5.0  5.9 
at Iona College  01/07/11    27  1-3  .333  0-0  .000  1-2  .500  5.1  5.7 
at Fairfield University  01/09/11  18  0-4  .000  0-0  .000  0-0  .000  5.1  5.3 
NIAGARA UNIVERSITY  01/15/11  21  4-5  .800  0-0  .000  4-5  .800  5.2  12  5.7 
LOYOLA UNIVERSITY (MD)  01/17/11  16  2-3  .667  0-0  .000  0-0  .000  5.2  5.6 
SIENA COLLEGE  01/21/11  24  3-3  1.000  0-0  .000  1-2  .500  5.2  5.7 
at Manhattan College  01/23/11  24  2-5  .400  0-0  .000  8-12  .667  5.4  12  6.0 
MARIST COLLEGE  01/27/11  23  4-7  .571  0-0  .000  2-3  .667  12  16  5.9  10  6.2 
RIDER UNIVERSITY  01/29/11  14  4-7  .571  0-0  .000  0-1  .000  5.8  6.3 
at Niagara University  02/04/11  21  1-4  .250  0-0  .000  1-1  1.000  5.7  6.1 
at Canisius College  02/06/11  19  4-4  1.000  0-0  .000  0-0  .000  5.7  6.2 
at Marist College  02/11/11  27  4-5  .800  0-0  .000  3-4  .750  5.6  11  6.4 
FAIRFIELD UNIVERSITY  02/13/11  21  0-2  .000  0-0  .000  1-2  .500  5.7  6.2 
at Siena College  02/16/11  16  4-7  .571  0-0  .000  1-1  1.000  5.5  6.3 
at Loyola University Chicago  02/19/11  13  0-1  .000  0-0  .000  0-2  .000  5.3  6.1 
IONA COLLEGE  02/25/11  18  5-7  .714  0-0  .000  3-4  .750  5.3  13  6.3 
at Rider University  02/27/11  21  3-6  .500  0-0  .000  3-3  1.000  5.4  6.4 
vs Loyola University (MD)  03/05/11  28  5-8  .625  0-0  .000  1-1  1.000  5.3  11  6.5 
at Fairfield University  03/06/11  17  3-4  .750  0-0  .000  0-0  .000  5.2  6.5 
vs Iona College  03/07/11  18  1-4  .250  0-0  .000  0-0  .000  5.1  6.4 
vs Purdue University  03/18/11  18  0-3  .000  0-1  .000  0-0  .000  5.0  6.2 
Totals     25  705  79-168  .470  0-2  .000  53-86  .616  62  108  170  5.0  101  20  41  25  30  211  6.2 
 
Games played: 34      Rebounds/game: 5.0 
Points/game: 6.2      Assists/game: 0.6 
FG Pct: 47.0      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 61.6      Steals/game: 0.9 
       Blocks/game: 0.7