#45 Hill, Jack

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Robert Morris University  11/13/10    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
vs Old Dominion University  11/19/10    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
vs Long Beach State University  11/20/10    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
vs University of Alabama  11/22/10    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
LONG ISLAND UNIVERSITY  11/27/10    12  0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
at Seton Hall University  11/29/10    0-1  .000  0-0  .000  0-0  .000  0.8  0.0 
at Loyola University (MD)  12/02/10    0-0  .000  0-0  .000  0-0  .000  0.9  0.0 
MANHATTAN COLLEGE  12/04/10    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Wagner College  12/11/10    0-0  .000  0-0  .000  0-0  .000  0.9  0.0 
FAIRLEIGH DICKINSON UNIVERSITY  12/18/10    16  2-2  1.000  0-0  .000  2-2  1.000  1.2  0.6 
at Binghamton University  12/21/10    0-2  .000  0-0  .000  0-0  .000  1.3  0.5 
at Rutgers University  12/23/10    14  0-1  .000  0-0  .000  0-0  .000  1.2  0.5 
at Lehigh University  12/29/10    1-1  1.000  0-0  .000  0-0  .000  1.1  0.6 
CANISIUS COLLEGE  01/03/11    0-0  .000  0-0  .000  0-0  .000  1.0  0.6 
at Iona College  01/07/11    0-0  .000  0-0  .000  0-0  .000  0.9  0.5 
at Fairfield University  01/09/11    1-1  1.000  0-0  .000  0-0  .000  0.9  0.6 
NIAGARA UNIVERSITY  01/15/11    14  0-0  .000  0-0  .000  0-0  .000  1.1  0.6 
LOYOLA UNIVERSITY (MD)  01/17/11    0-0  .000  0-0  .000  0-0  .000  1.0  0.6 
SIENA COLLEGE  01/21/11    0-0  .000  0-0  .000  0-0  .000  1.0  0.5 
at Manhattan College  01/23/11    0-0  .000  0-0  .000  0-0  .000  1.1  0.5 
MARIST COLLEGE  01/27/11    13  0-3  .000  0-0  .000  0-2  .000  1.1  0.5 
RIDER UNIVERSITY  01/29/11    0-0  .000  0-0  .000  0-0  .000  1.0  0.5 
at Niagara University  02/04/11    1-1  1.000  0-0  .000  0-0  .000  1.1  0.5 
at Canisius College  02/06/11    0-0  .000  0-0  .000  0-0  .000  1.0  0.5 
at Marist College  02/11/11    0-0  .000  0-0  .000  0-0  .000  1.0  0.5 
at Siena College  02/16/11    0-1  .000  0-0  .000  0-0  .000  1.1  0.5 
at Loyola University Chicago  02/19/11    0-0  .000  0-0  .000  0-0  .000  1.0  0.4 
IONA COLLEGE  02/25/11    0-0  .000  0-0  .000  0-0  .000  1.0  0.4 
at Rider University  02/27/11    0-0  .000  0-0  .000  1-2  .500  1.0  0.4 
vs Purdue University  03/18/11    0-0  .000  0-0  .000  0-0  .000  1.0  0.4 
Totals     175  5-14  .357  0-0  .000  3-6  .500  23  29  1.0  42  10  13  0.4 
 
Games played: 30      Rebounds/game: 1.0 
Points/game: 0.4      Assists/game: 0.1 
FG Pct: 35.7      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.3