#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Robert Morris University  11/13/10    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
vs Old Dominion University  11/19/10    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
vs Long Beach State University  11/20/10    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs University of Alabama  11/22/10    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
LONG ISLAND UNIVERSITY  11/27/10    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Seton Hall University  11/29/10    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Loyola University (MD)  12/02/10    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
MANHATTAN COLLEGE  12/04/10    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Wagner College  12/11/10    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
FAIRLEIGH DICKINSON UNIVERSITY  12/18/10    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Binghamton University  12/21/10    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Rutgers University  12/23/10    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Lehigh University  12/29/10    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
CANISIUS COLLEGE  01/03/11    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Iona College  01/07/11    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Fairfield University  01/09/11    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
NIAGARA UNIVERSITY  01/15/11    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
LOYOLA UNIVERSITY (MD)  01/17/11    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
SIENA COLLEGE  01/21/11    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Manhattan College  01/23/11    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
MARIST COLLEGE  01/27/11    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
RIDER UNIVERSITY  01/29/11    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Niagara University  02/04/11    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Canisius College  02/06/11    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Marist College  02/11/11    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
FAIRFIELD UNIVERSITY  02/13/11    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Siena College  02/16/11    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Loyola University Chicago  02/19/11    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
IONA COLLEGE  02/25/11    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Rider University  02/27/11    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
vs Loyola University (MD)  03/05/11    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Fairfield University  03/06/11    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
vs Iona College  03/07/11    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
vs Purdue University  03/18/11    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  48  76  124  3.6  15  0.0 
 
Games played: 34      Rebounds/game: 3.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0