|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Bacon, Ryan | f | 3-6 | 0-0 | 4-6 | 3-0 | 3 | 1 | 10 | 0 | 1 | 0 | 0 | 26 |
| 05 | Belin, Jeron | f | 1-5 | 1-3 | 0-1 | 1-2 | 3 | 2 | 3 | 1 | 3 | 0 | 0 | 29 |
| 13 | Samuels, Steven | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 13 |
| 15 | Jenkins, Wesley | g | 4-9 | 3-5 | 1-3 | 1-7 | 8 | 2 | 12 | 3 | 1 | 0 | 2 | 36 |
| 22 | Leon, Nick | g | 5-11 | 2-6 | 2-4 | 0-1 | 1 | 2 | 14 | 4 | 2 | 0 | 3 | 37 |
| 02 | Raymond, Yvon | - | 3-3 | 0-0 | 0-0 | 0-0 | 0 | 4 | 6 | 1 | 3 | 0 | 2 | 16 |
| 10 | Hall, Brandon | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Ffrench, Blaise | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 11 |
| 20 | Burke, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 42 | Conley, Darius | - | 1-3 | 0-0 | 4-4 | 1-4 | 5 | 4 | 6 | 0 | 3 | 0 | 3 | 19 |
| 45 | Hill, Jack | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-41 | 6-15 | 11-18 | 6-17 | 23 | 20 | 51 | 11 | 15 | 0 | 10 | 200 | |
| 41.5% | 40.0% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-21 | 2-7 | 8-11 | |||||||||||
| 28.6% | 28.6% | 72.7% | ||||||||||||
| 2nd Half: | 11-20 | 4-8 | 3-7 | |||||||||||
| 55.0% | 50.0% | 42.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | THOMPSON, Josh | f | 0-2 | 0-0 | 1-2 | 0-1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 21 |
| 05 | FOLAHAN, Naofall | c | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 8 |
| 03 | MURRAY, Tyler | g | 3-11 | 1-3 | 4-5 | 2-6 | 8 | 0 | 11 | 5 | 6 | 0 | 0 | 38 |
| 11 | MARTIN, Chris | g | 2-6 | 0-3 | 0-0 | 1-1 | 2 | 3 | 4 | 4 | 5 | 0 | 0 | 35 |
| 24 | RIVERS, Latif | g | 1-5 | 1-2 | 6-7 | 0-1 | 1 | 4 | 9 | 0 | 3 | 0 | 0 | 25 |
| 01 | MUNDWEILER, Danny | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 22 |
| 21 | PARKER, Orlando | - | 7-7 | 0-0 | 1-2 | 1-2 | 3 | 4 | 15 | 0 | 0 | 0 | 1 | 20 |
| 22 | SPILLER, Clifton | - | 1-1 | 0-0 | 1-4 | 1-5 | 6 | 2 | 3 | 1 | 2 | 0 | 1 | 25 |
| 42 | SCHROTENBOER, Ryan | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-35 | 2-8 | 14-22 | 6-21 | 27 | 21 | 50 | 11 | 20 | 0 | 2 | 200 | |
| 48.6% | 25.0% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-18 | 0-3 | 9-14 | |||||||||||
| 50.0% | 0.0% | 64.3% | ||||||||||||
| 2nd Half: | 8-17 | 2-5 | 5-8 | |||||||||||
| 47.1% | 40.0% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saint Peter's College | 22 | 29 | 51 | Record: (5-4) |
| Wagner College | 27 | 23 | 50 | Record: (4-5) |
|
Officials: Tom Courtney, Steve Ruppenthal, Gary Tracy
Technical fouls: Saint Peter's College-None. Wagner College-None. Attendance: 1752 |
Play-by-Play |
| 19:41 | WAGNER | GOOD! LAYUP by FOLAHAN, Naofall | WAGNER 2 - SPC 0 | (WAGNER by 2) |
| ASSIST by MURRAY, Tyler | ||||
| 19:17 | SPC | GOOD! 3 PTR by Jenkins, Wesley | SPC 3 - WAGNER 2 | (SPC by 1) |
| ASSIST by Belin, Jeron | ||||
| 19:04 | WAGNER | TURNOVR by RIVERS, Latif | ||
| 19:04 | WAGNER | FOUL by RIVERS, Latif (1) | ||
| 18:42 | SPC | TURNOVR by Bacon, Ryan | ||
| 18:25 | WAGNER | TURNOVR by MURRAY, Tyler | ||
| 18:11 | SPC | MISSED 3 PTR by Jenkins, Wesley | ||
| REBOUND (DEF) by FOLAHAN, Naofall | ||||
| 17:52 | WAGNER | TURNOVR by FOLAHAN, Naofall | ||
| 17:52 | WAGNER | FOUL by FOLAHAN, Naofall (1) | ||
| 17:37 | WAGNER | FOUL by THOMPSON, Josh (1) | ||
| 17:36 | SPC | MISSED LAYUP by Jenkins, Wesley | ||
| REBOUND (DEF) by THOMPSON, Josh | ||||
| 17:25 | WAGNER | MISSED 3 PTR by MARTIN, Chris | ||
| REBOUND (OFF) by MURRAY, Tyler | ||||
| 17:05 | WAGNER | TURNOVR by MURRAY, Tyler | ||
| 17:03 | SPC | STEAL by Leon, Nick | ||
| 16:35 | SPC | GOOD! 3 PTR by Belin, Jeron | SPC 6 - WAGNER 2 | (SPC by 4) |
| ASSIST by Samuels, Steven | ||||
| 16:06 | SPC | FOUL by Samuels, Steven (1) | ||
| 15:59 | WAGNER | MISSED LAYUP by RIVERS, Latif | ||
| REBOUND (DEF) by Belin, Jeron | ||||
| 15:49 | WAGNER | FOUL by FOLAHAN, Naofall (2) | ||
| 15:49 | SPC | TIMEOUT media | ||
| 15:49 | SPC | GOOD! FT SHOT by Conley, Darius | SPC 7 - WAGNER 2 | (SPC by 5) |
| 15:49 | SPC | GOOD! FT SHOT by Conley, Darius | SPC 8 - WAGNER 2 | (SPC by 6) |
| 15:20 | WAGNER | MISSED 3 PTR by MARTIN, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:02 | WAGNER | FOUL by THOMPSON, Josh (2) | ||
| 15:01 | SPC | MISSED 3 PTR by Jenkins, Wesley | ||
| REBOUND (DEF) by MURRAY, Tyler | ||||
| 14:54 | WAGNER | TURNOVR by MURRAY, Tyler | ||
| 14:53 | SPC | STEAL by Jenkins, Wesley | ||
| 14:51 | SPC | TURNOVR by Jenkins, Wesley | ||
| 14:28 | WAGNER | MISSED JUMPER by THOMPSON, Josh | ||
| REBOUND (DEF) by Jenkins, Wesley | ||||
| 14:18 | SPC | GOOD! DUNK by Conley, Darius | SPC 10 - WAGNER 2 | (SPC by 8) |
| ASSIST by Leon, Nick | ||||
| 13:57 | SPC | FOUL by Conley, Darius (1) | ||
| 13:57 | WAGNER | GOOD! FT SHOT by THOMPSON, Josh | SPC 10 - WAGNER 3 | (SPC by 7) |
| 13:57 | WAGNER | MISSED FT SHOT by THOMPSON, Josh | ||
| REBOUND (DEF) by Ffrench, Blaise | ||||
| 13:46 | SPC | MISSED JUMPER by Ffrench, Blaise | ||
| REBOUND (DEF) by SCHROTENBOER, Ryan | ||||
| 13:38 | WAGNER | GOOD! LAYUP by SCHROTENBOER, Ryan | SPC 10 - WAGNER 5 | (SPC by 5) |
| ASSIST by MURRAY, Tyler | ||||
| 13:12 | SPC | MISSED 3 PTR by Belin, Jeron | ||
| REBOUND (DEF) by MURRAY, Tyler | ||||
| 13:03 | WAGNER | TURNOVR by SCHROTENBOER, Ryan | ||
| 12:37 | SPC | GOOD! JUMPER by Leon, Nick | SPC 12 - WAGNER 5 | (SPC by 7) |
| ASSIST by Ffrench, Blaise | ||||
| 12:00 | SPC | FOUL by Samuels, Steven (2) | ||
| 12:00 | WAGNER | GOOD! FT SHOT by MURRAY, Tyler | SPC 12 - WAGNER 6 | (SPC by 6) |
| 12:00 | WAGNER | GOOD! FT SHOT by MURRAY, Tyler | SPC 12 - WAGNER 7 | (SPC by 5) |
| 11:37 | SPC | TURNOVR by Ffrench, Blaise | ||
| 11:37 | WAGNER | TIMEOUT MEDIA | ||
| 11:25 | WAGNER | TURNOVR by MARTIN, Chris | ||
| 11:00 | SPC | MISSED LAYUP by Conley, Darius | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:35 | WAGNER | GOOD! JUMPER by PARKER, Orlando | SPC 12 - WAGNER 9 | (SPC by 3) |
| 10:23 | WAGNER | FOUL by SCHROTENBOER, Ryan (1) | ||
| 10:19 | SPC | MISSED LAYUP by Bacon, Ryan | ||
| REBOUND (DEF) by MURRAY, Tyler | ||||
| 10:11 | SPC | FOUL by Hill, Jack (1) | ||
| 10:11 | WAGNER | MISSED FT SHOT by MUNDWEILER, Danny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:11 | WAGNER | GOOD! FT SHOT by MUNDWEILER, Danny | SPC 12 - WAGNER 10 | (SPC by 2) |
| 09:54 | SPC | MISSED JUMPER by Ffrench, Blaise | ||
| REBOUND (OFF) by Bacon, Ryan | ||||
| 09:50 | WAGNER | FOUL by PARKER, Orlando (1) | ||
| 09:50 | SPC | GOOD! FT SHOT by Bacon, Ryan | SPC 13 - WAGNER 10 | (SPC by 3) |
| 09:50 | SPC | GOOD! FT SHOT by Bacon, Ryan | SPC 14 - WAGNER 10 | (SPC by 4) |
| 09:31 | WAGNER | MISSED 3 PTR by RIVERS, Latif | ||
| REBOUND (DEF) by Jenkins, Wesley | ||||
| 09:20 | SPC | MISSED JUMPER by Ffrench, Blaise | ||
| REBOUND (DEF) by MURRAY, Tyler | ||||
| 09:04 | WAGNER | GOOD! JUMPER by PARKER, Orlando | SPC 14 - WAGNER 12 | (SPC by 2) |
| ASSIST by MURRAY, Tyler | ||||
| 08:34 | SPC | GOOD! LAYUP by Jenkins, Wesley | SPC 16 - WAGNER 12 | (SPC by 4) |
| 08:16 | SPC | FOUL by Jenkins, Wesley (1) | ||
| 08:16 | WAGNER | GOOD! FT SHOT by MURRAY, Tyler | SPC 16 - WAGNER 13 | (SPC by 3) |
| 08:16 | WAGNER | GOOD! FT SHOT by MURRAY, Tyler | SPC 16 - WAGNER 14 | (SPC by 2) |
| 08:00 | SPC | TURNOVR by Belin, Jeron | ||
| 07:40 | WAGNER | GOOD! JUMPER by PARKER, Orlando | WAGNER 16 - SPC 16 | Tied |
| ASSIST by MARTIN, Chris | ||||
| 07:02 | SPC | TURNOVR by Raymond, Yvon | ||
| 07:02 | SPC | FOUL by Raymond, Yvon (1) | ||
| 07:02 | WAGNER | TIMEOUT MEDIA | ||
| 06:47 | WAGNER | TURNOVR by MARTIN, Chris | ||
| 06:37 | SPC | MISSED LAYUP by Belin, Jeron | ||
| REBOUND (DEF) by PARKER, Orlando | ||||
| 06:13 | WAGNER | TURNOVR by MARTIN, Chris | ||
| 06:12 | SPC | STEAL by Leon, Nick | ||
| 06:10 | SPC | MISSED LAYUP by Jenkins, Wesley | ||
| REBOUND (DEF) by SPILLER, Clifton | ||||
| 06:03 | WAGNER | TURNOVR by MARTIN, Chris | ||
| 06:01 | SPC | STEAL by Leon, Nick | ||
| 05:54 | SPC | TURNOVR by Raymond, Yvon | ||
| 05:24 | WAGNER | GOOD! JUMPER by PARKER, Orlando | WAGNER 18 - SPC 16 | (WAGNER by 2) |
| ASSIST by MURRAY, Tyler | ||||
| 05:09 | SPC | MISSED JUMPER by Leon, Nick | ||
| REBOUND (DEF) by RIVERS, Latif | ||||
| 04:39 | WAGNER | TIMEOUT 30sec | ||
| 04:37 | WAGNER | MISSED LAYUP by MURRAY, Tyler | ||
| REBOUND (DEF) by Jenkins, Wesley | ||||
| 04:25 | SPC | MISSED 3 PTR by Hall, Brandon | ||
| REBOUND (DEF) by SPILLER, Clifton | ||||
| 04:23 | SPC | FOUL by Bacon, Ryan (1) | ||
| 04:23 | WAGNER | GOOD! FT SHOT by SPILLER, Clifton | WAGNER 19 - SPC 16 | (WAGNER by 3) |
| 04:23 | WAGNER | MISSED FT SHOT by SPILLER, Clifton | ||
| REBOUND (DEF) by Conley, Darius | ||||
| 04:05 | SPC | MISSED LAYUP by Belin, Jeron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:49 | WAGNER | TURNOVR by SPILLER, Clifton | ||
| 03:47 | SPC | STEAL by Conley, Darius | ||
| 03:42 | SPC | TURNOVR by Conley, Darius | ||
| 03:42 | SPC | FOUL by Conley, Darius (2) | ||
| 03:42 | SPC | TIMEOUT media | ||
| 03:42 | WAGNER | TIMEOUT media | ||
| 03:29 | SPC | FOUL by Hall, Brandon (1) | ||
| 03:29 | WAGNER | GOOD! FT SHOT by RIVERS, Latif | WAGNER 20 - SPC 16 | (WAGNER by 4) |
| 03:29 | WAGNER | MISSED FT SHOT by RIVERS, Latif | ||
| REBOUND (OFF) by PARKER, Orlando | ||||
| 03:27 | WAGNER | GOOD! LAYUP by PARKER, Orlando | WAGNER 22 - SPC 16 | (WAGNER by 6) |
| 03:12 | WAGNER | FOUL by RIVERS, Latif (2) | ||
| 03:12 | SPC | MISSED FT SHOT by Jenkins, Wesley | ||
| REBOUND (DEF) by SPILLER, Clifton | ||||
| 02:53 | SPC | FOUL by Belin, Jeron (1) | ||
| 02:53 | WAGNER | MISSED FT SHOT by PARKER, Orlando | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:53 | WAGNER | GOOD! FT SHOT by PARKER, Orlando | WAGNER 23 - SPC 16 | (WAGNER by 7) |
| 02:38 | SPC | GOOD! JUMPER by Leon, Nick | WAGNER 23 - SPC 18 | (WAGNER by 5) |
| 02:16 | WAGNER | GOOD! JUMPER by MURRAY, Tyler | WAGNER 25 - SPC 18 | (WAGNER by 7) |
| 01:44 | SPC | MISSED 3 PTR by Belin, Jeron | ||
| REBOUND (OFF) by Conley, Darius | ||||
| 01:43 | WAGNER | FOUL by SPILLER, Clifton (1) | ||
| 01:43 | SPC | GOOD! FT SHOT by Conley, Darius | WAGNER 25 - SPC 19 | (WAGNER by 6) |
| 01:43 | SPC | GOOD! FT SHOT by Conley, Darius | WAGNER 25 - SPC 20 | (WAGNER by 5) |
| 01:19 | WAGNER | MISSED LAYUP by MURRAY, Tyler | ||
| REBOUND (DEF) by Conley, Darius | ||||
| 01:11 | SPC | TURNOVR by Conley, Darius | ||
| 01:11 | SPC | FOUL by Conley, Darius (3) | ||
| 00:57 | WAGNER | MISSED LAYUP by MURRAY, Tyler | ||
| REBOUND (DEF) by Jenkins, Wesley | ||||
| 00:52 | WAGNER | FOUL by MARTIN, Chris (1) | ||
| 00:52 | SPC | MISSED FT SHOT by Leon, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:52 | SPC | GOOD! FT SHOT by Leon, Nick | WAGNER 25 - SPC 21 | (WAGNER by 4) |
| 00:21 | WAGNER | GOOD! JUMPER by PARKER, Orlando | WAGNER 27 - SPC 21 | (WAGNER by 6) |
| ASSIST by MARTIN, Chris | ||||
| 00:06 | WAGNER | FOUL by PARKER, Orlando (2) | ||
| 00:06 | SPC | MISSED FT SHOT by Leon, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:06 | SPC | GOOD! FT SHOT by Leon, Nick | WAGNER 27 - SPC 22 | (WAGNER by 5) |
| 00:02 | WAGNER | MISSED LAYUP by MURRAY, Tyler | ||
| REBOUND (DEF) by Jenkins, Wesley |
| 19:47 | SPC | GOOD! JUMPER by Leon, Nick | WAGNER 27 - SPC 24 | (WAGNER by 3) |
| ASSIST by Jenkins, Wesley | ||||
| 19:23 | WAGNER | GOOD! JUMPER by FOLAHAN, Naofall (in the paint) | WAGNER 29 - SPC 24 | (WAGNER by 5) |
| ASSIST by MARTIN, Chris | ||||
| 19:01 | SPC | TURNOVR by Belin, Jeron | ||
| 18:39 | WAGNER | GOOD! JUMPER by MARTIN, Chris | WAGNER 31 - SPC 24 | (WAGNER by 7) |
| ASSIST by THOMPSON, Josh | ||||
| 18:22 | WAGNER | FOUL by MARTIN, Chris (2) | ||
| 18:22 | WAGNER | FOUL by RIVERS, Latif (3) | ||
| 18:09 | SPC | MISSED LAYUP by Bacon, Ryan | ||
| REBOUND (OFF) by Jenkins, Wesley | ||||
| 17:31 | SPC | GOOD! 3 PTR by Jenkins, Wesley | WAGNER 31 - SPC 27 | (WAGNER by 4) |
| ASSIST by Leon, Nick | ||||
| 17:03 | WAGNER | GOOD! 3 PTR by RIVERS, Latif | WAGNER 34 - SPC 27 | (WAGNER by 7) |
| 16:44 | SPC | TURNOVR by Belin, Jeron | ||
| 16:32 | SPC | FOUL by Samuels, Steven (3) | ||
| 16:07 | SPC | FOUL by Leon, Nick (1) | ||
| 16:03 | WAGNER | MISSED LAYUP by RIVERS, Latif | ||
| REBOUND (DEF) by Leon, Nick | ||||
| 15:32 | WAGNER | FOUL by THOMPSON, Josh (3) | ||
| 15:32 | SPC | TIMEOUT MEDIA | ||
| 15:32 | SPC | GOOD! FT SHOT by Jenkins, Wesley | WAGNER 34 - SPC 28 | (WAGNER by 6) |
| 15:32 | SPC | MISSED FT SHOT by Jenkins, Wesley | ||
| REBOUND (DEF) by PARKER, Orlando | ||||
| 15:15 | WAGNER | TURNOVR by RIVERS, Latif | ||
| 15:15 | WAGNER | FOUL by RIVERS, Latif (4) | ||
| 14:54 | SPC | MISSED 3 PTR by Leon, Nick | ||
| REBOUND (DEF) by MUNDWEILER, Danny | ||||
| 14:28 | WAGNER | GOOD! LAYUP by SPILLER, Clifton | WAGNER 36 - SPC 28 | (WAGNER by 8) |
| ASSIST by MARTIN, Chris | ||||
| 14:02 | SPC | TURNOVR by Leon, Nick | ||
| 13:40 | WAGNER | TURNOVR by MURRAY, Tyler | ||
| 13:37 | SPC | STEAL by Conley, Darius | ||
| 13:30 | SPC | TURNOVR by Leon, Nick | ||
| 13:29 | WAGNER | STEAL by PARKER, Orlando | ||
| 12:57 | WAGNER | GOOD! 3 PTR by MURRAY, Tyler | WAGNER 39 - SPC 28 | (WAGNER by 11) |
| 12:40 | SPC | TURNOVR by Samuels, Steven | ||
| 12:38 | WAGNER | STEAL by SPILLER, Clifton | ||
| 12:36 | WAGNER | GOOD! LAYUP by PARKER, Orlando (fastbreak) | WAGNER 41 - SPC 28 | (WAGNER by 13) |
| ASSIST by MURRAY, Tyler | ||||
| 12:35 | SPC | TIMEOUT 30sec | ||
| 12:09 | SPC | MISSED JUMPER by Jenkins, Wesley | ||
| REBOUND (DEF) by MURRAY, Tyler | ||||
| 11:46 | WAGNER | TURNOVR by MURRAY, Tyler | ||
| 11:46 | SPC | TIMEOUT MEDIA | ||
| 11:32 | SPC | MISSED JUMPER by Conley, Darius | ||
| REBOUND (OFF) by Bacon, Ryan | ||||
| 11:32 | WAGNER | FOUL by PARKER, Orlando (3) | ||
| 11:32 | SPC | MISSED FT SHOT by Bacon, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:32 | SPC | GOOD! FT SHOT by Bacon, Ryan | WAGNER 41 - SPC 29 | (WAGNER by 12) |
| 11:16 | WAGNER | GOOD! JUMPER by MARTIN, Chris | WAGNER 43 - SPC 29 | (WAGNER by 14) |
| ASSIST by SPILLER, Clifton | ||||
| 10:54 | WAGNER | FOUL by MARTIN, Chris (3) | ||
| 10:49 | SPC | GOOD! DUNK by Bacon, Ryan | WAGNER 43 - SPC 31 | (WAGNER by 12) |
| ASSIST by Leon, Nick | ||||
| 10:30 | WAGNER | TURNOVR by MARTIN, Chris | ||
| 10:28 | SPC | STEAL by Raymond, Yvon | ||
| 10:23 | SPC | GOOD! LAYUP by Raymond, Yvon | WAGNER 43 - SPC 33 | (WAGNER by 10) |
| 10:13 | SPC | FOUL by Raymond, Yvon (2) | ||
| 10:05 | WAGNER | TURNOVR by MURRAY, Tyler | ||
| 10:02 | SPC | STEAL by Conley, Darius | ||
| 10:00 | SPC | GOOD! 3 PTR by Jenkins, Wesley (fastbreak) | WAGNER 43 - SPC 36 | (WAGNER by 7) |
| 09:58 | WAGNER | TIMEOUT 30sec | ||
| 09:46 | WAGNER | MISSED 3 PTR by MURRAY, Tyler | ||
| REBOUND (OFF) by MURRAY, Tyler | ||||
| 09:13 | WAGNER | GOOD! JUMPER by MURRAY, Tyler (in the paint) | WAGNER 45 - SPC 36 | (WAGNER by 9) |
| 08:56 | SPC | GOOD! LAYUP by Bacon, Ryan | WAGNER 45 - SPC 38 | (WAGNER by 7) |
| ASSIST by Raymond, Yvon | ||||
| 08:56 | WAGNER | FOUL by PARKER, Orlando (4) | ||
| 08:56 | SPC | TURNOVR by Conley, Darius | ||
| 08:42 | WAGNER | MISSED 3 PTR by MARTIN, Chris | ||
| REBOUND (DEF) by Conley, Darius | ||||
| 08:25 | SPC | GOOD! JUMPER by Raymond, Yvon | WAGNER 45 - SPC 40 | (WAGNER by 5) |
| ASSIST by Leon, Nick | ||||
| 08:00 | WAGNER | TURNOVR by MUNDWEILER, Danny | ||
| 07:59 | SPC | STEAL by Raymond, Yvon | ||
| 07:57 | SPC | GOOD! DUNK by Raymond, Yvon (fastbreak) | WAGNER 45 - SPC 42 | (WAGNER by 3) |
| 07:44 | WAGNER | TURNOVR by MUNDWEILER, Danny | ||
| 07:44 | WAGNER | FOUL by MUNDWEILER, Danny (1) | ||
| 07:44 | SPC | TIMEOUT MEDIA | ||
| 07:10 | SPC | TURNOVR by Raymond, Yvon | ||
| 07:10 | SPC | FOUL by Raymond, Yvon (3) | ||
| 06:45 | SPC | FOUL by Leon, Nick (2) | ||
| 06:45 | WAGNER | MISSED FT SHOT by SPILLER, Clifton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:45 | WAGNER | MISSED FT SHOT by SPILLER, Clifton | ||
| REBOUND (DEF) by Conley, Darius | ||||
| 06:19 | SPC | MISSED 3 PTR by Leon, Nick | ||
| REBOUND (DEF) by SPILLER, Clifton | ||||
| 05:57 | SPC | FOUL by Conley, Darius (4) | ||
| 05:41 | SPC | FOUL by Raymond, Yvon (4) | ||
| 05:41 | WAGNER | GOOD! FT SHOT by RIVERS, Latif | WAGNER 46 - SPC 42 | (WAGNER by 4) |
| 05:41 | WAGNER | GOOD! FT SHOT by RIVERS, Latif | WAGNER 47 - SPC 42 | (WAGNER by 5) |
| 05:23 | SPC | MISSED 3 PTR by Leon, Nick | ||
| REBOUND (DEF) by MARTIN, Chris | ||||
| 05:17 | WAGNER | TURNOVR by RIVERS, Latif | ||
| 04:58 | SPC | GOOD! 3 PTR by Leon, Nick | WAGNER 47 - SPC 45 | (WAGNER by 2) |
| 04:40 | WAGNER | MISSED JUMPER by MURRAY, Tyler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:18 | SPC | GOOD! 3 PTR by Leon, Nick | SPC 48 - WAGNER 47 | (SPC by 1) |
| ASSIST by Jenkins, Wesley | ||||
| 03:55 | SPC | FOUL by Belin, Jeron (2) | ||
| 03:55 | WAGNER | TIMEOUT MEDIA | ||
| 03:55 | WAGNER | GOOD! FT SHOT by RIVERS, Latif | WAGNER 48 - SPC 48 | Tied |
| 03:55 | WAGNER | GOOD! FT SHOT by RIVERS, Latif | WAGNER 49 - SPC 48 | (WAGNER by 1) |
| 03:55 | WAGNER | GOOD! FT SHOT by RIVERS, Latif | WAGNER 50 - SPC 48 | (WAGNER by 2) |
| 03:36 | SPC | MISSED JUMPER by Leon, Nick | ||
| REBOUND (OFF) by Belin, Jeron | ||||
| 03:36 | WAGNER | FOUL by THOMPSON, Josh (4) | ||
| 03:36 | SPC | MISSED FT SHOT by Belin, Jeron | ||
| REBOUND (DEF) by SPILLER, Clifton | ||||
| 03:04 | WAGNER | TURNOVR by SPILLER, Clifton | ||
| 03:02 | SPC | STEAL by Jenkins, Wesley | ||
| 02:58 | SPC | MISSED 3 PTR by Leon, Nick | ||
| REBOUND (DEF) by MURRAY, Tyler | ||||
| 02:41 | WAGNER | TIMEOUT 30sec | ||
| 02:23 | WAGNER | MISSED JUMPER by RIVERS, Latif | ||
| REBOUND (DEF) by Belin, Jeron | ||||
| 01:55 | SPC | GOOD! DUNK by Bacon, Ryan | WAGNER 50 - SPC 50 | Tied |
| ASSIST by Jenkins, Wesley | ||||
| 01:35 | WAGNER | MISSED JUMPER by THOMPSON, Josh | ||
| REBOUND (DEF) by Jenkins, Wesley | ||||
| 01:13 | SPC | TIMEOUT TEAM | ||
| 01:01 | SPC | TIMEOUT 30sec | ||
| 01:00 | SPC | MISSED LAYUP by Bacon, Ryan | ||
| REBOUND (OFF) by Bacon, Ryan | ||||
| 00:58 | WAGNER | FOUL by SPILLER, Clifton (2) | ||
| 00:58 | SPC | MISSED FT SHOT by Bacon, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:58 | SPC | GOOD! FT SHOT by Bacon, Ryan | SPC 51 - WAGNER 50 | (SPC by 1) |
| 00:43 | SPC | FOUL by Jenkins, Wesley (2) | ||
| 00:43 | WAGNER | MISSED FT SHOT by MURRAY, Tyler | ||
| REBOUND (OFF) by SPILLER, Clifton | ||||
| 00:39 | WAGNER | TIMEOUT 30sec | ||
| 00:39 | WAGNER | TIMEOUT TEAM | ||
| 00:23 | WAGNER | MISSED JUMPER by MURRAY, Tyler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:05 | WAGNER | MISSED 3 PTR by MURRAY, Tyler | ||
| REBOUND (OFF) by MARTIN, Chris | ||||
| 00:01 | WAGNER | MISSED JUMPER by MARTIN, Chris | ||
| REBOUND (DEF) by Jenkins, Wesley |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Bacon, Ryan | f | 0-1 | 0-0 | 2-2 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| 05 | Belin, Jeron | f | 1-5 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 15 |
| 13 | Samuels, Steven | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| 15 | Jenkins, Wesley | g | 2-6 | 1-3 | 0-1 | 0-5 | 5 | 1 | 5 | 0 | 1 | 0 | 1 | 18 |
| 22 | Leon, Nick | g | 2-3 | 0-0 | 2-4 | 0-0 | 0 | 0 | 6 | 1 | 0 | 0 | 3 | 17 |
