Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Robert Morris University | 13-Leon, Nick | 10-Bacon, Ryan | 2-Ffrench, Blai | 1-Leon, Nick | 3-Bacon, Ryan |
11/13/10 | |||||
L 30-55 | |||||
vs Old Dominion University | 16-Bacon, Ryan | 6-Conley, Dariu | 6-Leon, Nick | 3-Bacon, Ryan | 2-Bacon, Ryan |
11/19/10 | |||||
L 52-59 | |||||
vs Long Beach State University | 13-Conley, Dariu | 8-Raymond, Yvon | 4-Leon, Nick | 3-Conley, Dariu | 2-Bacon, Ryan |
11/20/10 | Raymond, Yvon | ||||
L 56-68 | |||||
vs University of Alabama | 15-Leon, Nick | 7-Bacon, Ryan | 3-Raymond, Yvon | 2-Leon, Nick | 2-Raymond, Yvon |
11/22/10 | Bacon, Ryan | Bacon, Ryan | |||
W 50-49 | Raymond, Yvon | ||||
Samuels, Stev | |||||
LONG ISLAND UNIVERSITY | 23-Belin, Jeron | 9-Bacon, Ryan | 4-Leon, Nick | 4-Belin, Jeron | 3-Belin, Jeron |
11/27/10 | |||||
W 65-62 | |||||
at Seton Hall University | 13-Bacon, Ryan | 6-Jenkins, Wesl | 2-Leon, Nick | 1-Bacon, Ryan | 2-Conley, Dariu |
11/29/10 | Jenkins, Wesl | ||||
L 49-69 | |||||
at Loyola University (MD) | 16-Belin, Jeron | 6-Belin, Jeron | 2-Bacon, Ryan | 2-Conley, Dariu | 3-Bacon, Ryan |
12/02/10 | Leon, Nick | Leon, Nick | |||
W 55-52 | |||||
MANHATTAN COLLEGE | 22-Jenkins, Wesl | 7-Bacon, Ryan | 5-Leon, Nick | 2-Leon, Nick | 2-Bacon, Ryan |
12/04/10 | Ffrench, Blai | ||||
W 66-49 | |||||
at Wagner College | 14-Leon, Nick | 8-Jenkins, Wesl | 4-Leon, Nick | 3-Leon, Nick | None |
12/11/10 | Conley, Dariu | ||||
W 51-50 | |||||
FAIRLEIGH DICKINSON UNIVERSITY | 13-Samuels, Stev | 11-Belin, Jeron | 2-Leon, Nick | 3-Conley, Dariu | 3-Belin, Jeron |
12/18/10 | |||||
W 60-57 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Binghamton University | 14-Jenkins, Wesl | 8-Conley, Dariu | 3-Hall, Brandon | 2-Leon, Nick | 2-Conley, Dariu |
12/21/10 | Raymond, Yvon | Belin, Jeron | |||
W 61-56 | Leon, Nick | Bacon, Ryan | |||
at Rutgers University | 14-Samuels, Stev | 8-Raymond, Yvon | 5-Leon, Nick | 2-Samuels, Stev | 1-Samuels, Stev |
12/23/10 | Conley, Dariu | Hill, Jack | |||
L 52-55 | Raymond, Yvon | ||||
at Lehigh University | 28-Belin, Jeron | 12-Belin, Jeron | 3-Hall, Brandon | 2-Belin, Jeron | 3-Conley, Dariu |
12/29/10 | Conley, Dariu | Samuels, Stev | |||
L 64-77 | Leon, Nick | ||||
CANISIUS COLLEGE | 20-Leon, Nick | 8-Belin, Jeron | 4-Leon, Nick | 2-Leon, Nick | 2-Belin, Jeron |
01/03/11 | Samuels, Stev | ||||
W 63-55 | Belin, Jeron | ||||
at Iona College | 11-Jenkins, Wesl | 6-Bacon, Ryan | 4-Leon, Nick | 1-Hall, Brandon | 1-Conley, Dariu |
01/07/11 | Conley, Dariu | Jenkins, Wesl | Bacon, Ryan | ||
L 52-70 | Samuels, Stev | ||||
Bacon, Ryan | |||||
Raymond, Yvon | |||||
at Fairfield University | 10-Belin, Jeron | 9-Bacon, Ryan | 3-Leon, Nick | 2-Bacon, Ryan | 2-Bacon, Ryan |
01/09/11 | |||||
L 43-70 | |||||
NIAGARA UNIVERSITY | 31-Jenkins, Wesl | 9-Jenkins, Wesl | 3-Samuels, Stev | 1-Hall, Brandon | 1-Burke, Chris |
01/15/11 | Bacon, Ryan | Ffrench, Blai | Samuels, Stev | Bacon, Ryan | |
W 77-57 | Burke, Chris | ||||
LOYOLA UNIVERSITY (MD) | 24-Jenkins, Wesl | 8-Jenkins, Wesl | 2-Hall, Brandon | 3-Jenkins, Wesl | 1-Conley, Dariu |
01/17/11 | Jenkins, Wesl | ||||
L 63-65 | |||||
SIENA COLLEGE | 25-Bacon, Ryan | 15-Bacon, Ryan | 3-Leon, Nick | 4-Bacon, Ryan | 5-Bacon, Ryan |
01/21/11 | Samuels, Stev | ||||
W 77-69 | Ffrench, Blai | ||||
at Manhattan College | 19-Leon, Nick | 12-Bacon, Ryan | 3-Leon, Nick | 1-Samuels, Stev | 2-Bacon, Ryan |
01/23/11 | Hall, Brandon | Bacon, Ryan | Belin, Jeron | ||
W 62-53 | Leon, Nick | ||||
Hall, Brandon | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
MARIST COLLEGE | 16-Jenkins, Wesl | 16-Conley, Dariu | 5-Hall, Brandon | 2-Belin, Jeron | 4-Bacon, Ryan |
01/27/11 | Leon, Nick | Burke, Chris | |||
W 85-53 | Conley, Dariu | ||||
RIDER UNIVERSITY | 22-Bacon, Ryan | 12-Bacon, Ryan | 4-Samuels, Stev | 3-Bacon, Ryan | 1-Bacon, Ryan |
01/29/11 | Conley, Dariu | ||||
W 80-60 | Belin, Jeron | ||||
at Niagara University | 20-Belin, Jeron | 7-Belin, Jeron | 5-Samuels, Stev | 3-Hall, Brandon | 3-Bacon, Ryan |
02/04/11 | |||||
W 70-47 | |||||
at Canisius College | 11-Jenkins, Wesl | 9-Bacon, Ryan | 3-Leon, Nick | 3-Bacon, Ryan | 4-Bacon, Ryan |
02/06/11 | Belin, Jeron | Belin, Jeron | |||
L 45-59 | |||||
at Marist College | 13-Bacon, Ryan | 7-Bacon, Ryan | 3-Leon, Nick | 2-Belin, Jeron | 3-Conley, Dariu |
02/11/11 | |||||
W 66-54 | |||||
FAIRFIELD UNIVERSITY | 22-Belin, Jeron | 9-Bacon, Ryan | 4-Jenkins, Wesl | 5-Samuels, Stev | 3-Bacon, Ryan |
02/13/11 | |||||
OL 69-70 | |||||
at Siena College | 19-Belin, Jeron | 13-Bacon, Ryan | 5-Jenkins, Wesl | 3-Conley, Dariu | 3-Belin, Jeron |
02/16/11 | |||||
W 67-57 | |||||
at Loyola University Chicago | 17-Leon, Nick | 7-Belin, Jeron | 3-Raymond, Yvon | 2-Jenkins, Wesl | 4-Bacon, Ryan |
02/19/11 | Jenkins, Wesl | Leon, Nick | |||
W 71-67 | Hall, Brandon | ||||
Bacon, Ryan | |||||
IONA COLLEGE | 15-Belin, Jeron | 10-Belin, Jeron | 3-Leon, Nick | 3-Belin, Jeron | 1-Conley, Dariu |
02/25/11 | Jenkins, Wesl | ||||
L 59-73 | Bacon, Ryan | ||||
at Rider University | 19-Jenkins, Wesl | 9-Bacon, Ryan | 5-Leon, Nick | 4-Leon, Nick | 3-Bacon, Ryan |
02/27/11 | |||||
L 72-75 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Loyola University (MD) | 17-Belin, Jeron | 7-Bacon, Ryan | 4-Samuels, Stev | 2-Samuels, Stev | 1-Conley, Dariu |
03/05/11 | Jenkins, Wesl | Belin, Jeron | |||
W 70-60 | Bacon, Ryan | ||||
at Fairfield University | 15-Belin, Jeron | 7-Belin, Jeron | 5-Leon, Nick | 6-Samuels, Stev | 4-Bacon, Ryan |
03/06/11 | |||||
W 62-48 | |||||
vs Iona College | 17-Belin, Jeron | 9-Bacon, Ryan | 4-Jenkins, Wesl | 2-Jenkins, Wesl | 2-Samuels, Stev |
03/07/11 | Bacon, Ryan | ||||
W 62-57 | |||||
vs Purdue University | 12-Belin, Jeron | 6-Samuels, Stev | 4-Leon, Nick | 3-Bacon, Ryan | 1-Conley, Dariu |
03/18/11 | Bacon, Ryan | ||||
L 43-65 | |||||
Team High/Low Analysis |
POINTS | 85 | MARIST COLLEGE (01/27/11) | |
80 | RIDER UNIVERSITY (01/29/11) | ||
77 | SIENA COLLEGE (01/21/11) | ||
77 | NIAGARA UNIVERSITY (01/15/11) | ||
72 | at Rider University (02/27/11) | ||
FIELD GOALS MADE | 31 | MARIST COLLEGE (01/27/11) | |
28 | at Marist College (02/11/11) | ||
FIELD GOAL ATTEMPTS | 69 | IONA COLLEGE (02/25/11) | |
67 | at Siena College (02/16/11) | ||
FIELD GOAL PERCENTAGE | .571 | 28-49 | at Marist College (02/11/11) |
.543 | 25-46 | NIAGARA UNIVERSITY (01/15/11) | |
3 PT FIELD GOALS MADE | 11 | at Rider University (02/27/11) | |
10 | at Loyola University Chicago (02/19/11) | ||
10 | MARIST COLLEGE (01/27/11) | ||
3 PT FG ATTEMPTS | 24 | at Rider University (02/27/11) | |
23 | at Loyola University Chicago (02/19/11) | ||
23 | at Binghamton University (12/21/10) | ||
3 PT FG PERCENTAGE | .500 | 10-20 | MARIST COLLEGE (01/27/11) |
.500 | 9-18 | at Manhattan College (01/23/11) | |
.500 | 9-18 | MANHATTAN COLLEGE (12/04/10) | |
FREE THROWS MADE | 23 | RIDER UNIVERSITY (01/29/11) | |
22 | vs Loyola University (MD) (03/05/11) | ||
22 | FAIRFIELD UNIVERSITY (02/13/11) | ||
FREE THROW ATTEMPTS | 35 | FAIRFIELD UNIVERSITY (02/13/11) | |
32 | at Binghamton University (12/21/10) | ||
32 | at Robert Morris University (11/13/10) | ||
FREE THROW PERCENTAGE | 1.000 | 11-11 | vs Iona College (03/07/11) |
.842 | 16-19 | at Siena College (02/16/11) | |
REBOUNDS | 48 | at Manhattan College (01/23/11) | |
47 | SIENA COLLEGE (01/21/11) | ||
ASSISTS | 21 | MARIST COLLEGE (01/27/11) | |
19 | MANHATTAN COLLEGE (12/04/10) | ||
STEALS | 15 | IONA COLLEGE (02/25/11) | |
13 | RIDER UNIVERSITY (01/29/11) | ||
BLOCKED SHOTS | 10 | LONG ISLAND UNIVERSITY (11/27/10) | |
8 | SIENA COLLEGE (01/21/11) | ||
8 | FAIRLEIGH DICKINSON UNIVERSITY (12/18/10) | ||
8 | vs University of Alabama (11/22/10) | ||
TURNOVERS | 26 | at Niagara University (02/04/11) | |
23 | NIAGARA UNIVERSITY (01/15/11) | ||
FOULS | 28 | at Lehigh University (12/29/10) | |
26 | SIENA COLLEGE (01/21/11) | ||
26 | NIAGARA UNIVERSITY (01/15/11) | ||
26 | vs Long Beach State University (11/20/10) |
POINTS | 77 | at Lehigh University (12/29/10) | |
75 | at Rider University (02/27/11) | ||
73 | IONA COLLEGE (02/25/11) | ||
70 | FAIRFIELD UNIVERSITY (02/13/11) | ||
70 | at Fairfield University (01/09/11) | ||
70 | at Iona College (01/07/11) | ||
FIELD GOALS MADE | 28 | at Rider University (02/27/11) | |
27 | IONA COLLEGE (02/25/11) | ||
27 | at Iona College (01/07/11) | ||
27 | at Seton Hall University (11/29/10) | ||
FIELD GOAL ATTEMPTS | 74 | SIENA COLLEGE (01/21/11) | |
67 | at Seton Hall University (11/29/10) | ||
FIELD GOAL PERCENTAGE | .519 | 27-52 | at Iona College (01/07/11) |
.486 | 17-35 | at Wagner College (12/11/10) | |
3 PT FIELD GOALS MADE | 10 | at Rider University (02/27/11) | |
9 | RIDER UNIVERSITY (01/29/11) | ||
3 PT FG ATTEMPTS | 27 | at Seton Hall University (11/29/10) | |
26 | CANISIUS COLLEGE (01/03/11) | ||
3 PT FG PERCENTAGE | .526 | 10-19 | at Rider University (02/27/11) |
.500 | 9-18 | RIDER UNIVERSITY (01/29/11) | |
FREE THROWS MADE | 33 | at Lehigh University (12/29/10) | |
25 | vs Long Beach State University (11/20/10) | ||
FREE THROW ATTEMPTS | 43 | at Lehigh University (12/29/10) | |
41 | vs Long Beach State University (11/20/10) | ||
FREE THROW PERCENTAGE | .867 | 13-15 | at Siena College (02/16/11) |
.846 | 11-13 | at Loyola University Chicago (02/19/11) | |
REBOUNDS | 54 | IONA COLLEGE (02/25/11) | |
48 | SIENA COLLEGE (01/21/11) | ||
ASSISTS | 20 | at Iona College (01/07/11) | |
18 | FAIRFIELD UNIVERSITY (02/13/11) | ||
STEALS | 15 | at Niagara University (02/04/11) | |
13 | at Lehigh University (12/29/10) | ||
BLOCKED SHOTS | 8 | at Canisius College (02/06/11) | |
8 | at Manhattan College (01/23/11) | ||
8 | MANHATTAN COLLEGE (12/04/10) | ||
TURNOVERS | 22 | at Fairfield University (03/06/11) | |
22 | at Niagara University (02/04/11) | ||
FOULS | 28 | at Robert Morris University (11/13/10) | |
24 | FAIRFIELD UNIVERSITY (02/13/11) | ||
24 | SIENA COLLEGE (01/21/11) |
POINTS | 30 | at Robert Morris University (11/13/10) | |
43 | at Fairfield University (01/09/11) | ||
43 | vs Purdue University (03/18/11) | ||
45 | at Canisius College (02/06/11) | ||
49 | at Seton Hall University (11/29/10) | ||
FIELD GOALS MADE | 6 | at Robert Morris University (11/13/10) | |
13 | at Fairfield University (01/09/11) | ||
13 | at Canisius College (02/06/11) | ||
FIELD GOAL ATTEMPTS | 36 | at Robert Morris University (11/13/10) | |
41 | at Wagner College (12/11/10) | ||
FIELD GOAL PERCENTAGE | .167 | 6-36 | at Robert Morris University (11/13/10) |
.224 | 13-58 | at Canisius College (02/06/11) | |
3 PT FIELD GOALS MADE | 1 | at Seton Hall University (11/29/10) | |
2 | at Robert Morris University (11/13/10) | ||
2 | IONA COLLEGE (02/25/11) | ||
2 | vs Loyola University (MD) (03/05/11) | ||
3 PT FG ATTEMPTS | 7 | vs Loyola University (MD) (03/05/11) | |
10 | at Seton Hall University (11/29/10) | ||
3 PT FG PERCENTAGE | .100 | 1-10 | at Seton Hall University (11/29/10) |
.111 | 2-18 | IONA COLLEGE (02/25/11) | |
FREE THROWS MADE | 2 | vs University of Alabama (11/22/10) | |
4 | vs Purdue University (03/18/11) | ||
FREE THROW ATTEMPTS | 4 | vs University of Alabama (11/22/10) | |
6 | vs Purdue University (03/18/11) | ||
FREE THROW PERCENTAGE | .375 | 6-16 | vs Old Dominion University (11/19/10) |
.455 | 10-22 | at Lehigh University (12/29/10) | |
REBOUNDS | 21 | vs University of Alabama (11/22/10) | |
23 | at Wagner College (12/11/10) | ||
ASSISTS | 4 | at Robert Morris University (11/13/10) | |
6 | FAIRLEIGH DICKINSON UNIVERSITY (12/18/10) | ||
STEALS | 1 | at Robert Morris University (11/13/10) | |
1 | at Seton Hall University (11/29/10) | ||
BLOCKED SHOTS | 0 | at Wagner College (12/11/10) | |
1 | LOYOLA UNIVERSITY (MD) (01/17/11) | ||
TURNOVERS | 9 | MANHATTAN COLLEGE (12/04/10) | |
10 | RIDER UNIVERSITY (01/29/11) | ||
10 | at Siena College (02/16/11) | ||
10 | IONA COLLEGE (02/25/11) | ||
FOULS | 14 | CANISIUS COLLEGE (01/03/11) | |
14 | at Loyola University Chicago (02/19/11) |
POINTS | 47 | at Niagara University (02/04/11) | |
48 | at Fairfield University (03/06/11) | ||
49 | vs University of Alabama (11/22/10) | ||
49 | MANHATTAN COLLEGE (12/04/10) | ||
50 | at Wagner College (12/11/10) | ||
FIELD GOALS MADE | 12 | at Niagara University (02/04/11) | |
13 | vs University of Alabama (11/22/10) | ||
FIELD GOAL ATTEMPTS | 35 | at Wagner College (12/11/10) | |
40 | vs Long Beach State University (11/20/10) | ||
40 | vs University of Alabama (11/22/10) | ||
FIELD GOAL PERCENTAGE | .261 | 12-46 | at Niagara University (02/04/11) |
.268 | 15-56 | FAIRLEIGH DICKINSON UNIVERSITY (12/18/10) | |
3 PT FIELD GOALS MADE | 2 | at Wagner College (12/11/10) | |
2 | at Manhattan College (01/23/11) | ||
2 | at Siena College (02/16/11) | ||
2 | at Fairfield University (03/06/11) | ||
3 PT FG ATTEMPTS | 8 | at Wagner College (12/11/10) | |
11 | vs University of Alabama (11/22/10) | ||
11 | at Rutgers University (12/23/10) | ||
11 | SIENA COLLEGE (01/21/11) | ||
11 | at Manhattan College (01/23/11) | ||
3 PT FG PERCENTAGE | .143 | 2-14 | at Fairfield University (03/06/11) |
.167 | 2-12 | at Siena College (02/16/11) | |
.167 | 3-18 | vs Iona College (03/07/11) | |
FREE THROWS MADE | 7 | at Robert Morris University (11/13/10) | |
8 | at Seton Hall University (11/29/10) | ||
8 | CANISIUS COLLEGE (01/03/11) | ||
FREE THROW ATTEMPTS | 9 | at Robert Morris University (11/13/10) | |
13 | at Loyola University (MD) (12/02/10) | ||
13 | at Loyola University Chicago (02/19/11) | ||
FREE THROW PERCENTAGE | .409 | 9-22 | at Rider University (02/27/11) |
.444 | 8-18 | CANISIUS COLLEGE (01/03/11) | |
REBOUNDS | 23 | NIAGARA UNIVERSITY (01/15/11) | |
25 | LOYOLA UNIVERSITY (MD) (01/17/11) | ||
25 | MARIST COLLEGE (01/27/11) | ||
ASSISTS | 5 | vs Old Dominion University (11/19/10) | |
6 | NIAGARA UNIVERSITY (01/15/11) | ||
STEALS | 2 | at Wagner College (12/11/10) | |
2 | MARIST COLLEGE (01/27/11) | ||
BLOCKED SHOTS | 0 | at Wagner College (12/11/10) | |
0 | at Loyola University Chicago (02/19/11) | ||
TURNOVERS | 5 | at Seton Hall University (11/29/10) | |
9 | FAIRLEIGH DICKINSON UNIVERSITY (12/18/10) | ||
9 | at Iona College (01/07/11) | ||
9 | at Fairfield University (01/09/11) | ||
9 | at Manhattan College (01/23/11) | ||
FOULS | 12 | vs University of Alabama (11/22/10) | |
13 | at Marist College (02/11/11) | ||
13 | vs Purdue University (03/18/11) |
Player High/Low Analysis |
Points....................... | 31 | Jenkins, Wesley vs Niagara University (01/15/11) | |
28 | Belin, Jeron at Lehigh University (12/29/10) | ||
25 | Bacon, Ryan vs Siena College (01/21/11) | ||
24 | Jenkins, Wesley vs Loyola University (MD) (01/17/11) | ||
23 | Belin, Jeron vs Long Island University (11/27/10) | ||
Field Goals Made............. | 11 | Belin, Jeron at Lehigh University (12/29/10) | |
9 | Belin, Jeron vs Long Island University (11/27/10) | ||
Field Goal Att............... | 19 | Belin, Jeron at Lehigh University (12/29/10) | |
17 | Jenkins, Wesley vs Loyola University (MD) (01/17/11) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | Bacon, Ryan at Loyola University Chicago (02/19/11) |
.833 | 5-6 | Raymond, Yvon at Marist College (02/11/11) | |
.833 | 5-6 | Samuels, Steven vs Old Dominion University (11/19/10) | |
3-Point FG Made.............. | 7 | Jenkins, Wesley vs Niagara University (01/15/11) | |
6 | Jenkins, Wesley vs Manhattan College (12/04/10) | ||
3-Point FG Att............... | 11 | Jenkins, Wesley at Loyola University Chicago (02/19/11) | |
10 | Jenkins, Wesley at Rider University (02/27/11) | ||
10 | Jenkins, Wesley vs Manhattan College (12/04/10) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Belin, Jeron at Fairfield University (01/09/11) |
1.000 | 2-2 | Raymond, Yvon vs University of Alabama (11/22/10) | |
Free Throws Made............. | 11 | Bacon, Ryan vs Siena College (01/21/11) | |
10 | Jenkins, Wesley vs Niagara University (01/15/11) | ||
Free Throw Att............... | 15 | Bacon, Ryan vs Siena College (01/21/11) | |
12 | Belin, Jeron vs Fairfield University (02/13/11) | ||
12 | Conley, Darius at Manhattan College (01/23/11) | ||
12 | Belin, Jeron at Lehigh University (12/29/10) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | Jenkins, Wesley vs Niagara University (01/15/11) |
1.000 | 9-9 | Jenkins, Wesley vs Iona College (03/07/11) | |
1.000 | 7-7 | Leon, Nick vs Fairfield University (02/13/11) | |
1.000 | 6-6 | Leon, Nick at Fairfield University (03/06/11) | |
1.000 | 6-6 | Jenkins, Wesley vs Rider University (01/29/11) | |
1.000 | 6-6 | Leon, Nick vs Fairleigh Dickinson University (12/18/10) | |
1.000 | 4-4 | Jenkins, Wesley at Siena College (02/16/11) | |
1.000 | 4-4 | Bacon, Ryan vs Fairfield University (02/13/11) | |
1.000 | 4-4 | Raymond, Yvon at Canisius College (02/06/11) | |
1.000 | 4-4 | Jenkins, Wesley at Niagara University (02/04/11) | |
1.000 | 4-4 | Belin, Jeron vs Rider University (01/29/11) | |
1.000 | 4-4 | Leon, Nick at Manhattan College (01/23/11) | |
1.000 | 4-4 | Belin, Jeron at Iona College (01/07/11) | |
1.000 | 4-4 | Conley, Darius at Wagner College (12/11/10) | |
1.000 | 4-4 | Leon, Nick vs Long Island University (11/27/10) | |
1.000 | 3-3 | Conley, Darius at Rider University (02/27/11) | |
1.000 | 3-3 | Leon, Nick at Loyola University Chicago (02/19/11) | |
1.000 | 3-3 | Bacon, Ryan vs Manhattan College (12/04/10) | |
Rebounds..................... | 16 | Conley, Darius vs Marist College (01/27/11) | |
15 | Bacon, Ryan vs Siena College (01/21/11) | ||
Assists...................... | 6 | Leon, Nick vs Old Dominion University (11/19/10) | |
5 | Leon, Nick at Fairfield University (03/06/11) | ||
5 | Leon, Nick at Rider University (02/27/11) | ||
5 | Jenkins, Wesley at Siena College (02/16/11) | ||
5 | Samuels, Steven at Niagara University (02/04/11) | ||
5 | Hall, Brandon vs Marist College (01/27/11) | ||
5 | Leon, Nick vs Marist College (01/27/11) | ||
5 | Leon, Nick at Rutgers University (12/23/10) | ||
5 | Leon, Nick vs Manhattan College (12/04/10) | ||
5 | Ffrench, Blaise vs Manhattan College (12/04/10) | ||
Steals....................... | 6 | Samuels, Steven at Fairfield University (03/06/11) | |
5 | Samuels, Steven vs Fairfield University (02/13/11) | ||
Blocked Shots................ | 5 | Bacon, Ryan vs Siena College (01/21/11) | |
4 | Bacon, Ryan at Fairfield University (03/06/11) | ||
4 | Bacon, Ryan at Loyola University Chicago (02/19/11) | ||
4 | Bacon, Ryan at Canisius College (02/06/11) | ||
4 | Bacon, Ryan vs Marist College (01/27/11) | ||
Turnovers.................... | 7 | Belin, Jeron at Niagara University (02/04/11) | |
6 | Belin, Jeron vs Iona College (03/07/11) | ||
6 | Leon, Nick at Manhattan College (01/23/11) | ||
Fouls........................ | 5 | Conley, Darius vs Loyola University (MD) (01/17/11) | |
5 | Raymond, Yvon at Lehigh University (12/29/10) | ||
5 | Leon, Nick at Lehigh University (12/29/10) | ||
5 | Samuels, Steven at Rutgers University (12/23/10) | ||
5 | Jenkins, Wesley vs Long Island University (11/27/10) | ||
5 | Bacon, Ryan vs Long Beach State University (11/20/10) | ||
5 | Bacon, Ryan vs Old Dominion University (11/19/10) |
Points....................... | 24 | Gadson, Novar at Rider University (02/27/11) | |
23 | Glover, Mike vs Iona College (03/07/11) | ||
23 | Glover, Mike at Iona College (01/07/11) | ||
23 | McCollum, C.J. at Lehigh University (12/29/10) | ||
21 | Rossiter, Ryan at Siena College (02/16/11) | ||
21 | Rossiter, Ryan vs Siena College (01/21/11) | ||
21 | ANDERSON, Larry vs Long Beach State University (11/20/10) | ||
Field Goals Made............. | 11 | Glover, Mike at Iona College (01/07/11) | |
10 | Gadson, Novar at Rider University (02/27/11) | ||
Field Goal Att............... | 20 | Brookins, Rakeem vs Siena College (01/21/11) | |
20 | Wright, Greer at Binghamton University (12/21/10) | ||
FG Pct (min 5 made).......... | 1.000 | 7-7 | Olander, Ryan at Fairfield University (01/09/11) |
1.000 | 7-7 | PARKER, Orlando at Wagner College (12/11/10) | |
3-Point FG Made.............. | 5 | Needham, Derek vs Fairfield University (02/13/11) | |
5 | Hall, J'hared vs Loyola University (MD) (01/17/11) | ||
5 | Hymes, Alshwan vs Canisius College (01/03/11) | ||
3-Point FG Att............... | 10 | Hymes, Alshwan vs Canisius College (01/03/11) | |
9 | Needham, Derek vs Fairfield University (02/13/11) | ||
9 | Carter, Dorvell at Marist College (02/11/11) | ||
9 | Nelson, Anthony vs Niagara University (01/15/11) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Bowie, Jay at Marist College (02/11/11) |
1.000 | 2-2 | Olson, Robert at Loyola University (MD) (12/02/10) | |
1.000 | 2-2 | ANDERSON, Larry vs Long Beach State University (11/20/10) | |
Free Throws Made............. | 10 | SCOTT, Mike vs Fairleigh Dickinson University (12/18/10) | |
9 | Walker, Shane vs Loyola University (MD) (01/17/11) | ||
9 | McCollum, C.J. at Lehigh University (12/29/10) | ||
9 | OLASEWERE, Jamal vs Long Island University (11/27/10) | ||
9 | MITCHELL, Tony vs University of Alabama (11/22/10) | ||
Free Throw Att............... | 12 | Walker, Shane vs Loyola University (MD) (01/17/11) | |
12 | SCOTT, Mike vs Fairleigh Dickinson University (12/18/10) | ||
12 | OLASEWERE, Jamal vs Long Island University (11/27/10) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | Price, Devin vs Marist College (01/27/11) |
1.000 | 6-6 | McKnight, Mackey at Lehigh University (12/29/10) | |
1.000 | 6-6 | GIBBS, Nate vs Fairleigh Dickinson University (12/18/10) | |
1.000 | 6-6 | Alvarado, Michael vs Manhattan College (12/04/10) | |
1.000 | 6-6 | ABRAHAM, Karon at Robert Morris University (11/13/10) | |
1.000 | 4-4 | Moore, E'Twaun vs Purdue University (03/18/11) | |
1.000 | 4-4 | Dwight, Rashon vs Iona College (03/07/11) | |
1.000 | 4-4 | Drummond, Justin vs Loyola University (MD) (03/05/11) | |
1.000 | 4-4 | Thompson, Jonathon at Rider University (02/27/11) | |
1.000 | 4-4 | Dwight, Rashon vs Iona College (02/25/11) | |
1.000 | 4-4 | Groves, Reggie at Canisius College (02/06/11) | |
1.000 | 4-4 | Burdine, Trenity vs Siena College (01/21/11) | |
1.000 | 3-3 | Hawkins, Yorel at Fairfield University (03/06/11) | |
1.000 | 3-3 | Goldsberry, Robert vs Canisius College (01/03/11) | |
Rebounds..................... | 16 | Johnson, JaJuan vs Purdue University (03/18/11) | |
16 | Rossiter, Ryan at Siena College (02/16/11) | ||
16 | Rossiter, Ryan vs Siena College (01/21/11) | ||
Assists...................... | 9 | Ringgold, Mike at Rider University (02/27/11) | |
8 | Thompson, Jonathon vs Rider University (01/29/11) | ||
8 | Machado, Scott at Iona College (01/07/11) | ||
Steals....................... | 6 | Nelson, Anthony vs Niagara University (01/15/11) | |
5 | Moore, Kevon at Niagara University (02/04/11) | ||
5 | McCollum, C.J. at Lehigh University (12/29/10) | ||
Blocked Shots................ | 5 | Olander, Ryan at Fairfield University (03/06/11) | |
5 | Brown, Rhamel at Manhattan College (01/23/11) | ||
5 | Brown, Rhamel vs Manhattan College (12/04/10) | ||
Turnovers.................... | 7 | Moore, E'Twaun vs Purdue University (03/18/11) | |
7 | Needham, Derek at Fairfield University (03/06/11) | ||
Fouls........................ | 5 | Hawkins, Yorel at Fairfield University (03/06/11) | |
5 | Walker, Shane vs Loyola University (MD) (03/05/11) | ||
5 | Smyth, Kyle vs Iona College (02/25/11) | ||
5 | Anosike, OD at Siena College (02/16/11) | ||
5 | Edney, Warren vs Fairfield University (02/13/11) | ||
5 | Needham, Derek vs Fairfield University (02/13/11) | ||
5 | Stewart, Danny vs Rider University (01/29/11) | ||
5 | Robinson, Justin vs Rider University (01/29/11) | ||
5 | Gadson, Novar vs Rider University (01/29/11) | ||
5 | Beamon, George at Manhattan College (01/23/11) | ||
5 | Lemmons, Malcolm vs Niagara University (01/15/11) | ||
5 | Vazquez-Simmons, T. vs Canisius College (01/03/11) | ||
5 | Jabbi, Mahamoud at Binghamton University (12/21/10) | ||
5 | SVRDLIK, Kamil vs Fairleigh Dickinson University (12/18/10) | ||
5 | GIBBS, Nate vs Fairleigh Dickinson University (12/18/10) | ||
5 | Brown, Rhamel vs Manhattan College (12/04/10) | ||
5 | JOHNSON, Russell at Robert Morris University (11/13/10) |