#22 Burke, Chris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at University at Buffalo  11/11/11    18  0-4  .000  0-1  .000  0-0  .000  4.0  0.0 
ROBERT MORRIS UNIVERSITY  11/15/11    16  0-4  .000  0-2  .000  2-6  .333  3.0  1.0 
at Seton Hall University  11/26/11  13  2-3  .667  0-1  .000  0-0  .000  4.0  2.0 
SIENA COLLEGE  12/01/11    0-0  .000  0-0  .000  0-0  .000  3.0  1.5 
at Manhattan College  12/04/11    0-3  .000  0-1  .000  0-0  .000  2.6  1.2 
at University of Minnesota  12/10/11    1-3  .333  0-1  .000  0-0  .000  2.2  1.3 
at Long Island University  12/17/11    24  5-9  .556  1-5  .200  0-0  .000  2.6  11  2.7 
vs Kent State University  12/20/11    28  4-10  .400  2-6  .333  1-1  1.000  3.0  11  3.8 
at Utah State University  12/21/11    18  1-3  .333  0-1  .000  0-0  .000  3.0  3.6 
vs University of Texas-Arlington  12/22/11  28  4-8  .500  1-2  .500  0-0  .000  3.2  4.1 
LEHIGH UNIVERSITY  12/28/11    34  5-9  .556  1-2  .500  1-2  .500  3.3  12  4.8 
at Marist College  01/02/12  32  2-7  .286  1-2  .500  1-2  .500  3.3  4.9 
CANISIUS COLLEGE  01/05/12  33  4-10  .400  0-1  .000  1-1  1.000  11  3.9  5.2 
RIDER UNIVERSITY  01/08/12  33  2-9  .222  1-4  .250  0-0  .000  4.2  5.2 
at Niagara University  01/13/12  31  3-5  .600  1-1  1.000  1-2  .500  4.4  5.4 
at Canisius College  01/15/12  36  2-7  .286  1-2  .500  2-2  1.000  4.7  5.5 
FAIRFIELD UNIVERSITY  01/19/12  33  2-4  .500  0-0  .000  2-2  1.000  4.5  5.5 
at Loyola University Maryland  1/22/12   25  5-8  .625  0-1  .000  1-3  .333  4.4  11  5.8 
at Rider University  01/26/12  34  4-5  .800  0-0  .000  3-4  .750  4.4  11  6.1 
IONA COLLEGE  01/29/12    28  4-9  .444  1-2  .500  0-0  .000  4.4  6.3 
at Siena College  2/3/12   25  2-7  .286  0-1  .000  1-2  .500  4.2  6.2 
LOYOLA UNIVERSITY MARYLAND  02/05/12  29  1-3  .333  0-0  .000  2-2  1.000  4.1  6.1 
MARIST COLLEGE  02/09/12  27  4-4  1.000  2-2  1.000  2-2  1.000  4.1  12  6.3 
MANHATTAN COLLEGE  02/11/12  27  4-7  .571  0-1  .000  5-5  1.000  4.3  13  6.6 
at Fairfield University  02/15/12  22  1-4  .250  0-1  .000  0-0  .000  4.3  6.4 
UNIVERSITY OF HARTFORD  02/18/12  26  2-7  .286  1-4  .250  0-0  .000  4.2  6.4 
NIAGARA UNIVERSITY  02/24/12  34  4-9  .444  0-2  .000  0-1  .000  4.1  6.4 
at Iona College  02/26/12  23  3-9  .333  0-3  .000  0-0  .000  4.1  6.4 
vs Marist College  03/02/12  33  0-5  .000  0-1  .000  0-0  .000  4.0  6.2 
Totals     19  731  71-175  .406  13-50  .260  25-37  .676  43  74  117  4.0  50  42  45  25  30  180  6.2 
 
Games played: 29      Rebounds/game: 4.0 
Points/game: 6.2      Assists/game: 1.4 
FG Pct: 40.6      Turnovers/game: 1.6 
3FG Pct: 26.0      Assist/turnover ratio: 0.9 
FT Pct: 67.6      Steals/game: 1.0 
       Blocks/game: 0.9