#23 Ffrench, Blaise

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at University at Buffalo  11/11/11    22  0-2  .000  0-0  .000  6-6  1.000  2.0  6.0 
ROBERT MORRIS UNIVERSITY  11/15/11    11  1-1  1.000  0-0  .000  0-0  .000  1.0  4.0 
at Fairleigh Dickinson University  11/18/11    19  0-5  .000  0-2  .000  1-2  .500  1.3  3.0 
BINGHAMTON UNIVERSITY  11/20/11    14  0-0  .000  0-0  .000  0-0  .000  1.5  2.3 
at Manhattan College  12/04/11    28  4-7  .571  0-0  .000  9-13  .692  2.0  17  5.2 
at University of Minnesota  12/10/11    31  2-4  .500  0-0  .000  0-0  .000  2.5  5.0 
at Long Island University  12/17/11    29  2-7  .286  0-0  .000  1-2  .500  2.1  5.0 
vs Kent State University  12/20/11    15  2-5  .400  0-0  .000  1-2  .500  1.9  5.0 
at Utah State University  12/21/11  24  0-3  .000  0-0  .000  0-0  .000  1.8  4.4 
vs University of Texas-Arlington  12/22/11    12  0-1  .000  0-0  .000  0-0  .000  1.8  4.0 
LEHIGH UNIVERSITY  12/28/11  22  1-4  .250  0-0  .000  2-4  .500  2.1  4.0 
at Marist College  01/02/12  28  7-13  .538  0-0  .000  2-5  .400  2.3  16  5.0 
CANISIUS COLLEGE  01/05/12  12  1-2  .500  0-0  .000  0-0  .000  2.2  4.8 
RIDER UNIVERSITY  01/08/12  22  1-7  .143  0-1  .000  0-0  .000  2.1  4.6 
at Niagara University  01/13/12  20  0-2  .000  0-0  .000  0-0  .000  2.0  4.3 
at Canisius College  01/15/12  28  3-3  1.000  0-0  .000  1-4  .250  1.9  4.4 
FAIRFIELD UNIVERSITY  01/19/12  14  2-2  1.000  0-0  .000  0-0  .000  1.9  4.4 
at Loyola University Maryland  1/22/12   22  1-4  .250  0-0  .000  1-2  .500  1.9  4.3 
at Rider University  01/26/12  28  1-6  .167  0-0  .000  0-0  .000  2.1  4.2 
IONA COLLEGE  01/29/12  22  1-3  .333  0-2  .000  2-2  1.000  2.2  4.2 
at Siena College  2/3/12   18  0-2  .000  0-0  .000  2-2  1.000  2.2  4.1 
LOYOLA UNIVERSITY MARYLAND  02/05/12  20  1-3  .333  0-0  .000  0-0  .000  2.2  4.0 
MARIST COLLEGE  02/09/12  28  3-5  .600  0-0  .000  3-4  .750  2.1  4.2 
MANHATTAN COLLEGE  02/11/12  30  2-7  .286  0-0  .000  1-1  1.000  2.2  4.3 
at Fairfield University  02/15/12  24  0-6  .000  0-0  .000  1-3  .333  2.3  4.1 
UNIVERSITY OF HARTFORD  02/18/12  32  2-8  .250  0-1  .000  0-0  .000  2.3  4.1 
NIAGARA UNIVERSITY  02/24/12  14  2-2  1.000  0-0  .000  2-2  1.000  2.3  4.2 
at Iona College  02/26/12  23  2-5  .400  0-0  .000  1-2  .500  2.5  4.2 
vs Marist College  03/02/12  29  4-5  .800  0-0  .000  2-4  .500  2.5  10  4.4 
Totals     20  641  45-124  .363  0-6  .000  38-60  .633  14  59  73  2.5  58  85  67  36  128  4.4 
 
Games played: 29      Rebounds/game: 2.5 
Points/game: 4.4      Assists/game: 2.9 
FG Pct: 36.3      Turnovers/game: 2.3 
3FG Pct: 0.0      Assist/turnover ratio: 1.3 
FT Pct: 63.3      Steals/game: 1.2 
       Blocks/game: 0.2