#45 Hill, Jack

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at University at Buffalo  11/11/11  29  5-6  .833  0-0  .000  0-0  .000  4.0  10  10.0 
ROBERT MORRIS UNIVERSITY  11/15/11  27  1-2  .500  0-0  .000  1-1  1.000  2.5  6.5 
at Fairleigh Dickinson University  11/18/11  24  7-9  .778  0-0  .000  1-1  1.000  3.7  15  9.3 
BINGHAMTON UNIVERSITY  11/20/11    10  1-5  .200  0-0  .000  1-1  1.000  3.8  7.8 
SIENA COLLEGE  12/01/11    0-0  .000  0-0  .000  0-0  .000  3.0  6.2 
at Manhattan College  12/04/11    17  0-1  .000  0-0  .000  1-2  .500  3.2  5.3 
at University of Minnesota  12/10/11    12  1-2  .500  0-0  .000  0-0  .000  3.1  4.9 
at Long Island University  12/17/11    14  2-3  .667  0-0  .000  0-0  .000  3.0  4.8 
vs Kent State University  12/20/11  15  2-3  .667  0-0  .000  0-0  .000  2.8  4.7 
Totals     156  19-31  .613  0-0  .000  4-5  .800  13  12  25  2.8  27  12  42  4.7 
 
Games played: 9      Rebounds/game: 2.8 
Points/game: 4.7      Assists/game: 1.0 
FG Pct: 61.3      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 80.0      Steals/game: 0.1 
       Blocks/game: 0.2