#52 Hall, Brandon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at University at Buffalo  11/11/11  22  2-3  .667  0-0  .000  0-0  .000  3.0  4.0 
ROBERT MORRIS UNIVERSITY  11/15/11  23  1-1  1.000  1-1  1.000  1-2  .500  2.0  4.0 
at Fairleigh Dickinson University  11/18/11  15  0-3  .000  0-3  .000  0-0  .000  1.7  2.7 
BINGHAMTON UNIVERSITY  11/20/11  29  1-2  .500  0-1  .000  0-0  .000  1.3  2.5 
at Seton Hall University  11/26/11  21  1-6  .167  1-4  .250  0-0  .000  1.2  2.6 
SIENA COLLEGE  12/01/11  36  1-4  .250  1-2  .500  0-0  .000  1.5  2.7 
at Manhattan College  12/04/11  14  1-2  .500  0-0  .000  0-0  .000  1.3  2.6 
at University of Minnesota  12/10/11  16  0-0  .000  0-0  .000  1-2  .500  1.3  2.4 
at Long Island University  12/17/11  22  1-2  .500  1-1  1.000  3-4  .750  1.3  2.8 
vs Kent State University  12/20/11  26  0-0  .000  0-0  .000  0-0  .000  1.4  2.5 
at Utah State University  12/21/11    25  0-3  .000  0-1  .000  0-0  .000  1.4  2.3 
vs University of Texas-Arlington  12/22/11  21  1-2  .500  0-1  .000  0-0  .000  1.6  2.3 
LEHIGH UNIVERSITY  12/28/11    17  0-1  .000  0-1  .000  0-0  .000  1.5  2.1 
at Marist College  01/02/12    14  1-4  .250  0-1  .000  0-0  .000  1.6  2.1 
CANISIUS COLLEGE  01/05/12    31  3-7  .429  1-3  .333  2-3  .667  1.7  2.5 
RIDER UNIVERSITY  01/08/12    18  0-4  .000  0-1  .000  0-0  .000  1.6  2.4 
at Niagara University  01/13/12    13  0-0  .000  0-0  .000  4-4  1.000  1.6  2.5 
at Canisius College  01/15/12    13  1-1  1.000  0-0  .000  0-0  .000  1.6  2.4 
FAIRFIELD UNIVERSITY  01/19/12    19  1-5  .200  1-1  1.000  0-0  .000  1.5  2.5 
at Loyola University Maryland  1/22/12     18  0-1  .000  0-0  .000  1-2  .500  1.5  2.4 
at Rider University  01/26/12    0-1  .000  0-0  .000  0-0  .000  1.4  2.3 
IONA COLLEGE  01/29/12    20  1-2  .500  0-1  .000  0-0  .000  1.5  2.3 
at Siena College  2/3/12     19  4-8  .500  1-2  .500  2-2  1.000  1.5  11  2.7 
LOYOLA UNIVERSITY MARYLAND  02/05/12  33  3-6  .500  1-1  1.000  2-2  1.000  1.7  2.9 
MARIST COLLEGE  02/09/12  33  2-7  .286  1-2  .500  0-0  .000  1.7  3.0 
MANHATTAN COLLEGE  02/11/12  23  1-2  .500  0-0  .000  0-0  .000  1.8  3.0 
at Fairfield University  02/15/12  30  3-7  .429  3-4  .750  0-0  .000  1.8  3.2 
UNIVERSITY OF HARTFORD  02/18/12  30  1-4  .250  0-1  .000  3-8  .375  1.8  3.3 
NIAGARA UNIVERSITY  02/24/12  34  4-11  .364  1-6  .167  0-0  .000  1.9  3.4 
at Iona College  02/26/12  25  0-4  .000  0-2  .000  0-0  .000  1.9  3.3 
vs Marist College  03/02/12  35  5-9  .556  0-2  .000  2-3  .667  1.9  12  3.6 
Totals     19  704  39-112  .348  13-42  .310  21-32  .656  53  59  1.9  67  78  52  57  112  3.6 
 
Games played: 31      Rebounds/game: 1.9 
Points/game: 3.6      Assists/game: 2.5 
FG Pct: 34.8      Turnovers/game: 1.7 
3FG Pct: 31.0      Assist/turnover ratio: 1.5 
FT Pct: 65.6      Steals/game: 1.8 
       Blocks/game: 0.1