#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at University at Buffalo  11/11/11    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
ROBERT MORRIS UNIVERSITY  11/15/11    0-0  .000  0-0  .000  0-0  .000  6.5  0.0 
at Fairleigh Dickinson University  11/18/11    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
BINGHAMTON UNIVERSITY  11/20/11    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Seton Hall University  11/26/11    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
SIENA COLLEGE  12/01/11    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Manhattan College  12/04/11    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at University of Minnesota  12/10/11    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Long Island University  12/17/11    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
vs Kent State University  12/20/11    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Utah State University  12/21/11    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
vs University of Texas-Arlington  12/22/11    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
LEHIGH UNIVERSITY  12/28/11    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Marist College  01/02/12    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
CANISIUS COLLEGE  01/05/12    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
RIDER UNIVERSITY  01/08/12    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Niagara University  01/13/12    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Canisius College  01/15/12    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
FAIRFIELD UNIVERSITY  01/19/12    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Loyola University Maryland  1/22/12     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Rider University  01/26/12    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
IONA COLLEGE  01/29/12    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Siena College  2/3/12     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
LOYOLA UNIVERSITY MARYLAND  02/05/12    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
MARIST COLLEGE  02/09/12    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
MANHATTAN COLLEGE  02/11/12    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Fairfield University  02/15/12    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
UNIVERSITY OF HARTFORD  02/18/12    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
NIAGARA UNIVERSITY  02/24/12    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Iona College  02/26/12    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs Marist College  03/02/12    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  46  42  88  2.8  0.0 
 
Games played: 31      Rebounds/game: 2.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0