Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at University at Buffalo | 23-Prescott, Chr | 9-Raymond, Yvon | 3-Hall, Brandon | 3-Raymond, Yvon | 2-Ferguson, Kar |
11/11/11 | Ffrench, Blai | ||||
L 65-72 | |||||
ROBERT MORRIS UNIVERSITY | 10-Fulton, Lamin | 7-Raymond, Yvon | 4-Raymond, Yvon | 3-Hall, Brandon | 4-Ferguson, Kar |
11/15/11 | Raymond, Yvon | ||||
L 52-69 | Ferguson, Kar | ||||
at Fairleigh Dickinson University | 15-Hill, Jack | 10-Ferguson, Kar | 4-Ffrench, Blai | 3-Hall, Brandon | 1-Ferguson, Kar |
11/18/11 | Fulton, Lamin | ||||
L 62-73 | |||||
BINGHAMTON UNIVERSITY | 16-Raymond, Yvon | 8-Conley, Dariu | 5-Hall, Brandon | 5-Hall, Brandon | 1-Ferguson, Kar |
11/20/11 | Conley, Dariu | ||||
W 66-43 | |||||
at Seton Hall University | 14-Prescott, Chr | 14-Conley, Dariu | 6-Prescott, Chr | 2-Fulton, Lamin | 1-Prescott, Chr |
11/26/11 | Ferguson, Kar | Ferguson, Kar | |||
L 54-63 | |||||
SIENA COLLEGE | 16-Prescott, Chr | 9-Raymond, Yvon | 2-Raymond, Yvon | 4-Hall, Brandon | 1-Conley, Dariu |
12/01/11 | Hall, Brandon | Ferguson, Kar | |||
W 51-44 | Prescott, Chr | Raymond, Yvon | |||
at Manhattan College | 17-Ffrench, Blai | 5-Conley, Dariu | 2-Fulton, Lamin | 2-Raymond, Yvon | 3-Conley, Dariu |
12/04/11 | Raymond, Yvon | Ffrench, Blai | |||
L 42-68 | |||||
at University of Minnesota | 20-Conley, Dariu | 7-Conley, Dariu | 4-Prescott, Chr | 1-Ferguson, Kar | 2-Conley, Dariu |
12/10/11 | Ffrench, Blai | Raymond, Yvon | |||
L 47-69 | Conley, Dariu | ||||
Ffrench, Blai | |||||
at Long Island University | 23-Fulton, Lamin | 6-Raymond, Yvon | 6-Ffrench, Blai | 6-Burke, Chris | 6-Conley, Dariu |
12/17/11 | Conley, Dariu | ||||
L 80-82 | |||||
vs Kent State University | 15-Prescott, Chr | 14-Conley, Dariu | 3-Burke, Chris | 3-Hall, Brandon | 3-Conley, Dariu |
12/20/11 | Hall, Brandon | ||||
L 58-67 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Utah State University | 12-Tucker, Marke | 8-Ferguson, Kar | 3-Ffrench, Blai | 2-Fulton, Lamin | 2-Ferguson, Kar |
12/21/11 | Raymond, Yvon | ||||
L 47-72 | |||||
vs University of Texas-Arlington | 22-Conley, Dariu | 12-Conley, Dariu | 5-Burke, Chris | 2-Hall, Brandon | 2-Conley, Dariu |
12/22/11 | Raymond, Yvon | Burke, Chris | |||
L 68-73 | |||||
LEHIGH UNIVERSITY | 16-Conley, Dariu | 10-Conley, Dariu | 4-Ffrench, Blai | 3-Hall, Brandon | 1-Burke, Chris |
12/28/11 | Fulton, Lamin | ||||
L 67-76 | |||||
at Marist College | 16-Ffrench, Blai | 8-Raymond, Yvon | 6-Ffrench, Blai | 3-Hall, Brandon | 1-Burke, Chris |
01/02/12 | Ffrench, Blai | Ffrench, Blai | |||
L 67-71 | Tucker, Marke | ||||
Ferguson, Kar | |||||
Conley, Dariu | |||||
CANISIUS COLLEGE | 14-Fulton, Lamin | 11-Burke, Chris | 7-Hall, Brandon | 2-Hall, Brandon | 2-Conley, Dariu |
01/05/12 | |||||
W 65-61 | |||||
RIDER UNIVERSITY | 19-Fulton, Lamin | 11-Tucker, Marke | 4-Hall, Brandon | 2-Fulton, Lamin | 2-Raymond, Yvon |
01/08/12 | |||||
L 58-72 | |||||
at Niagara University | 22-Prescott, Chr | 10-Conley, Dariu | 4-Ffrench, Blai | 2-Burke, Chris | 1-Raymond, Yvon |
01/13/12 | Ffrench, Blai | Ferguson, Kar | |||
L 73-85 | |||||
at Canisius College | 21-Prescott, Chr | 10-Conley, Dariu | 5-Ffrench, Blai | 4-Burke, Chris | 1-Raymond, Yvon |
01/15/12 | Burke, Chris | ||||
W 74-60 | Conley, Dariu | ||||
Ffrench, Blai | |||||
FAIRFIELD UNIVERSITY | 16-Conley, Dariu | 7-Conley, Dariu | 4-Hall, Brandon | 3-Fulton, Lamin | 3-Conley, Dariu |
01/19/12 | Prescott, Chr | Raymond, Yvon | |||
L 63-75 | Ffrench, Blai | ||||
at Loyola University Maryland | 12-Conley, Dariu | 7-Conley, Dariu | 3-Ffrench, Blai | 2-Hall, Brandon | 1-Conley, Dariu |
1/22/12 | Burke, Chris | ||||
L 54-65 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Rider University | 13-Raymond, Yvon | 6-Ffrench, Blai | 8-Ffrench, Blai | 3-Ffrench, Blai | 2-Conley, Dariu |
01/26/12 | |||||
L 55-90 | |||||
IONA COLLEGE | 13-Conley, Dariu | 6-Conley, Dariu | 3-Hall, Brandon | 2-Hall, Brandon | 1-Hall, Brandon |
01/29/12 | |||||
L 40-64 | |||||
at Siena College | 15-Conley, Dariu | 7-Raymond, Yvon | 3-Raymond, Yvon | 2-Hall, Brandon | 3-Burke, Chris |
2/3/12 | Raymond, Yvon | ||||
W 63-58 | Conley, Dariu | ||||
Burke, Chris | |||||
LOYOLA UNIVERSITY MARYLAND | 20-Conley, Dariu | 14-Conley, Dariu | 3-Hall, Brandon | 3-Hall, Brandon | 2-Raymond, Yvon |
02/05/12 | |||||
L 55-66 | |||||
MARIST COLLEGE | 12-Burke, Chris | 5-Conley, Dariu | 3-Fulton, Lamin | 4-Hall, Brandon | 2-Burke, Chris |
02/09/12 | Burke, Chris | Conley, Dariu | |||
L 47-66 | |||||
MANHATTAN COLLEGE | 15-Fulton, Lamin | 7-Burke, Chris | 6-Ffrench, Blai | 3-Ffrench, Blai | None |
02/11/12 | |||||
L 63-85 | |||||
at Fairfield University | 9-Hall, Brandon | 6-Ffrench, Blai | 4-Prescott, Chr | 3-Prescott, Chr | 1-Raymond, Yvon |
02/15/12 | Raymond, Yvon | Ffrench, Blai | |||
L 38-61 | Tucker, Marke | ||||
UNIVERSITY OF HARTFORD | 20-Conley, Dariu | 9-Conley, Dariu | 4-Ffrench, Blai | 3-Hall, Brandon | 1-Conley, Dariu |
02/18/12 | Fulton, Lamin | ||||
L 51-67 | |||||
NIAGARA UNIVERSITY | 10-Raymond, Yvon | 7-Raymond, Yvon | 3-Hall, Brandon | 4-Fulton, Lamin | 2-Burke, Chris |
02/24/12 | Raymond, Yvon | ||||
L 56-59 | |||||
at Iona College | 12-Conley, Dariu | 6-Ffrench, Blai | 4-Hall, Brandon | 2-Raymond, Yvon | 1-Burke, Chris |
02/26/12 | Raymond, Yvon | ||||
L 61-98 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Marist College | 19-Conley, Dariu | 13-Conley, Dariu | 4-Ffrench, Blai | 2-Hall, Brandon | 2-Burke, Chris |
03/02/12 | |||||
L 57-64 | |||||
Team High/Low Analysis |
POINTS | 80 | at Long Island University (12/17/11) | |
74 | at Canisius College (01/15/12) | ||
73 | at Niagara University (01/13/12) | ||
68 | vs University of Texas-Arlington (12/22/11) | ||
67 | at Marist College (01/02/12) | ||
67 | LEHIGH UNIVERSITY (12/28/11) | ||
FIELD GOALS MADE | 30 | at Long Island University (12/17/11) | |
29 | LEHIGH UNIVERSITY (12/28/11) | ||
FIELD GOAL ATTEMPTS | 67 | at Fairleigh Dickinson University (11/18/11) | |
66 | at Long Island University (12/17/11) | ||
FIELD GOAL PERCENTAGE | .509 | 27-53 | FAIRFIELD UNIVERSITY (01/19/12) |
.490 | 24-49 | at Iona College (02/26/12) | |
3 PT FIELD GOALS MADE | 11 | at Niagara University (01/13/12) | |
10 | at Canisius College (01/15/12) | ||
3 PT FG ATTEMPTS | 30 | at Fairleigh Dickinson University (11/18/11) | |
24 | at Niagara University (01/13/12) | ||
3 PT FG PERCENTAGE | .526 | 10-19 | at Canisius College (01/15/12) |
.500 | 5-10 | FAIRFIELD UNIVERSITY (01/19/12) | |
FREE THROWS MADE | 20 | at Canisius College (01/15/12) | |
18 | at Niagara University (01/13/12) | ||
FREE THROW ATTEMPTS | 26 | at Niagara University (01/13/12) | |
25 | at Loyola University Maryland (1/22/12) | ||
25 | at Canisius College (01/15/12) | ||
FREE THROW PERCENTAGE | .867 | 13-15 | BINGHAMTON UNIVERSITY (11/20/11) |
.833 | 15-18 | NIAGARA UNIVERSITY (02/24/12) | |
REBOUNDS | 41 | at University at Buffalo (11/11/11) | |
40 | at Niagara University (01/13/12) | ||
ASSISTS | 23 | at Long Island University (12/17/11) | |
21 | vs University of Texas-Arlington (12/22/11) | ||
STEALS | 15 | at Long Island University (12/17/11) | |
12 | at Fairfield University (02/15/12) | ||
12 | FAIRFIELD UNIVERSITY (01/19/12) | ||
12 | at Canisius College (01/15/12) | ||
BLOCKED SHOTS | 9 | at Long Island University (12/17/11) | |
7 | vs Kent State University (12/20/11) | ||
TURNOVERS | 25 | at Fairfield University (02/15/12) | |
20 | MANHATTAN COLLEGE (02/11/12) | ||
20 | vs University of Texas-Arlington (12/22/11) | ||
FOULS | 29 | at Long Island University (12/17/11) | |
27 | at Marist College (01/02/12) |
POINTS | 98 | at Iona College (02/26/12) | |
90 | at Rider University (01/26/12) | ||
85 | MANHATTAN COLLEGE (02/11/12) | ||
85 | at Niagara University (01/13/12) | ||
82 | at Long Island University (12/17/11) | ||
FIELD GOALS MADE | 38 | at Iona College (02/26/12) | |
29 | at Rider University (01/26/12) | ||
FIELD GOAL ATTEMPTS | 64 | at Iona College (02/26/12) | |
61 | vs Kent State University (12/20/11) | ||
FIELD GOAL PERCENTAGE | .619 | 26-42 | UNIVERSITY OF HARTFORD (02/18/12) |
.594 | 38-64 | at Iona College (02/26/12) | |
3 PT FIELD GOALS MADE | 15 | at Iona College (02/26/12) | |
11 | at Niagara University (01/13/12) | ||
3 PT FG ATTEMPTS | 33 | at Iona College (02/26/12) | |
24 | at Niagara University (01/13/12) | ||
3 PT FG PERCENTAGE | .588 | 10-17 | ROBERT MORRIS UNIVERSITY (11/15/11) |
.563 | 9-16 | RIDER UNIVERSITY (01/08/12) | |
FREE THROWS MADE | 32 | at Long Island University (12/17/11) | |
30 | NIAGARA UNIVERSITY (02/24/12) | ||
FREE THROW ATTEMPTS | 40 | at Long Island University (12/17/11) | |
38 | NIAGARA UNIVERSITY (02/24/12) | ||
FREE THROW PERCENTAGE | .900 | 9-10 | LOYOLA UNIVERSITY MARYLAND (02/05/12) |
.839 | 26-31 | at Rider University (01/26/12) | |
REBOUNDS | 48 | vs Kent State University (12/20/11) | |
47 | at Long Island University (12/17/11) | ||
ASSISTS | 26 | at Iona College (02/26/12) | |
22 | FAIRFIELD UNIVERSITY (01/19/12) | ||
STEALS | 15 | LOYOLA UNIVERSITY MARYLAND (02/05/12) | |
12 | at Fairfield University (02/15/12) | ||
12 | at Seton Hall University (11/26/11) | ||
BLOCKED SHOTS | 8 | at Manhattan College (12/04/11) | |
7 | at Utah State University (12/21/11) | ||
7 | at University at Buffalo (11/11/11) | ||
TURNOVERS | 24 | at Long Island University (12/17/11) | |
21 | UNIVERSITY OF HARTFORD (02/18/12) | ||
FOULS | 24 | at Manhattan College (12/04/11) | |
23 | at Niagara University (01/13/12) |
POINTS | 38 | at Fairfield University (02/15/12) | |
40 | IONA COLLEGE (01/29/12) | ||
42 | at Manhattan College (12/04/11) | ||
47 | at University of Minnesota (12/10/11) | ||
47 | at Utah State University (12/21/11) | ||
47 | MARIST COLLEGE (02/09/12) | ||
FIELD GOALS MADE | 13 | at Fairfield University (02/15/12) | |
14 | at Manhattan College (12/04/11) | ||
FIELD GOAL ATTEMPTS | 41 | at Loyola University Maryland (1/22/12) | |
43 | SIENA COLLEGE (12/01/11) | ||
43 | at Manhattan College (12/04/11) | ||
FIELD GOAL PERCENTAGE | .283 | 13-46 | at Fairfield University (02/15/12) |
.321 | 18-56 | at Utah State University (12/21/11) | |
3 PT FIELD GOALS MADE | 0 | at Manhattan College (12/04/11) | |
2 | at Seton Hall University (11/26/11) | ||
2 | IONA COLLEGE (01/29/12) | ||
2 | vs Marist College (03/02/12) | ||
3 PT FG ATTEMPTS | 7 | at Manhattan College (12/04/11) | |
7 | at Loyola University Maryland (1/22/12) | ||
3 PT FG PERCENTAGE | .000 | 0-7 | at Manhattan College (12/04/11) |
.150 | 3-20 | NIAGARA UNIVERSITY (02/24/12) | |
FREE THROWS MADE | 4 | FAIRFIELD UNIVERSITY (01/19/12) | |
5 | vs University of Texas-Arlington (12/22/11) | ||
5 | LEHIGH UNIVERSITY (12/28/11) | ||
5 | vs Marist College (03/02/12) | ||
FREE THROW ATTEMPTS | 8 | IONA COLLEGE (01/29/12) | |
9 | vs University of Texas-Arlington (12/22/11) | ||
9 | RIDER UNIVERSITY (01/08/12) | ||
9 | FAIRFIELD UNIVERSITY (01/19/12) | ||
9 | vs Marist College (03/02/12) | ||
FREE THROW PERCENTAGE | .412 | 7-17 | UNIVERSITY OF HARTFORD (02/18/12) |
.421 | 8-19 | ROBERT MORRIS UNIVERSITY (11/15/11) | |
REBOUNDS | 17 | UNIVERSITY OF HARTFORD (02/18/12) | |
21 | FAIRFIELD UNIVERSITY (01/19/12) | ||
21 | at Loyola University Maryland (1/22/12) | ||
ASSISTS | 7 | SIENA COLLEGE (12/01/11) | |
7 | at Manhattan College (12/04/11) | ||
7 | IONA COLLEGE (01/29/12) | ||
7 | LOYOLA UNIVERSITY MARYLAND (02/05/12) | ||
STEALS | 4 | ROBERT MORRIS UNIVERSITY (11/15/11) | |
4 | at University of Minnesota (12/10/11) | ||
4 | at Loyola University Maryland (1/22/12) | ||
4 | vs Marist College (03/02/12) | ||
BLOCKED SHOTS | 0 | MANHATTAN COLLEGE (02/11/12) | |
1 | at Fairleigh Dickinson University (11/18/11) | ||
1 | LEHIGH UNIVERSITY (12/28/11) | ||
1 | IONA COLLEGE (01/29/12) | ||
1 | UNIVERSITY OF HARTFORD (02/18/12) | ||
TURNOVERS | 8 | BINGHAMTON UNIVERSITY (11/20/11) | |
11 | SIENA COLLEGE (12/01/11) | ||
FOULS | 12 | IONA COLLEGE (01/29/12) | |
12 | LOYOLA UNIVERSITY MARYLAND (02/05/12) |
POINTS | 43 | BINGHAMTON UNIVERSITY (11/20/11) | |
44 | SIENA COLLEGE (12/01/11) | ||
58 | at Siena College (2/3/12) | ||
59 | NIAGARA UNIVERSITY (02/24/12) | ||
60 | at Canisius College (01/15/12) | ||
FIELD GOALS MADE | 11 | NIAGARA UNIVERSITY (02/24/12) | |
14 | BINGHAMTON UNIVERSITY (11/20/11) | ||
FIELD GOAL ATTEMPTS | 42 | UNIVERSITY OF HARTFORD (02/18/12) | |
43 | NIAGARA UNIVERSITY (02/24/12) | ||
FIELD GOAL PERCENTAGE | .256 | 11-43 | NIAGARA UNIVERSITY (02/24/12) |
.318 | 14-44 | BINGHAMTON UNIVERSITY (11/20/11) | |
3 PT FIELD GOALS MADE | 2 | at Fairleigh Dickinson University (11/18/11) | |
3 | BINGHAMTON UNIVERSITY (11/20/11) | ||
3 | SIENA COLLEGE (12/01/11) | ||
3 | at Marist College (01/02/12) | ||
3 PT FG ATTEMPTS | 8 | at Fairleigh Dickinson University (11/18/11) | |
10 | at Utah State University (12/21/11) | ||
3 PT FG PERCENTAGE | .167 | 3-18 | SIENA COLLEGE (12/01/11) |
.176 | 3-17 | at Marist College (01/02/12) | |
FREE THROWS MADE | 4 | IONA COLLEGE (01/29/12) | |
7 | at Seton Hall University (11/26/11) | ||
7 | at Iona College (02/26/12) | ||
FREE THROW ATTEMPTS | 6 | IONA COLLEGE (01/29/12) | |
10 | LOYOLA UNIVERSITY MARYLAND (02/05/12) | ||
FREE THROW PERCENTAGE | .538 | 7-13 | at Iona College (02/26/12) |
.579 | 11-19 | SIENA COLLEGE (12/01/11) | |
REBOUNDS | 26 | ROBERT MORRIS UNIVERSITY (11/15/11) | |
29 | LOYOLA UNIVERSITY MARYLAND (02/05/12) | ||
29 | vs Marist College (03/02/12) | ||
ASSISTS | 3 | BINGHAMTON UNIVERSITY (11/20/11) | |
6 | SIENA COLLEGE (12/01/11) | ||
6 | NIAGARA UNIVERSITY (02/24/12) | ||
STEALS | 2 | SIENA COLLEGE (12/01/11) | |
4 | at Utah State University (12/21/11) | ||
BLOCKED SHOTS | 0 | UNIVERSITY OF HARTFORD (02/18/12) | |
0 | at Iona College (02/26/12) | ||
TURNOVERS | 9 | vs Marist College (03/02/12) | |
11 | at University of Minnesota (12/10/11) | ||
11 | at Niagara University (01/13/12) | ||
11 | IONA COLLEGE (01/29/12) | ||
11 | at Iona College (02/26/12) | ||
FOULS | 10 | at Long Island University (12/17/11) | |
10 | RIDER UNIVERSITY (01/08/12) |
Player High/Low Analysis |
Points....................... | 23 | Fulton, Lamin at Long Island University (12/17/11) | |
23 | Conley, Darius at Long Island University (12/17/11) | ||
23 | Prescott, Chris at University at Buffalo (11/11/11) | ||
22 | Prescott, Chris at Niagara University (01/13/12) | ||
22 | Conley, Darius vs University of Texas-Arlington (12/22/11) | ||
Field Goals Made............. | 10 | Conley, Darius at Long Island University (12/17/11) | |
9 | Conley, Darius vs Marist College (03/02/12) | ||
9 | Conley, Darius vs University of Texas-Arlington (12/22/11) | ||
9 | Fulton, Lamin at Long Island University (12/17/11) | ||
Field Goal Att............... | 19 | Fulton, Lamin at Niagara University (01/13/12) | |
19 | Prescott, Chris at University at Buffalo (11/11/11) | ||
FG Pct (min 5 made).......... | .833 | 5-6 | Raymond, Yvon at Iona College (02/26/12) |
.833 | 5-6 | Raymond, Yvon at Siena College (2/3/12) | |
.833 | 5-6 | Hill, Jack at University at Buffalo (11/11/11) | |
3-Point FG Made.............. | 5 | Fulton, Lamin vs Manhattan College (02/11/12) | |
5 | Prescott, Chris at Canisius College (01/15/12) | ||
5 | Fulton, Lamin at Niagara University (01/13/12) | ||
5 | Prescott, Chris at Niagara University (01/13/12) | ||
5 | Fulton, Lamin vs Rider University (01/08/12) | ||
5 | Fulton, Lamin at Marist College (01/02/12) | ||
5 | Fulton, Lamin at Long Island University (12/17/11) | ||
5 | Prescott, Chris at University at Buffalo (11/11/11) | ||
3-Point FG Att............... | 13 | Prescott, Chris at Rider University (01/26/12) | |
13 | Fulton, Lamin at Niagara University (01/13/12) | ||
13 | Fulton, Lamin at Fairleigh Dickinson University (11/18/11) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Burke, Chris vs Marist College (02/09/12) |
.750 | 3-4 | Hall, Brandon at Fairfield University (02/15/12) | |
Free Throws Made............. | 9 | Ffrench, Blaise at Manhattan College (12/04/11) | |
8 | Conley, Darius at Marist College (01/02/12) | ||
Free Throw Att............... | 13 | Ffrench, Blaise at Manhattan College (12/04/11) | |
10 | Conley, Darius at Marist College (01/02/12) | ||
10 | Raymond, Yvon vs Siena College (12/01/11) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | Prescott, Chris at Canisius College (01/15/12) |
1.000 | 6-6 | Raymond, Yvon at Canisius College (01/15/12) | |
1.000 | 6-6 | Ffrench, Blaise at University at Buffalo (11/11/11) | |
1.000 | 5-5 | Burke, Chris vs Manhattan College (02/11/12) | |
1.000 | 4-4 | Conley, Darius at Iona College (02/26/12) | |
1.000 | 4-4 | Conley, Darius vs Niagara University (02/24/12) | |
1.000 | 4-4 | Hall, Brandon at Niagara University (01/13/12) | |
1.000 | 4-4 | Prescott, Chris at Long Island University (12/17/11) | |
1.000 | 4-4 | Prescott, Chris at University at Buffalo (11/11/11) | |
1.000 | 3-3 | Fulton, Lamin vs Loyola University Maryland (02/05/12) | |
1.000 | 3-3 | Prescott, Chris at Seton Hall University (11/26/11) | |
1.000 | 3-3 | Conley, Darius vs Binghamton University (11/20/11) | |
Rebounds..................... | 14 | Conley, Darius vs Loyola University Maryland (02/05/12) | |
14 | Conley, Darius vs Kent State University (12/20/11) | ||
14 | Conley, Darius at Seton Hall University (11/26/11) | ||
Assists...................... | 8 | Ffrench, Blaise at Rider University (01/26/12) | |
7 | Hall, Brandon vs Canisius College (01/05/12) | ||
Steals....................... | 6 | Burke, Chris at Long Island University (12/17/11) | |
5 | Hall, Brandon vs Binghamton University (11/20/11) | ||
Blocked Shots................ | 6 | Conley, Darius at Long Island University (12/17/11) | |
4 | Ferguson, Karee vs Robert Morris University (11/15/11) | ||
Turnovers.................... | 6 | Prescott, Chris vs Manhattan College (02/11/12) | |
6 | Raymond, Yvon vs Iona College (01/29/12) | ||
Fouls........................ | 5 | Conley, Darius vs Marist College (03/02/12) | |
5 | Raymond, Yvon vs Marist College (03/02/12) | ||
5 | Raymond, Yvon vs Niagara University (02/24/12) | ||
5 | Raymond, Yvon at Rider University (01/26/12) | ||
5 | Conley, Darius at Loyola University Maryland (1/22/12) | ||
5 | Conley, Darius vs Fairfield University (01/19/12) | ||
5 | Tucker, Markese vs Rider University (01/08/12) | ||
5 | Raymond, Yvon vs Canisius College (01/05/12) | ||
5 | Raymond, Yvon at Marist College (01/02/12) | ||
5 | Fulton, Lamin vs Lehigh University (12/28/11) | ||
5 | Hall, Brandon vs University of Texas-Arlington (12/22/11) | ||
5 | Hall, Brandon at Long Island University (12/17/11) | ||
5 | Hill, Jack at University of Minnesota (12/10/11) | ||
5 | Ferguson, Karee vs Siena College (12/01/11) | ||
5 | Hall, Brandon at Seton Hall University (11/26/11) | ||
5 | Raymond, Yvon at Seton Hall University (11/26/11) | ||
5 | Raymond, Yvon at Fairleigh Dickinson University (11/18/11) | ||
5 | Raymond, Yvon vs Robert Morris University (11/15/11) | ||
5 | Hill, Jack vs Robert Morris University (11/15/11) | ||
5 | Prescott, Chris at University at Buffalo (11/11/11) |
Points....................... | 29 | BOYD, Julian at Long Island University (12/17/11) | |
24 | Jones, Lamont at Iona College (02/26/12) | ||
23 | Green, Juan'ya vs Niagara University (02/24/12) | ||
22 | McCollum, C.J. vs Lehigh University (12/28/11) | ||
22 | George Beamon at Manhattan College (12/04/11) | ||
Field Goals Made............. | 9 | Jones, Lamont at Iona College (02/26/12) | |
8 | Mark Nwakamma vs University of Hartford (02/18/12) | ||
8 | Glover, Mike vs Iona College (01/29/12) | ||
8 | Grim, Morgan at Utah State University (12/21/11) | ||
Field Goal Att............... | 18 | Washington, Harold at Canisius College (01/15/12) | |
18 | Mason, Antoine at Niagara University (01/13/12) | ||
FG Pct (min 5 made).......... | 1.000 | 7-7 | Glover, Mike at Iona College (02/26/12) |
.889 | 8-9 | Mark Nwakamma vs University of Hartford (02/18/12) | |
3-Point FG Made.............. | 7 | Jenkins, Jermel at Iona College (02/26/12) | |
5 | Olson, Robert vs Loyola University Maryland (02/05/12) | ||
3-Point FG Att............... | 13 | Jenkins, Jermel at Iona College (02/26/12) | |
10 | FILZEN, Zach at University at Buffalo (11/11/11) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Genesis Maciel vs University of Hartford (02/18/12) |
1.000 | 2-2 | Andres Torres vs University of Hartford (02/18/12) | |
1.000 | 2-2 | George Beamon vs Manhattan College (02/11/12) | |
1.000 | 2-2 | JOHNSON, Russell vs Robert Morris University (11/15/11) | |
Free Throws Made............. | 14 | BOYD, Julian at Long Island University (12/17/11) | |
12 | Green, Juan'ya vs Niagara University (02/24/12) | ||
12 | Washington, Harold at Canisius College (01/15/12) | ||
Free Throw Att............... | 17 | BOYD, Julian at Long Island University (12/17/11) | |
16 | Washington, Harold at Canisius College (01/15/12) | ||
FT Pct (min 3 made).......... | 1.000 | 12-12 | Green, Juan'ya vs Niagara University (02/24/12) |
1.000 | 11-11 | Green, Juan'ya at Niagara University (01/13/12) | |
1.000 | 6-6 | Mitchell, Eddie at Rider University (01/26/12) | |
1.000 | 6-6 | Schaefer, Corey vs Lehigh University (12/28/11) | |
1.000 | 6-6 | George Beamon at Manhattan College (12/04/11) | |
1.000 | 5-5 | Jones, Jeff at Rider University (01/26/12) | |
1.000 | 5-5 | Needham, Derek vs Fairfield University (01/19/12) | |
1.000 | 5-5 | Kemp, Adam at Marist College (01/02/12) | |
1.000 | 5-5 | Reed, Kyisean at Utah State University (12/21/11) | |
1.000 | 4-4 | Hall, R.J. vs Marist College (03/02/12) | |
1.000 | 4-4 | Tanksley, Ameen vs Niagara University (02/24/12) | |
1.000 | 4-4 | Price, Devin at Marist College (01/02/12) | |
1.000 | 4-4 | Reed, LaMarcus vs University of Texas-Arlington (12/22/11) | |
1.000 | 4-4 | LONGORIA, Chris vs Binghamton University (11/20/11) | |
1.000 | 4-4 | THOMPSON, Lijah vs Robert Morris University (11/15/11) | |
1.000 | 4-4 | MCCREA, Javon at University at Buffalo (11/11/11) | |
1.000 | 3-3 | Armand, Sean at Iona College (02/26/12) | |
1.000 | 3-3 | Crawford, Sean at Fairfield University (02/15/12) | |
1.000 | 3-3 | Myles, Anthony at Rider University (01/26/12) | |
1.000 | 3-3 | Winbush, Anthony at Loyola University Maryland (1/22/12) | |
1.000 | 3-3 | Fields, Jamel vs Fairfield University (01/19/12) | |
1.000 | 3-3 | Berger, Danny at Utah State University (12/21/11) | |
1.000 | 3-3 | Sampson III, Ralph at University of Minnesota (12/10/11) | |
1.000 | 3-3 | ROCHFORD, Kinu at Fairleigh Dickinson University (11/18/11) | |
Rebounds..................... | 17 | BOYD, Julian at Long Island University (12/17/11) | |
14 | POPE, Herb at Seton Hall University (11/26/11) | ||
Assists...................... | 12 | Machado, Scott at Iona College (02/26/12) | |
10 | THEODORE, JORDAN at Seton Hall University (11/26/11) | ||
Steals....................... | 5 | Walker, Shane vs Loyola University Maryland (02/05/12) | |
5 | EDWIN, Fuquan at Seton Hall University (11/26/11) | ||
Blocked Shots................ | 6 | Rhamel Brown at Manhattan College (12/04/11) | |
4 | Olander, Ryan at Fairfield University (02/15/12) | ||
4 | Reves, Jordan vs University of Texas-Arlington (12/22/11) | ||
4 | Sampson III, Ralph at University of Minnesota (12/10/11) | ||
4 | Walters, Brandon vs Siena College (12/01/11) | ||
4 | WATT, Mitchell at University at Buffalo (11/11/11) | ||
Turnovers.................... | 9 | Needham, Derek at Fairfield University (02/15/12) | |
7 | GREENE, Justin vs Kent State University (12/20/11) | ||
7 | BOLDING, Melquan at Fairleigh Dickinson University (11/18/11) | ||
Fouls........................ | 5 | Walker, Shane at Loyola University Maryland (1/22/12) | |
5 | Manhertz, Chris at Canisius College (01/15/12) | ||
5 | Gillette, Scooter at Niagara University (01/13/12) | ||
5 | Kemp, Adam at Marist College (01/02/12) |