2018-19 Men's Basketball
Saint Peter's Individual Game-by-Game (as of Jun 04, 2019)
All games
#01 Turner, Davauhnte
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LAFAYETTE 11/07/18 * 40 10-24 .417 3-13 .231 2-2 1.000 3 3 6 6.0 2 0 8 0 0 0 25 25.0
DELAWARE 11/10/18 * 32 9-18 .500 2-4 .500 3-4 .750 3 4 7 6.5 5 1 2 3 1 4 23 24.0
at Bryant 11/14/18 * 25 3-6 .500 2-4 .500 2-2 1.000 1 1 2 5.0 1 0 1 3 0 0 10 19.3
at NC State 11/20/18 * 37 6-15 .400 3-9 .333 5-6 .833 1 3 4 4.8 2 0 6 3 0 1 20 19.5
at North Texas 11/24/18 * 34 6-12 .500 2-7 .286 5-6 .833 0 0 0 3.8 3 0 3 4 0 1 19 19.4
at Auburn 11/28/18 * 33 3-14 .214 2-9 .222 4-4 1.000 0 4 4 3.8 1 0 0 6 0 3 12 18.2
MAINE 12/01/18 * 42 1-6 .167 1-4 .250 0-1 .000 2 2 4 3.9 3 0 1 0 0 0 3 16.0
at Clemson 12/04/18 * 37 7-17 .412 3-6 .500 1-1 1.000 2 0 2 3.6 0 0 2 3 1 1 18 16.3
LIU BROOKLYN 12/08/18 * 37 3-12 .250 1-3 .333 2-2 1.000 0 1 1 3.3 0 0 3 2 1 2 9 15.4
at St. Francis Brookly 12/15/18 * 38 8-17 .471 0-2 .000 3-4 .750 1 3 4 3.4 1 0 2 5 0 0 19 15.8
at Fairleigh Dickinson 12/19/18 * 37 11-21 .524 2-6 .333 4-5 .800 1 3 4 3.5 2 0 4 2 0 2 28 16.9
HAMPTON 12/29/18 * 43 8-16 .500 2-4 .500 5-7 .714 1 4 5 3.6 4 0 6 2 1 1 23 17.4
SIENA 01/03/19 * 37 8-17 .471 3-5 .600 2-3 .667 1 1 2 3.5 0 0 2 2 0 0 21 17.7
at Monmouth 01/05/19 * 38 5-15 .333 1-7 .143 1-2 .500 1 1 2 3.4 2 0 3 2 1 0 12 17.3
at Fairfield 01/10/19 * 37 7-13 .538 4-8 .500 2-3 .667 2 4 6 3.5 3 0 4 4 0 0 20 17.5
MARIST 01/13/19 * 38 6-14 .429 4-8 .500 6-10 .600 1 2 3 3.5 0 0 2 2 0 0 22 17.8
MANHATTAN 01/17/19 * 40 2-14 .143 0-7 .000 10-11 .909 2 2 4 3.5 0 0 0 2 1 2 14 17.5
at Niagara 01/22/19 * 37 10-23 .435 3-9 .333 8-8 1.000 2 4 6 3.7 0 0 3 4 0 1 31 18.3
at Quinnipiac 01/27/19 * 32 7-18 .389 1-5 .200 0-0 .000 0 1 1 3.5 2 0 3 1 1 0 15 18.1
at Rider 01/31/19 * 34 4-13 .308 2-8 .250 2-5 .400 0 5 5 3.6 2 0 2 6 0 3 12 17.8
at Manhattan 02/02/19 * 27 0-2 .000 0-1 .000 4-5 .800 0 1 1 3.5 4 0 1 4 0 0 4 17.1
MONMOUTH 02/07/19 * 35 7-15 .467 5-10 .500 1-1 1.000 0 1 1 3.4 1 0 2 2 0 0 20 17.3
CANISIUS 02/10/19 * 30 2-8 .250 1-4 .250 3-5 .600 1 3 4 3.4 3 0 1 4 0 0 8 16.9
at Iona College 02/15/19 * 34 4-15 .267 3-9 .333 0-0 .000 2 4 6 3.5 1 0 3 4 1 0 11 16.6
RIDER 02/17/19 * 34 4-11 .364 0-4 .000 7-8 .875 1 1 2 3.4 2 0 0 2 0 2 15 16.6
at Siena 02/19/19 * 34 6-12 .500 2-4 .500 2-4 .500 0 2 2 3.4 1 0 1 3 0 1 16 16.5
at Marist 02/22/19 * 35 3-5 .600 3-5 .600 7-7 1.000 2 3 5 3.4 1 0 1 1 0 0 16 16.5
NIAGARA 02/24/19 * 34 10-19 .526 6-12 .500 2-2 1.000 1 1 2 3.4 2 0 2 0 0 2 28 16.9
QUINNIPIAC 03/01/19 * 37 6-14 .429 3-8 .375 0-0 .000 0 3 3 3.4 2 0 1 1 0 1 15 16.9
FAIRFIELD 03/03/19 * 39 3-14 .214 1-5 .200 0-0 .000 0 1 1 3.3 0 0 4 1 0 4 7 16.5
vs Marist 03/07/19 * 44 5-9 .556 2-4 .500 6-6 1.000 1 2 3 3.3 2 0 3 1 0 1 18 16.6
vs Iona 03/08/19 * 39 9-16 .563 4-8 .500 1-2 .500 1 3 4 3.3 2 0 1 1 1 1 23 16.8
Totals......................... 32 1150 183-445 .411 71-202 .351 100-126 .794 33 73 106 3.3 54 1 77 80 9 33 537 16.8
Games played: 32
Minutes/game: 35.9
Points/game: 16.8
FG Pct: 41.1
3FG Pct: 35.1
FT Pct: 79.4
Rebounds/game: 3.3
Assists/game: 2.4
Turnovers/game: 2.5
Assist/turnover ratio: 1.0
Steals/game: 1.0
Blocks/game: 0.3