2018-19 Men's Basketball
Saint Peter's Individual Game-by-Game (as of Jun 04, 2019)
All games
#02 Brown, Klay
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LAFAYETTE 11/07/18 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
DELAWARE 11/10/18 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
at Bryant 11/14/18 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
at NC State 11/20/18 16 0-3 .000 0-2 .000 0-0 .000 0 1 1 0.3 4 0 0 0 0 1 0 0.0
at North Texas 11/24/18 19 3-7 .429 1-3 .333 2-3 .667 2 1 3 0.8 3 0 1 1 1 2 9 1.8
at Auburn 11/28/18 20 2-5 .400 1-2 .500 1-2 .500 3 3 6 1.7 4 0 0 4 1 3 6 2.5
MAINE 12/01/18 * 35 3-8 .375 1-4 .250 2-2 1.000 1 3 4 2.0 4 0 2 1 3 2 9 3.4
at Clemson 12/04/18 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 0 0 3.0
LIU BROOKLYN 12/08/18 12 0-3 .000 0-2 .000 2-2 1.000 1 4 5 2.1 3 0 0 0 0 0 2 2.9
at St. Francis Brookly 12/15/18 * 20 0-1 .000 0-1 .000 0-0 .000 0 3 3 2.2 2 0 1 3 0 0 0 2.6
at Fairleigh Dickinson 12/19/18 * 22 2-4 .500 1-3 .333 0-0 .000 0 0 0 2.0 5 1 0 1 0 1 5 2.8
at Monmouth 01/05/19 5 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.9 2 0 0 2 0 0 3 2.8
at Fairfield 01/10/19 16 0-4 .000 0-4 .000 0-0 .000 0 1 1 1.8 0 0 1 0 0 2 0 2.6
MARIST 01/13/19 16 1-1 1.000 0-0 .000 1-2 .500 1 3 4 2.0 2 0 2 1 0 1 3 2.6
MANHATTAN 01/17/19 11 0-2 .000 0-2 .000 0-0 .000 0 2 2 2.0 0 0 1 0 0 0 0 2.5
at Niagara 01/22/19 * 20 1-2 .500 1-1 1.000 1-3 .333 0 5 5 2.2 4 0 1 0 1 1 4 2.6
at Quinnipiac 01/27/19 * 15 1-4 .250 1-1 1.000 0-0 .000 0 0 0 2.1 1 0 1 1 0 0 3 2.6
at Rider 01/31/19 * 13 0-1 .000 0-1 .000 0-0 .000 0 3 3 2.1 3 0 0 4 1 2 0 2.4
at Manhattan 02/02/19 * 23 2-5 .400 0-2 .000 1-4 .250 1 5 6 2.3 1 0 1 3 1 1 5 2.6
MONMOUTH 02/07/19 18 0-3 .000 0-3 .000 0-0 .000 0 2 2 2.3 0 0 1 1 1 1 0 2.5
CANISIUS 02/10/19 20 1-2 .500 1-2 .500 0-0 .000 2 2 4 2.4 0 0 3 1 1 0 3 2.5
QUINNIPIAC 03/01/19 14 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 1 0 2.4
FAIRFIELD 03/03/19 9 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 2.2 0 0 0 0 0 1 3 2.4
vs Marist 03/07/19 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.1 2 0 0 0 0 0 0 2.3
vs Iona 03/08/19 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.0 1 0 0 0 0 0 0 2.2
Totals......................... 7 349 18-59 .305 9-37 .243 10-18 .556 11 40 51 2.0 43 1 15 24 10 19 55 2.2
Games played: 25
Minutes/game: 14.0
Points/game: 2.2
FG Pct: 30.5
3FG Pct: 24.3
FT Pct: 55.6
Rebounds/game: 2.0
Assists/game: 0.6
Turnovers/game: 1.0
Assist/turnover ratio: 0.6
Steals/game: 0.8
Blocks/game: 0.4