2018-19 Men's Basketball
Saint Peter's Individual Game-by-Game (as of Jun 04, 2019)
All games
#23 Idowu, Samuel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LAFAYETTE 11/07/18 * 17 5-6 .833 3-3 1.000 2-2 1.000 3 0 3 3.0 4 0 0 2 1 0 15 15.0
DELAWARE 11/10/18 * 24 5-11 .455 1-3 .333 4-4 1.000 0 0 0 1.5 4 0 0 2 3 1 15 15.0
at Bryant 11/14/18 * 33 11-15 .733 1-2 .500 2-3 .667 3 6 9 4.0 3 0 1 2 0 0 25 18.3
at NC State 11/20/18 * 19 4-10 .400 0-1 .000 1-2 .500 3 1 4 4.0 2 0 0 0 0 0 9 16.0
at North Texas 11/24/18 * 27 4-7 .571 0-2 .000 0-0 .000 1 3 4 4.0 4 0 1 2 3 1 8 14.4
at Auburn 11/28/18 * 25 2-5 .400 1-2 .500 0-0 .000 2 3 5 4.2 3 0 0 3 3 0 5 12.8
MAINE 12/01/18 * 34 7-17 .412 1-3 .333 6-8 .750 3 3 6 4.4 2 0 3 3 1 2 21 14.0
at Clemson 12/04/18 * 15 2-4 .500 0-0 .000 0-0 .000 0 2 2 4.1 5 1 0 0 0 0 4 12.8
LIU BROOKLYN 12/08/18 * 28 3-8 .375 0-0 .000 0-1 .000 2 4 6 4.3 3 0 0 1 3 0 6 12.0
at St. Francis Brookly 12/15/18 * 33 4-12 .333 0-2 .000 3-4 .750 2 3 5 4.4 3 0 1 3 4 1 11 11.9
at Fairleigh Dickinson 12/19/18 * 17 1-1 1.000 1-1 1.000 0-0 .000 1 2 3 4.3 2 0 0 4 0 0 3 11.1
HAMPTON 12/29/18 * 29 8-11 .727 2-3 .667 2-4 .500 1 6 7 4.5 5 1 1 3 2 0 20 11.8
SIENA 01/03/19 * 29 5-10 .500 1-4 .250 4-4 1.000 1 6 7 4.7 1 0 0 0 1 1 15 12.1
at Monmouth 01/05/19 * 17 3-7 .429 1-2 .500 0-0 .000 1 2 3 4.6 4 0 0 4 1 1 7 11.7
at Fairfield 01/10/19 * 25 3-5 .600 0-1 .000 0-1 .000 3 4 7 4.7 3 0 0 3 1 0 6 11.3
MARIST 01/13/19 * 28 3-6 .500 0-0 .000 8-10 .800 3 6 9 5.0 2 0 0 0 3 0 14 11.5
MANHATTAN 01/17/19 * 12 2-3 .667 0-0 .000 0-0 .000 1 2 3 4.9 5 1 0 1 0 0 4 11.1
at Niagara 01/22/19 * 26 7-12 .583 1-1 1.000 0-0 .000 2 2 4 4.8 2 0 0 1 2 0 15 11.3
at Quinnipiac 01/27/19 * 19 6-10 .600 0-2 .000 2-2 1.000 2 0 2 4.7 3 0 0 2 1 0 14 11.4
at Rider 01/31/19 * 28 4-7 .571 0-0 .000 2-3 .667 0 6 6 4.8 2 0 0 1 6 0 10 11.4
at Manhattan 02/02/19 * 24 2-7 .286 0-1 .000 0-0 .000 2 7 9 5.0 3 0 1 1 3 0 4 11.0
MONMOUTH 02/07/19 * 29 6-11 .545 1-6 .167 3-4 .750 1 7 8 5.1 4 0 0 2 2 0 16 11.2
CANISIUS 02/10/19 * 22 4-6 .667 1-2 .500 2-2 1.000 1 5 6 5.1 1 0 1 2 1 0 11 11.2
at Iona College 02/15/19 * 26 5-10 .500 1-1 1.000 1-3 .333 3 2 5 5.1 2 0 1 1 5 1 12 11.3
RIDER 02/17/19 * 19 2-6 .333 0-0 .000 2-2 1.000 0 5 5 5.1 0 0 0 0 0 0 6 11.0
at Siena 02/19/19 * 15 2-3 .667 0-0 .000 0-0 .000 1 4 5 5.1 1 0 1 1 1 0 4 10.8
at Marist 02/22/19 * 24 4-8 .500 0-2 .000 0-0 .000 3 2 5 5.1 2 0 0 2 3 0 8 10.7
NIAGARA 02/24/19 * 27 7-12 .583 1-1 1.000 0-0 .000 1 8 9 5.3 4 0 1 1 2 0 15 10.8
QUINNIPIAC 03/01/19 * 19 3-4 .750 0-0 .000 0-0 .000 0 3 3 5.2 4 0 0 2 0 1 6 10.7
FAIRFIELD 03/03/19 * 33 9-12 .750 0-1 .000 3-3 1.000 5 7 12 5.4 3 0 0 4 2 1 21 11.0
vs Marist 03/07/19 * 34 3-9 .333 0-2 .000 2-2 1.000 1 7 8 5.5 4 0 2 3 2 1 8 10.9
vs Iona 03/08/19 * 30 4-8 .500 0-1 .000 2-2 1.000 1 8 9 5.6 4 0 0 0 3 1 10 10.9
Totals......................... 32 787 140-263 .532 17-49 .347 51-66 .773 53 126 179 5.6 94 3 14 56 59 12 348 10.9
Games played: 32
Minutes/game: 24.6
Points/game: 10.9
FG Pct: 53.2
3FG Pct: 34.7
FT Pct: 77.3
Rebounds/game: 5.6
Assists/game: 0.4
Turnovers/game: 1.8
Assist/turnover ratio: 0.3
Steals/game: 0.4
Blocks/game: 1.8