Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MAAC | Pitcher of record | Attend | Time | ||||
# | Mar 04, 2007 | vs | Pennsylvania | W | 3-0 | 3-7-1 | / | 0-4-0 | 1-0-0 | 0-0-0 | Reingle, T (W 1-0) | 50 | 1:30 | ||
# | Mar 04, 2007 | vs | IPFW | 3-6 | L | 3-8-2 | / | 6-7-1 | 1-1-0 | 0-0-0 | Phillips, A (L 0-1) | 81 | 1:52 | ||
# | Mar 05, 2007 | vs | Sacred Heart | 3-5 | L | 3-6-4 | / | 5-7-0 | 1-2-0 | 0-0-0 | Phillips, A (L 0-2) | 50 | 1:25 | ||
# | Mar 05, 2007 | vs | Valparaiso | W | 3-2 | 3-5-1 | / | 2-7-1 | (8) | 2-2-0 | 0-0-0 | Reingle, T (W 2-0) | 50 | 1:25 | |
# | Mar 07, 2007 | vs | Holy Cross | W | 8-2 | 8-12-2 | / | 2-8-0 | 3-2-0 | 0-0-0 | LaBovick, J (W 1-0) | 50 | 1:20 | ||
# | Mar 07, 2007 | vs | Maine | 4-6 | L | 4-7-5 | / | 6-8-0 | 3-3-0 | 0-0-0 | Reingle, T (L 2-1) | 50 | 1:30 | ||
# | Mar 08, 2007 | vs | Tennessee State | W | 1-0 | 1-6-1 | / | 0-4-2 | 4-3-0 | 0-0-0 | Reingle, T (W 3-1) | 61 | 1:33 | ||
# | Mar 08, 2007 | vs | East Tennessee State | 2-5 | L | 2-5-2 | / | 5-3-0 | 4-4-0 | 0-0-0 | Phillips, A (L 0-3) | 50 | 1:30 | ||
# | Mar 09, 2007 | vs | South Dakota State | 2-4 | L | 2-4-2 | / | 4-9-0 | 4-5-0 | 0-0-0 | Phillips, A (L 0-4) | 50 | 1:30 | ||
# | Mar 09, 2007 | vs | Lehigh | 1-5 | L | 1-3-2 | / | 5-8-0 | 4-6-0 | 0-0-0 | LaBovick, J (L 1-2) | 50 | 1:30 | ||
Mar 25, 2007 | vs | Maine | 0-2 | L | 0-4-1 | / | 2-8-0 | 4-7-0 | 0-0-0 | LaBovick, J (L 1-2) | 60 | 1:30 | |||
Mar 25, 2007 | at | Rutgers | 2-5 | L | 2-5-1 | / | 5-8-0 | 4-8-0 | 0-0-0 | Reingle, T (L 3-2) | 72 | 1:34 | |||
Mar 27, 2007 | Army | W | 11-1 | 11-11-1 | / | 1-6-1 | 5-8-0 | 0-0-0 | Phillips, A (W 1-4) | 76 | 1:05 | ||||
Mar 27, 2007 | Army | W | 2-0 | 2-6-1 | / | 0-3-0 | 6-8-0 | 0-0-0 | Reingle, T (W 4-2) | 76 | 1:05 | ||||
Mar 29, 2007 | at | Saint Joseph's | 2-3 | L | 2-8-0 | / | 3-11-1 | (8) | 6-9-0 | 0-0-0 | Phillips, A (L 1-5) | 63 | 1:55 | ||
Mar 29, 2007 | at | Saint Joseph's | W | 7-5 | 7-9-0 | / | 5-9-2 | 7-9-0 | 0-0-0 | Tempe, S (W 1-0) | 63 | 1:42 | |||
* | Mar 31, 2007 | Siena | W | 5-3 | 5-9-0 | / | 3-10-2 | 8-9-0 | 1-0-0 | Reingle, T (W 5-2) | 146 | 1:45 | |||
* | Mar 31, 2007 | Siena | W | 4-1 | 4-7-3 | / | 1-6-1 | 9-9-0 | 2-0-0 | Phillips, A (W 2-5) | 156 | 1:30 | |||
* | Apr 01, 2007 | Marist | W | 3-1 | 3-2-0 | / | 1-5-1 | 10-9-0 | 3-0-0 | Reingle, T (W 6-2) | 86 | 1:25 | |||
* | Apr 01, 2007 | Marist | W | 8-0 | 8-9-1 | / | 0-4-0 | 11-9-0 | 4-0-0 | Phillips, A (W 3-5) | 95 | 1:10 | |||
Apr 05, 2007 | at | St. John's | W | 5-2 | 5-5-2 | / | 2-7-2 | 12-9-0 | 4-0-0 | LaBovick, J (W 2-2) | 23 | 2:01 | |||
Apr 05, 2007 | at | St. John's | 2-4 | L | 2-4-1 | / | 4-8-0 | 12-10-0 | 4-0-0 | Phillips, A (L 3-6) | 20 | 1:29 | |||
* | Apr 07, 2007 | at | Manhattan | W | 6-5 | 6-11-1 | / | 5-8-2 | 13-10-0 | 5-0-0 | Reingle, T (W 7-2) | 54 | 2:00 | ||
* | Apr 07, 2007 | at | Manhattan | W | 4-3 | 4-5-0 | / | 3-8-0 | 14-10-0 | 6-0-0 | Phillips, A (W 4-6) | 67 | 2:00 | ||
Apr 10, 2007 | at | Monmouth | 4-9 | L | 4-7-1 | / | 9-11-1 | 14-11-0 | 6-0-0 | Phillips, A (L 4-7) | 67 | 1:50 | |||
Apr 10, 2007 | at | Monmouth | 8-11 | L | 8-8-1 | / | 11-13-0 | 14-12-0 | 6-0-0 | Tempe, S (L 1-1) | 135 | 1:50 | |||
* | Apr 14, 2007 | at | Canisius | 0-7 | L | 0-5-0 | / | 7-8-0 | 14-13-0 | 6-1-0 | Tempe, S (L 1-1) | 173 | 1:28 | ||
* | Apr 14, 2007 | at | Canisius | 0-6 | L | 0-1-0 | / | 6-5-0 | 14-14-0 | 6-2-0 | Phillips, A (L 4-7) | 173 | 1:31 | ||
Apr 19, 2007 | at | Stony Brook | 2-3 | L | 2-9-1 | / | 3-12-2 | (11) | 14-15-0 | 6-2-0 | Phillips, A (L 4-9) | 42 | 2:23 | ||
Apr 19, 2007 | at | Stony Brook | W | 7-3 | 7-7-1 | / | 3-8-0 | 15-15-0 | 6-2-0 | Tempe, S (W 2-2) | 42 | 1:30 | |||
* | Apr 21, 2007 | at | Niagara | W | 8-3 | 8-14-0 | / | 3-10-1 | 16-15-0 | 7-2-0 | Phillips, A (W 5-9) | 262 | 1:42 | ||
* | Apr 21, 2007 | at | Niagara | 0-7 | L | 0-4-1 | / | 7-13-0 | 16-16-0 | 7-3-0 | Tempe, S (L 2-3) | 262 | 1:35 | ||
Apr 24, 2007 | at | Seton Hall | W | 11-4 | 11-9-1 | / | 4-7-5 | 17-16-0 | 7-3-0 | Tempe, S (W 3-3) | 122 | 1:42 | |||
Apr 24, 2007 | at | Seton Hall | 0-6 | L | 0-6-2 | / | 6-7-1 | 17-17-0 | 7-3-0 | Phillips, A (L 5-10) | 122 | 1:34 | |||
Apr 26, 2007 | at | Columbia | 3-4 | L | 3-7-1 | / | 4-7-0 | 17-18-0 | 7-3-0 | Tempe, S (L 3-5) | 78 | 1:32 | |||
Apr 26, 2007 | at | Columbia | 0-3 | L | 0-5-4 | / | 3-4-1 | 17-19-0 | 7-3-0 | Tempe, S (L 3-4) | 78 | 1:12 | |||
* | Apr 28, 2007 | at | Fairfield | W | 3-1 | 3-10-0 | / | 1-5-0 | 18-19-0 | 8-3-0 | Phillips, A (W 5-11) | 177 | 1:41 | ||
* | Apr 28, 2007 | at | Fairfield | 1-2 | L | 1-3-0 | / | 2-4-1 | 18-20-0 | 8-4-0 | LaBovick, J (L 2-3) | 177 | 1:33 | ||
* | Apr 29, 2007 | Rider | W | 3-1 | 3-10-0 | / | 1-9-2 | 19-20-0 | 9-4-0 | Phillips, A (W 6-10) | 237 | 2:33 | |||
* | Apr 29, 2007 | Rider | W | 10-4 | 10-17-0 | / | 4-7-0 | 20-20-0 | 10-4-0 | LaBovick, J (W 3-3) | 217 | 1:50 | |||
* | May 05, 2007 | Iona | 2-10 | L | 2-6-3 | / | 10-8-1 | 20-21-0 | 10-5-0 | Phillips, A (L 7-11) | 165 | 2:04 | |||
* | May 05, 2007 | Iona | W | 7-3 | 7-8-2 | / | 3-10-4 | 21-21-0 | 11-5-0 | Phillips, A (W 8-11) | 279 | 2:00 | |||
$ | May 10, 2007 | vs | Niagara | W | 13-11 | 13-15-4 | / | 11-10-2 | 22-21-0 | 11-5-0 | LaBovick, J (W 4-3) | 60 | 2:10 | ||
$ | May 11, 2007 | vs | Canisius | 7-8 | L | 7-8-1 | / | 8-9-2 | 22-22-0 | 11-5-0 | Reingle, T (L 7-3) | 111 | 2:10 | ||
$ | May 11, 2007 | vs | Marist | 0-3 | L | 0-3-1 | / | 3-7-0 | 22-23-0 | 11-5-0 | Phillips, A (L 8-12) | 111 | 1:14 |
# - Rebel Games in Orlando, FL
* - Metro Atlantic Athletic Conference Games $ - 2007 MAAC TOurnament () extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
Mar 04, 2007 | vs | Pennsylvania | 23 | 3 | 7 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 9 | 1 | .304 | |
Mar 04, 2007 | vs | IPFW | 30 | 3 | 8 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 10 | 2 | .283 | |
Mar 05, 2007 | vs | Sacred Heart | 26 | 3 | 6 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 13 | 4 | .266 | |
Mar 05, 2007 | vs | Valparaiso | 29 | 3 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 24 | 13 | 1 | .241 | |
Mar 07, 2007 | vs | Holy Cross | 28 | 8 | 12 | 8 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 16 | 2 | .279 | |
Mar 07, 2007 | vs | Maine | 27 | 4 | 7 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 18 | 9 | 5 | .276 | |
Mar 08, 2007 | vs | Tennessee State | 26 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 7 | 1 | .270 | |
Mar 08, 2007 | vs | East Tennessee State | 24 | 2 | 5 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 18 | 12 | 2 | .263 | |
Mar 09, 2007 | vs | South Dakota State | 25 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 11 | 2 | .252 | |
Mar 09, 2007 | vs | Lehigh | 24 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 11 | 2 | .240 | |
Mar 25, 2007 | vs | Maine | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 15 | 1 | .233 | |
Mar 25, 2007 | at | Rutgers | 26 | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 9 | 1 | .230 | |
Mar 27, 2007 | Army | 22 | 11 | 11 | 9 | 6 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | 8 | 1 | .248 | ||
Mar 27, 2007 | Army | 23 | 2 | 6 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 5 | 1 | .249 | ||
Mar 29, 2007 | at | Saint Joseph's | 31 | 2 | 8 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 22 | 16 | 0 | .249 | |
Mar 29, 2007 | at | Saint Joseph's | 30 | 7 | 9 | 7 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 11 | 0 | .253 | |
* | Mar 31, 2007 | Siena | 27 | 5 | 9 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 21 | 16 | 0 | .258 | |
* | Mar 31, 2007 | Siena | 25 | 4 | 7 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 3 | .259 | |
* | Apr 01, 2007 | Marist | 21 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 11 | 0 | .252 | |
* | Apr 01, 2007 | Marist | 22 | 8 | 9 | 8 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 8 | 1 | .259 | |
Apr 05, 2007 | at | St. John's | 25 | 5 | 5 | 5 | 2 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | 21 | 8 | 2 | .256 | |
Apr 05, 2007 | at | St. John's | 24 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 18 | 10 | 1 | .252 | |
* | Apr 07, 2007 | at | Manhattan | 33 | 6 | 11 | 6 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 2 | 1 | .257 |
* | Apr 07, 2007 | at | Manhattan | 25 | 4 | 5 | 3 | 2 | 0 | 1 | 7 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 11 | 0 | .254 |
Apr 10, 2007 | at | Monmouth | 28 | 4 | 7 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 18 | 10 | 1 | .254 | |
Apr 10, 2007 | at | Monmouth | 29 | 8 | 8 | 8 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 5 | 1 | .255 | |
* | Apr 14, 2007 | at | Canisius | 26 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 18 | 4 | 0 | .253 |
* | Apr 14, 2007 | at | Canisius | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 12 | 0 | .247 |
Apr 19, 2007 | at | Stony Brook | 42 | 2 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 31 | 21 | 1 | .245 | |
Apr 19, 2007 | at | Stony Brook | 28 | 7 | 7 | 6 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 7 | 1 | .245 | |
* | Apr 21, 2007 | at | Niagara | 32 | 8 | 14 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 21 | 14 | 0 | .253 |
* | Apr 21, 2007 | at | Niagara | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 11 | 1 | .250 |
Apr 24, 2007 | at | Seton Hall | 34 | 11 | 9 | 11 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 1 | .251 | |
Apr 24, 2007 | at | Seton Hall | 25 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 18 | 8 | 2 | .250 | |
Apr 26, 2007 | at | Columbia | 26 | 3 | 7 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 12 | 1 | .251 | |
Apr 26, 2007 | at | Columbia | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 9 | 4 | .249 | |
* | Apr 28, 2007 | at | Fairfield | 31 | 3 | 10 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 14 | 0 | .252 |
* | Apr 28, 2007 | at | Fairfield | 24 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 5 | 0 | .249 |
* | Apr 29, 2007 | Rider | 27 | 3 | 10 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 21 | 16 | 0 | .252 | |
* | Apr 29, 2007 | Rider | 35 | 10 | 17 | 10 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 0 | .259 | |
* | May 05, 2007 | Iona | 24 | 2 | 6 | 2 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 21 | 9 | 3 | .259 | |
* | May 05, 2007 | Iona | 27 | 7 | 8 | 3 | 1 | 0 | 2 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 17 | 2 | .260 | |
May 10, 2007 | vs | Niagara | 34 | 13 | 15 | 13 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 21 | 10 | 4 | .265 | |
May 11, 2007 | vs | Canisius | 31 | 7 | 8 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 18 | 1 | 1 | .265 | |
May 11, 2007 | vs | Marist | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 10 | 1 | .262 | |
Totals | 1220 | 180 | 320 | 165 | 65 | 5 | 35 | 100 | 1 | 35 | 10 | 13 | 8 | 5 | 1 | 238 | 898 | 466 | 58 | .262 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Mar 04, 2007 | Pennsylvania | 7.0 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 1 | 0 | 0 | 0.00 | ||
Mar 04, 2007 | IPFW | 6.0 | 7 | 6 | 5 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6 | 1 | 1 | 0 | 2.69 | ||
Mar 05, 2007 | Sacred Heart | 7.0 | 7 | 5 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-5 | 1 | 2 | 0 | 2.80 | ||
Mar 05, 2007 | Valparaiso | 8.0 | 7 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-2 | 2 | 2 | 0 | 2.50 | ||
Mar 07, 2007 | Holy Cross | 7.0 | 8 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8-2 | 3 | 2 | 0 | 2.40 | ||
Mar 07, 2007 | Maine | 6.0 | 8 | 6 | 1 | 3 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4-6 | 3 | 3 | 0 | 2.22 | ||
Mar 08, 2007 | Tennessee State | 7.0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 | 4 | 3 | 0 | 1.90 | ||
Mar 08, 2007 | East Tennessee State | 6.0 | 3 | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 4 | 4 | 0 | 2.07 | ||
Mar 09, 2007 | South Dakota State | 7.0 | 9 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-4 | 4 | 5 | 0 | 2.07 | ||
Mar 09, 2007 | Lehigh | 6.0 | 8 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1-5 | 4 | 6 | 0 | 1.88 | ||
Mar 25, 2007 | Maine | 7.0 | 8 | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 4 | 7 | 0 | 1.80 | ||
Mar 25, 2007 | Rutgers | 6.0 | 8 | 5 | 4 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-5 | 4 | 8 | 0 | 2.01 | ||
Mar 27, 2007 | Army | 5.0 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-1 | 5 | 8 | 0 | 1.98 | ||
Mar 27, 2007 | Army | 7.0 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 6 | 8 | 0 | 1.83 | ||
Mar 29, 2007 | Saint Joseph's | 7.1 | 11 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-3 | 6 | 9 | 0 | 1.83 | ||
Mar 29, 2007 | Saint Joseph's | 7.0 | 9 | 5 | 5 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7-5 | 7 | 9 | 1 | 2.04 | ||
* | Mar 31, 2007 | Siena | 7.0 | 10 | 3 | 3 | 0 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5-3 | 8 | 9 | 1 | 2.10 | |
* | Mar 31, 2007 | Siena | 7.0 | 6 | 1 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-1 | 9 | 9 | 2 | 1.98 | |
* | Apr 01, 2007 | Marist | 7.0 | 5 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-1 | 10 | 9 | 2 | 1.92 | |
* | Apr 01, 2007 | Marist | 5.0 | 4 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8-0 | 11 | 9 | 2 | 1.85 | |
Apr 05, 2007 | St. John's | 7.0 | 7 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 12 | 9 | 2 | 1.81 | ||
Apr 05, 2007 | St. John's | 6.0 | 8 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-4 | 12 | 10 | 2 | 1.88 | ||
* | Apr 07, 2007 | Manhattan | 7.0 | 8 | 5 | 4 | 1 | 10 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6-5 | 13 | 10 | 3 | 1.98 | |
* | Apr 07, 2007 | Manhattan | 7.0 | 8 | 3 | 3 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 | 14 | 10 | 4 | 2.02 | |
Apr 10, 2007 | Monmouth | 6.0 | 11 | 9 | 9 | 5 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4-9 | 14 | 11 | 4 | 2.33 | ||
Apr 10, 2007 | Monmouth | 6.0 | 13 | 11 | 10 | 4 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8-11 | 14 | 12 | 4 | 2.66 | ||
* | Apr 14, 2007 | Canisius | 6.0 | 8 | 7 | 6 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-7 | 14 | 13 | 4 | 2.80 | |
* | Apr 14, 2007 | Canisius | 6.0 | 5 | 6 | 6 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-6 | 14 | 14 | 4 | 2.94 | |
Apr 19, 2007 | Stony Brook | 10.1 | 12 | 3 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | 14 | 15 | 4 | 2.86 | ||
Apr 19, 2007 | Stony Brook | 7.0 | 8 | 3 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-3 | 15 | 15 | 4 | 2.83 | ||
* | Apr 21, 2007 | Niagara | 7.0 | 10 | 3 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-3 | 16 | 15 | 4 | 2.83 | |
* | Apr 21, 2007 | Niagara | 6.0 | 13 | 7 | 6 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0-7 | 16 | 16 | 4 | 2.95 | |
Apr 24, 2007 | Seton Hall | 7.0 | 7 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-4 | 17 | 16 | 4 | 2.98 | ||
Apr 24, 2007 | Seton Hall | 6.0 | 7 | 6 | 5 | 5 | 4 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0-6 | 17 | 17 | 4 | 3.06 | ||
Apr 26, 2007 | Columbia | 6.2 | 7 | 4 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3-4 | 17 | 18 | 4 | 3.06 | ||
Apr 26, 2007 | Columbia | 6.0 | 4 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 17 | 19 | 4 | 3.04 | ||
* | Apr 28, 2007 | Fairfield | 7.0 | 5 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 18 | 19 | 4 | 2.98 | |
* | Apr 28, 2007 | Fairfield | 6.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 18 | 20 | 4 | 2.97 | |
* | Apr 29, 2007 | Rider | 7.0 | 9 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 19 | 20 | 4 | 2.92 | |
* | Apr 29, 2007 | Rider | 7.0 | 7 | 4 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 10-4 | 20 | 20 | 5 | 2.94 | |
* | May 05, 2007 | Iona | 7.0 | 8 | 10 | 6 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2-10 | 20 | 21 | 5 | 3.02 | |
* | May 05, 2007 | Iona | 7.0 | 10 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7-3 | 21 | 21 | 5 | 3.02 | |
May 10, 2007 | Niagara | 7.0 | 10 | 11 | 4 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 13-11 | 22 | 21 | 5 | 3.05 | ||
May 11, 2007 | Canisius | 6.0 | 9 | 8 | 6 | 1 | 12 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7-8 | 22 | 22 | 5 | 3.13 | ||
May 11, 2007 | Marist | 6.0 | 7 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-3 | 22 | 23 | 5 | 3.13 | ||
Totals | 299.1 | 340 | 179 | 134 | 94 | 142 | 68 | 6 | 23 | 20 | 0 | 14 | 17 | 0 | 180-179 | 22 | 23 | 5 | 3.13 |
* = MAAC game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Mar 04, 2007 | vs | Pennsylvania | 7-23 | 0-0 | 7-23 | 3-13 | 4-10 | 0-0 | 1-7 | 2-9 | 4-6 | 0-0 | 5 | |
Mar 04, 2007 | vs | IPFW | 8-30 | 0-0 | 8-30 | 5-15 | 3-15 | 0-0 | 1-9 | 3-9 | 3-7 | 3-6 | 7 | |
Mar 05, 2007 | vs | Sacred Heart | 6-26 | 0-0 | 6-26 | 3-10 | 3-16 | 0-1 | 1-8 | 2-3 | 2-7 | 1-1 | 5 | |
