| # 2 Marsh, Kyle |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 27, 2006 | MARSHALL UNIVERSITY | 0-6 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 07, 2006 | at Quinnipiac | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| 09/10/06 | at Monmouth | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 13, 2006 | MOUNT ST. MARY'S | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0-0 | 0 | 0-0 |
| Sep 15, 2006 | at Delaware State | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 |
| Sep 17, 2006 | SETON HALL UNIV. | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 |
| Sep 20, 2006 | at Stony Brook | 0-5 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .800 | 0-0 | 0 | 0-0 |
| Sep 22, 2006 | at Lafayette | 0-5 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .571 | 0-0 | 0 | 0-0 |
| 09/24/06 | at WAGNER | 1-0 | * | * | 1 | 0 | 2 | 2 | .111 | 1 | .556 | 0-0 | 1 | 0-0 |
| Sep 29, 2006 | at Niagara | 0-5 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 |
| Oct 01, 2006 | at Canisius | 0-3 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 |
| Oct 06, 2006 | MARIST COLLEGE | 0-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 |
| Totals | 3-41 | 12 | 12 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0-0 | 1 | 0-0 |
|
Games played: 12 Shots per game: 0.75 Goals per game: 0.08 Assists per game: 0.00 Points per game: 0.17 |