| #TM TEAM |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 27, 2006 | MARSHALL UNIVERSITY | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 07, 2006 | at Quinnipiac | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| 09/10/06 | at Monmouth | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 13, 2006 | MOUNT ST. MARY'S | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 15, 2006 | at Delaware State | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 17, 2006 | SETON HALL UNIV. | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 20, 2006 | at Stony Brook | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| 09/24/06 | at WAGNER | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 29, 2006 | at Niagara | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 01, 2006 | at Canisius | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 06, 2006 | MARIST COLLEGE | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 08, 2006 | SIENA COLLEGE | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 13, 2006 | at Iona College | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 15, 2006 | at Fairfield | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 21, 2006 | NJIT HIGHLANDERS | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 27, 2006 | RIDER UNIVERSITY | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 29, 2006 | LOYOLA COLLEGE | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Totals | 3-47 | 17 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
|
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |