|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 02, 2007 | QUINNIPIAC | 1-4 | L | 0-1-0 | 0-0-0 | 200 | ||||
| Sep 04, 2007 | at Navy | 0-4 | L | 0-2-0 | 0-0-0 | 475 | ||||
| Sep 07, 2007 | MONMOUTH | 0-3 | L | 0-3-0 | 0-0-0 | 125 | ||||
| Sep 09, 2007 | at Marshall | 0-4 | L | 0-4-0 | 0-0-0 | 150 | ||||
| Sep 11, 2007 | at Villanova | 0-11 | L | 0-5-0 | 0-0-0 | 75 | ||||
| Sep 14, 2007 | MOUNT ST. MARY'S | 1-4 | L | 0-6-0 | 0-0-0 | 150 | ||||
| Sep 21, 2007 | TEMPLE | 0-2 | L | 0-7-0 | 0-0-0 | 150 | ||||
| Sep 30, 2007 | DELAWARE STATE | W | 2-0 | 1-7-0 | 0-0-0 | 250 | ||||
| * | Oct 05, 2007 | at Rider University | 0-5 | L | 1-8-0 | 0-1-0 | 105 | |||
| * | Oct 07, 2007 | at Loyola (Md.) | 0-9 | L | 1-9-0 | 0-2-0 | 102 | |||
| Oct 09, 2007 | LAFAYETTE | 0-4 | L | 1-10-0 | 0-2-0 | |||||
| * | Oct 12, 2007 | NIAGARA | 0-4 | L | 1-11-0 | 0-3-0 | 175 | |||
| * | Oct 14, 2007 | CANISIUS | 1-7 | L | 1-12-0 | 0-4-0 | 175 | |||
| * | Oct 19, 2007 | at Marist Red Foxes | 1-5 | L | 1-13-0 | 0-5-0 | 79 | |||
| * | Oct 21, 2007 | at Siena College | 0-9 | L | 1-14-0 | 0-6-0 | 243 | |||
| * | Oct 26, 2007 | IONA | 1-2 | L | O2 | 1-15-0 | 0-7-0 | 175 | ||
| * | Oct 30, 2007 | FAIRFIELD | 1-5 | L | 1-16-0 | 0-8-0 | 75 | |||
| * | Nov 01, 2007 | MANHATTAN | 1-3 | L | 1-17-0 | 0-9-0 | 79 | |||
| Nov 04, 2007 | at NJIT | 0-2 | L | 1-18-0 | 0-9-0 | 300 |
| Team Record | W-L-T |
| Overall | 1-18-0 |
| Conference | 0-9-0 |
| Home | 1-10-0 |
| Away | 0-8-0 |
| Neutral | 0-0-0 |
| Overtime | 0-1-0 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3083 | 162 |
| Home | 11 | 1554 | 141 |
| Away | 8 | 1529 | 191 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2007 | QUINNIPIAC | 1-4 | 1 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | |
| Sep 04, 2007 | at Navy | 0-4 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 07, 2007 | MONMOUTH | 0-3 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 09, 2007 | at Marshall | 0-4 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| Sep 11, 2007 | at Villanova | 0-11 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 14, 2007 | MOUNT ST. MARY'S | 1-4 | 1 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0-0 | |
| Sep 21, 2007 | TEMPLE | 0-2 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | |
| Sep 30, 2007 | DELAWARE STATE | 2-0 | 1 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 1 | 0-0 | |
| Oct 05, 2007 | at Rider University | 0-5 | 1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 | |
| Oct 07, 2007 | at Loyola (Md.) | 0-9 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 09, 2007 | LAFAYETTE | 0-4 | 1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 | |
| Oct 12, 2007 | NIAGARA | 0-4 | 1 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 | |
| Oct 14, 2007 | CANISIUS | 1-7 | 1 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0 | 0-0 | |
| Oct 19, 2007 | at Marist Red Foxes | 1-5 | 1 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | |
| Oct 21, 2007 | at Siena College | 0-9 | 1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 | |
| Oct 26, 2007 | IONA | 1-2 | 1 | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 0 | 0-0 | |
| Oct 30, 2007 | FAIRFIELD | 1-5 | 1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0-0 | |
| Nov 01, 2007 | MANHATTAN | 1-3 | 1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-1 | |
| Nov 04, 2007 | at NJIT | 0-2 | 1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 | |
| Saint Peter's | 9-87 | 19 | 9 | 8 | 26 | 79 | .114 | 46 | .582 | 1 | 0-1 | ||
| Opponent | 19 | 87 | 75 | 249 | 462 | .188 | 252 | .545 | 18 | 0-3 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 4.16 Goals per game: 0.47 Assists per game: 0.42 Points per game: 1.37 |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2007 | QUINNIPIAC | 1-4 | 1 | 90:00 | 4 | 4.00 | 8 | .667 | 0 | 1 | 0 | - | |
| Sep 04, 2007 | at Navy | 0-4 | 1 | 90:00 | 4 | 4.00 | 12 | .750 | 0 | 1 | 0 | - | |
| Sep 07, 2007 | MONMOUTH | 0-3 | 1 | 90:00 | 3 | 3.67 | 12 | .800 | 0 | 1 | 0 | - | |
| Sep 09, 2007 | at Marshall | 0-4 | 1 | 90:00 | 4 | 3.75 | 9 | .692 | 0 | 1 | 0 | - | |
| Sep 11, 2007 | at Villanova | 0-11 | 1 | 90:00 | 11 | 5.20 | 7 | .389 | 0 | 1 | 0 | - | |
| Sep 14, 2007 | MOUNT ST. MARY'S | 1-4 | 1 | 90:00 | 4 | 5.00 | 9 | .692 | 0 | 1 | 0 | - | |
| Sep 21, 2007 | TEMPLE | 0-2 | 1 | 90:00 | 2 | 4.57 | 7 | .778 | 0 | 1 | 0 | - | |
| Sep 30, 2007 | DELAWARE STATE | 2-0 | 1 | 90:00 | 0 | 4.00 | 9 | 1.000 | 1 | 0 | 0 | 1 | |
| Oct 05, 2007 | at Rider University | 0-5 | 1 | 90:00 | 5 | 4.11 | 10 | .667 | 0 | 1 | 0 | - | |
| Oct 07, 2007 | at Loyola (Md.) | 0-9 | 1 | 90:00 | 9 | 4.60 | 8 | .471 | 0 | 1 | 0 | - | |
| Oct 09, 2007 | LAFAYETTE | 0-4 | 1 | 90:00 | 4 | 4.55 | 6 | .600 | 0 | 1 | 0 | - | |
| Oct 12, 2007 | NIAGARA | 0-4 | 1 | 90:00 | 4 | 4.50 | 3 | .429 | 0 | 1 | 0 | - | |
| Oct 14, 2007 | CANISIUS | 1-7 | 1 | 90:00 | 7 | 4.69 | 10 | .588 | 0 | 1 | 0 | - | |
| Oct 19, 2007 | at Marist Red Foxes | 1-5 | 1 | 90:00 | 5 | 4.71 | 8 | .615 | 0 | 1 | 0 | - | |
| Oct 21, 2007 | at Siena College | 0-9 | 1 | 90:00 | 9 | 5.00 | 10 | .526 | 0 | 1 | 0 | - | |
| Oct 26, 2007 | IONA | 1-2 | 1 | 107:39 | 2 | 4.75 | 14 | .875 | 0 | 1 | 0 | - | |
| Oct 30, 2007 | FAIRFIELD | 1-5 | 1 | 90:00 | 5 | 4.77 | 5 | .500 | 0 | 1 | 0 | - | |
| Nov 01, 2007 | MANHATTAN | 1-3 | 1 | 90:00 | 3 | 4.67 | 8 | .727 | 0 | 1 | 0 | - | |
| Nov 04, 2007 | at NJIT | 0-2 | 1 | 90:00 | 2 | 4.53 | 10 | .833 | 0 | 0 | 0 | - | |
| Totals | 9-87 | 19 | 1727:39 | 87 | 4.53 | 165 | .655 | 1 | 17 | 0 | 1 | ||
| Opponent | 19 | 1727:39 | 9 | 4.53 | 37 | .804 | 17 | 1 | 0 | 11 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2007 | QUINNIPIAC | 1-4 | 1 | 4 | 4 | 12 | 24 | .167 | 12 | .500 | 1 | 0-1 | |
| Sep 04, 2007 | at Navy | 0-4 | 1 | 4 | 3 | 11 | 34 | .118 | 16 | .471 | 1 | 0-0 | |
| Sep 07, 2007 | MONMOUTH | 0-3 | 1 | 3 | 3 | 9 | 30 | .100 | 15 | .500 | 1 | 0-0 | |
| Sep 09, 2007 | at Marshall | 0-4 | 1 | 4 | 4 | 12 | 26 | .154 | 13 | .500 | 1 | 0-1 | |
| Sep 11, 2007 | at Villanova | 0-11 | 1 | 11 | 8 | 30 | 35 | .314 | 18 | .514 | 1 | 0-0 | |
| Sep 14, 2007 | MOUNT ST. MARY'S | 1-4 | 1 | 4 | 2 | 10 | 26 | .154 | 13 | .500 | 1 | 0-0 | |
| Sep 21, 2007 | TEMPLE | 0-2 | 1 | 2 | 3 | 7 | 24 | .083 | 9 | .375 | 1 | 0-0 | |
| Sep 30, 2007 | DELAWARE STATE | 2-0 | 1 | 0 | 0 | 0 | 10 | .000 | 9 | .900 | 0 | 0-0 | |
| Oct 05, 2007 | at Rider University | 0-5 | 1 | 5 | 7 | 17 | 29 | .172 | 15 | .517 | 1 | 0-0 | |
| Oct 07, 2007 | at Loyola (Md.) | 0-9 | 1 | 9 | 8 | 26 | 29 | .310 | 17 | .586 | 1 | 0-0 | |
| Oct 09, 2007 | LAFAYETTE | 0-4 | 1 | 4 | 2 | 10 | 15 | .267 | 10 | .667 | 1 | 0-0 | |
| Oct 12, 2007 | NIAGARA | 0-4 | 1 | 4 | 4 | 12 | 15 | .267 | 7 | .467 | 1 | 0-0 | |
| Oct 14, 2007 | CANISIUS | 1-7 | 1 | 7 | 6 | 20 | 25 | .280 | 17 | .680 | 1 | 0-0 | |
| Oct 19, 2007 | at Marist Red Foxes | 1-5 | 1 | 5 | 4 | 14 | 25 | .200 | 13 | .520 | 1 | 0-0 | |
| Oct 21, 2007 | at Siena College | 0-9 | 1 | 9 | 8 | 26 | 29 | .310 | 19 | .655 | 1 | 0-0 | |
| Oct 26, 2007 | IONA | 1-2 | 1 | 2 | 1 | 5 | 27 | .074 | 16 | .593 | 1 | 0-0 | |
| Oct 30, 2007 | FAIRFIELD | 1-5 | 1 | 5 | 3 | 13 | 16 | .312 | 10 | .625 | 1 | 0-0 | |
| Nov 01, 2007 | MANHATTAN | 1-3 | 1 | 3 | 3 | 9 | 21 | .143 | 11 | .524 | 1 | 0-0 | |
| Nov 04, 2007 | at NJIT | 0-2 | 1 | 2 | 2 | 6 | 22 | .091 | 12 | .545 | 1 | 0-1 | |
| Opponent totals | 87-9 | 19 | 87 | 75 | 249 | 462 | .188 | 252 | .545 | 18 | 0-3 | ||
| Saint Peter's | 19 | 9 | 8 | 26 | 79 | .114 | 46 | .582 | 1 | 0-1 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 24.32 Goals per game: 4.58 Assists per game: 3.95 Points per game: 13.11 |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2007 | QUINNIPIAC | 1-4 | 1 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - | |
| Sep 04, 2007 | at Navy | 0-4 | 1 | 90:00 | 0 | 0.50 | 0 | .000 | 1 | 0 | 0 | 1 | |
| Sep 07, 2007 | MONMOUTH | 0-3 | 1 | 90:00 | 0 | 0.33 | 0 | .000 | 1 | 0 | 0 | 1 | |
| Sep 09, 2007 | at Marshall | 0-4 | 1 | 90:00 | 0 | 0.25 | 1 | 1.000 | 1 | 0 | 0 | 1 | |
| Sep 11, 2007 | at Villanova | 0-11 | 1 | 90:00 | 0 | 0.20 | 0 | .000 | 1 | 0 | 0 | 1 | |
| Sep 14, 2007 | MOUNT ST. MARY'S | 1-4 | 1 | 90:00 | 1 | 0.33 | 3 | .750 | 1 | 0 | 0 | - | |
| Sep 21, 2007 | TEMPLE | 0-2 | 1 | 90:00 | 0 | 0.29 | 1 | 1.000 | 1 | 0 | 0 | 1 | |
| Sep 30, 2007 | DELAWARE STATE | 2-0 | 1 | 90:00 | 2 | 0.50 | 3 | .600 | 0 | 1 | 0 | - | |
| Oct 05, 2007 | at Rider University | 0-5 | 1 | 90:00 | 0 | 0.44 | 2 | 1.000 | 1 | 0 | 0 | 1 | |
| Oct 07, 2007 | at Loyola (Md.) | 0-9 | 1 | 90:00 | 0 | 0.40 | 0 | .000 | 1 | 0 | 0 | 1 | |
| Oct 09, 2007 | LAFAYETTE | 0-4 | 1 | 90:00 | 0 | 0.36 | 3 | 1.000 | 1 | 0 | 0 | 1 | |
| Oct 12, 2007 | NIAGARA | 0-4 | 1 | 90:00 | 0 | 0.33 | 5 | 1.000 | 1 | 0 | 0 | 1 | |
| Oct 14, 2007 | CANISIUS | 1-7 | 1 | 90:00 | 1 | 0.38 | 5 | .833 | 1 | 0 | 0 | - | |
| Oct 19, 2007 | at Marist Red Foxes | 1-5 | 1 | 90:00 | 1 | 0.43 | 1 | .500 | 1 | 0 | 0 | - | |
| Oct 21, 2007 | at Siena College | 0-9 | 1 | 90:00 | 0 | 0.40 | 1 | 1.000 | 1 | 0 | 0 | 1 | |
| Oct 26, 2007 | IONA | 1-2 | 1 | 107:39 | 1 | 0.43 | 4 | .800 | 1 | 0 | 0 | - | |
| Oct 30, 2007 | FAIRFIELD | 1-5 | 1 | 90:00 | 1 | 0.47 | 1 | .500 | 1 | 0 | 0 | - | |
| Nov 01, 2007 | MANHATTAN | 1-3 | 1 | 90:00 | 1 | 0.49 | 3 | .750 | 1 | 0 | 0 | - | |
| Nov 04, 2007 | at NJIT | 0-2 | 1 | 90:00 | 0 | 0.47 | 3 | 1.000 | 0 | 0 | 0 | 1 | |
| Opponent totals | 87-87 | 19 | 1727:39 | 9 | 0.47 | 37 | .804 | 17 | 1 | 0 | 11 | ||
| Saint Peter's | 19 | 1727:39 | 87 | 0.47 | 165 | .655 | 1 | 17 | 0 | 1 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 02, 2007 | QUINNIPIAC | 1-4 | 1/4 | 1/4 | 2/24 | 2/12 | 4/10 | 1/0 | 0/0 |
| Sep 04, 2007 | at Navy | 0-4 | 0/4 | 0/3 | 0/34 | 0/16 | 1/7 | 0/0 | 0/0 |
| Sep 07, 2007 | MONMOUTH | 0-3 | 0/3 | 0/3 | 0/30 | 0/15 | 0/10 | 0/0 | 0/0 |
| Sep 09, 2007 | at Marshall | 0-4 | 0/4 | 0/4 | 1/26 | 1/13 | 2/7 | 1/1 | 0/0 |
| Sep 11, 2007 | at Villanova | 0-11 | 0/11 | 0/8 | 1/35 | 0/18 | 0/5 | 2/0 | 0/0 |
| Sep 14, 2007 | MOUNT ST. MARY'S | 1-4 | 1/4 | 1/2 | 5/26 | 4/13 | 3/2 | 1/1 | 0/0 |
| Sep 21, 2007 | TEMPLE | 0-2 | 0/2 | 0/3 | 3/24 | 1/9 | 3/11 | 0/0 | 0/0 |
| Sep 30, 2007 | DELAWARE STATE | 2-0 | 2/0 | 2/0 | 10/10 | 5/9 | 7/3 | 1/0 | 0/0 |
| Oct 05, 2007 | at Rider University | 0-5 | 0/5 | 0/7 | 5/29 | 2/15 | 1/10 | 0/0 | 0/0 |
| Oct 07, 2007 | at Loyola (Md.) | 0-9 | 0/9 | 0/8 | 0/29 | 0/17 | 1/7 | 0/0 | 0/0 |
| Oct 09, 2007 | LAFAYETTE | 0-4 | 0/4 | 0/2 | 5/15 | 3/10 | 5/5 | 1/1 | 0/0 |
| Oct 12, 2007 | NIAGARA | 0-4 | 0/4 | 0/4 | 9/15 | 5/7 | 3/6 | 0/0 | 0/0 |
| Oct 14, 2007 | CANISIUS | 1-7 | 1/7 | 0/6 | 11/25 | 6/17 | 3/7 | 2/0 | 0/0 |
| Oct 19, 2007 | at Marist Red Foxes | 1-5 | 1/5 | 1/4 | 2/25 | 2/13 | 2/6 | 2/0 | 0/0 |
| Oct 21, 2007 | at Siena College | 0-9 | 0/9 | 0/8 | 6/29 | 1/19 | 2/5 | 1/1 | 0/0 |
| Oct 26, 2007 | IONA | 1-2 | 1/2 | 1/1 | 5/27 | 5/16 | 1/9 | 1/0 | 0/0 |
| Oct 30, 2007 | FAIRFIELD | 1-5 | 1/5 | 1/3 | 5/16 | 2/10 | 0/3 | 0/0 | 0/0 |
| Nov 01, 2007 | MANHATTAN | 1-3 | 1/3 | 1/3 | 6/21 | 4/11 | 3/7 | 0/2 | 0/0 |
| Nov 04, 2007 | at NJIT | 0-2 | 0/2 | 0/2 | 3/22 | 3/12 | 3/5 | 2/1 | 0/0 |
| Totals | 9-87 | 9/87 | 8/75 | 79/462 | 46/252 | 44/125 | 15/7 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Saint Peter's - TEAM GAME HIGHS |
| POINTS | 6 | vs Delaware State (Sep 30) | ||
| 3 | vs Manhattan (Nov 01) | |||
| 3 | vs Fairfield (Oct 30) | |||
| 3 | vs Iona (Oct 26) | |||
| 3 | at Marist Red Foxes (Oct 19) | |||
| 3 | vs Mount St. Mary's (Sep 14) | |||
| 3 | vs Quinnipiac (Sep 02) | |||
| GOALS | 2 | vs Delaware State (Sep 30) | ||
| 1 | vs Manhattan (Nov 01) | |||
| 1 | vs Fairfield (Oct 30) | |||
| 1 | vs Iona (Oct 26) | |||
| 1 | at Marist Red Foxes (Oct 19) | |||
| 1 | vs Canisius (Oct 14) | |||
| 1 | vs Mount St. Mary's (Sep 14) | |||
| 1 | vs Quinnipiac (Sep 02) | |||
| ASSISTS | 2 | vs Delaware State (Sep 30) | ||
| 1 | vs Manhattan (Nov 01) | |||
| 1 | vs Fairfield (Oct 30) | |||
| 1 | vs Iona (Oct 26) | |||
| 1 | at Marist Red Foxes (Oct 19) | |||
| 1 | vs Mount St. Mary's (Sep 14) | |||
| 1 | vs Quinnipiac (Sep 02) | |||
| SHOTS | 11 | vs Canisius (Oct 14) | ||
| 10 | vs Delaware State (Sep 30) | |||
| SHOTS ON GOAL | 6 | vs Canisius (Oct 14) | ||
| 5 | vs Iona (Oct 26) | |||
| 5 | vs Niagara (Oct 12) | |||
| 5 | vs Delaware State (Sep 30) | |||
| SAVES | 14 | vs Iona (Oct 26) | ||
| 12 | vs Monmouth (Sep 07) | |||
| 12 | at Navy (Sep 04) | |||
| CORNER KICKS | 7 | vs Delaware State (Sep 30) | ||
| 5 | vs Lafayette (Oct 09) | |||
| FOULS | 14 | vs Lafayette (Oct 09) | ||
| 10 | vs Canisius (Oct 14) | |||
| 10 | at Rider University (Oct 05) | |||
| 10 | vs Mount St. Mary's (Sep 14) |
| Opponent - GAME HIGHS |
| POINTS | 30 | at Villanova (Sep 11) | ||
| 26 | at Siena College (Oct 21) | |||
| 26 | at Loyola (Md.) (Oct 07) | |||
| GOALS | 11 | at Villanova (Sep 11) | ||
| 9 | at Siena College (Oct 21) | |||
| 9 | at Loyola (Md.) (Oct 07) | |||
| ASSISTS | 8 | at Siena College (Oct 21) | ||
| 8 | at Loyola (Md.) (Oct 07) | |||
| 8 | at Villanova (Sep 11) | |||
| SHOTS | 35 | at Villanova (Sep 11) | ||
| 34 | at Navy (Sep 04) | |||
| SHOTS ON GOAL | 19 | at Siena College (Oct 21) | ||
| 18 | at Villanova (Sep 11) | |||
| SAVES | 5 | vs Canisius (Oct 14) | ||
| 5 | vs Niagara (Oct 12) | |||
| CORNER KICKS | 11 | vs Temple (Sep 21) | ||
| 10 | at Rider University (Oct 05) | |||
| 10 | vs Monmouth (Sep 07) | |||
| 10 | vs Quinnipiac (Sep 02) | |||
| FOULS | 19 | at Marshall (Sep 09) | ||
| 17 | vs Fairfield (Oct 30) |
| Saint Peter's - GAME LOWS |
| POINTS | 0 | at Navy (Sep 04) | ||
| 0 | vs Monmouth (Sep 07) | |||
| 0 | at Marshall (Sep 09) | |||
| 0 | at Villanova (Sep 11) | |||
| 0 | vs Temple (Sep 21) | |||
| 0 | at Rider University (Oct 05) | |||
| 0 | at Loyola (Md.) (Oct 07) | |||
| 0 | vs Lafayette (Oct 09) | |||
| 0 | vs Niagara (Oct 12) | |||
| 0 | at Siena College (Oct 21) | |||
| 0 | at NJIT (Nov 04) | |||
| GOALS | 0 | at Navy (Sep 04) | ||
| 0 | vs Monmouth (Sep 07) | |||
| 0 | at Marshall (Sep 09) | |||
| 0 | at Villanova (Sep 11) | |||
| 0 | vs Temple (Sep 21) | |||
| 0 | at Rider University (Oct 05) | |||
| 0 | at Loyola (Md.) (Oct 07) | |||
| 0 | vs Lafayette (Oct 09) | |||
| 0 | vs Niagara (Oct 12) | |||
| 0 | at Siena College (Oct 21) | |||
| 0 | at NJIT (Nov 04) | |||
| ASSISTS | 0 | at Navy (Sep 04) | ||
| 0 | vs Monmouth (Sep 07) | |||
| 0 | at Marshall (Sep 09) | |||
| 0 | at Villanova (Sep 11) | |||
| 0 | vs Temple (Sep 21) | |||
| 0 | at Rider University (Oct 05) | |||
| 0 | at Loyola (Md.) (Oct 07) | |||
| 0 | vs Lafayette (Oct 09) | |||
| 0 | vs Niagara (Oct 12) | |||
| 0 | vs Canisius (Oct 14) | |||
| 0 | at Siena College (Oct 21) | |||
| 0 | at NJIT (Nov 04) | |||
| SHOTS | 0 | at Navy (Sep 04) | ||
| 0 | vs Monmouth (Sep 07) | |||
| 0 | at Loyola (Md.) (Oct 07) | |||
| SHOTS ON GOAL | 0 | at Navy (Sep 04) | ||
| 0 | vs Monmouth (Sep 07) | |||
| 0 | at Villanova (Sep 11) | |||
| 0 | at Loyola (Md.) (Oct 07) | |||
| SAVES | 3 | vs Niagara (Oct 12) | ||
| 5 | vs Fairfield (Oct 30) | |||
| CORNER KICKS | 0 | vs Monmouth (Sep 07) | ||
| 0 | at Villanova (Sep 11) | |||
| 0 | vs Fairfield (Oct 30) | |||
| FOULS | 3 | vs Temple (Sep 21) | ||
| 3 | at Loyola (Md.) (Oct 07) | |||
| 3 | at Siena College (Oct 21) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Delaware State (Sep 30) | ||
| 5 | vs Iona (Oct 26) | |||
| GOALS | 0 | vs Delaware State (Sep 30) | ||
| 2 | vs Temple (Sep 21) | |||
| 2 | vs Iona (Oct 26) | |||
| 2 | at NJIT (Nov 04) | |||
| ASSISTS | 0 | vs Delaware State (Sep 30) | ||
| 1 | vs Iona (Oct 26) | |||
| SHOTS | 10 | vs Delaware State (Sep 30) | ||
| 15 | vs Lafayette (Oct 09) | |||
| 15 | vs Niagara (Oct 12) | |||
| SHOTS ON GOAL | 7 | vs Niagara (Oct 12) | ||
| 9 | vs Temple (Sep 21) | |||
| 9 | vs Delaware State (Sep 30) | |||
| SAVES | 0 | at Navy (Sep 04) | ||
| 0 | vs Monmouth (Sep 07) | |||
| 0 | at Villanova (Sep 11) | |||
| 0 | at Loyola (Md.) (Oct 07) | |||
| CORNER KICKS | 2 | vs Mount St. Mary's (Sep 14) | ||
| 3 | vs Delaware State (Sep 30) | |||
| 3 | vs Fairfield (Oct 30) | |||
| FOULS | 2 | at Loyola (Md.) (Oct 07) | ||
| 5 | at Villanova (Sep 11) |
High/Low Analysis |
| Saint Peter's - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Marsh, Kyle vs Manhattan (Nov 01) | |||
| 2 | Matousek, Katelyn vs Fairfield (Oct 30) | ||||
| 2 | Morin, Renee vs Iona (Oct 26) | ||||
| 2 | Meier, Sarah at Marist Red Foxes (Oct 19) | ||||
| 2 | Marsh, Kyle vs Canisius (Oct 14) | ||||
| 2 | Matousek, Katelyn vs Delaware State (Sep 30) | ||||
| 2 | Marsh, Kyle vs Delaware State (Sep 30) | ||||
| 2 | Marsh, Kyle vs Mount St. Mary's (Sep 14) | ||||
| 2 | DeMedici, Erica vs Quinnipiac (Sep 02) | ||||
| GOALS | 1 | Marsh, Kyle vs Manhattan (Nov 01) | |||
| 1 | Matousek, Katelyn vs Fairfield (Oct 30) | ||||
| 1 | Morin, Renee vs Iona (Oct 26) | ||||
| 1 | Meier, Sarah at Marist Red Foxes (Oct 19) | ||||
| 1 | Marsh, Kyle vs Canisius (Oct 14) | ||||
| 1 | Marsh, Kyle vs Delaware State (Sep 30) | ||||
| 1 | Matousek, Katelyn vs Delaware State (Sep 30) | ||||
| 1 | Marsh, Kyle vs Mount St. Mary's (Sep 14) | ||||
| 1 | DeMedici, Erica vs Quinnipiac (Sep 02) | ||||
| ASSISTS | 1 | Morin, Renee vs Manhattan (Nov 01) | |||
| 1 | Marsh, Kyle vs Fairfield (Oct 30) | ||||
| 1 | Matousek, Katelyn vs Iona (Oct 26) | ||||
| 1 | Baxter, Cortney at Marist Red Foxes (Oct 19) | ||||
| 1 | Meier, Sarah vs Delaware State (Sep 30) | ||||
| 1 | Munoz, Bertha vs Delaware State (Sep 30) | ||||
| 1 | Munoz, Bertha vs Mount St. Mary's (Sep 14) | ||||
| 1 | Meier, Sarah vs Quinnipiac (Sep 02) | ||||
| SHOTS | 5 | Meier, Sarah vs Niagara (Oct 12) | |||
| 3 | Meier, Sarah vs Canisius (Oct 14) | ||||
| 3 | Marsh, Kyle vs Lafayette (Oct 09) | ||||
| 3 | Meier, Sarah at Rider University (Oct 05) | ||||
| 3 | Meier, Sarah vs Delaware State (Sep 30) | ||||
| SHOTS ON GOAL | 3 | Meier, Sarah vs Niagara (Oct 12) | |||
| 2 | Marsh, Kyle at NJIT (Nov 04) | ||||
| 2 | Morin, Renee vs Iona (Oct 26) | ||||
| 2 | Meier, Sarah at Marist Red Foxes (Oct 19) | ||||
| 2 | Munoz, Bertha vs Canisius (Oct 14) | ||||
| 2 | Meier, Sarah vs Delaware State (Sep 30) | ||||
| 2 | Meier, Sarah vs Mount St. Mary's (Sep 14) | ||||
| SAVES | 14 | Ashmen, Leigha vs Iona (Oct 26) | |||
| 10 | Gibbs, Reanna at NJIT (Nov 04) | ||||
| 10 | Ashmen, Leigha at Siena College (Oct 21) | ||||
| 10 | Gibbs, Reanna at Navy (Sep 04) |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 2 | 3 | 4 | 5 | 7 | ||||
