| #11 Rich, Loren |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 26, 2008 | FAIRLEIGH DICKINSON | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Aug 29, 2008 | NJ INSTITUTE OF TECH | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 05, 2008 | at Saint Joseph's | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 19, 2008 | WAGNER COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 21, 2008 | at Lafayette | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 26, 2008 | at Delaware State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| 09/28/08 | at Monmouth | 2-4 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0 | 0-0 |
| Oct 04, 2008 | at Manhattan College | 0-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
| Oct 10, 2008 | LOYOLA | 0-4 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
| Oct 12, 2008 | RIDER | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
| 10/17/08 | at Canisius | 0-4 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
| Oct 19, 2008 | at Niagara University | 1-4 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
| Oct 24, 2008 | SIENA | 1-2 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .667 | 0 | 0-0 |
| Oct 26, 2008 | MARIST | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
| Oct 31, 2008 | at Fairfield Stags | 0-5 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
| Nov 02, 2008 | at Iona College | 0-4 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
| Totals | 8-44 | 16 | 16 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0-0 |
|
Games played: 16 Shots per game: 0.19 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.19 |