| #16 Sundstrom, Courtney |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 26, 2008 | FAIRLEIGH DICKINSON | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Aug 29, 2008 | NJ INSTITUTE OF TECH | 1-0 | * | * | 1 | 0 | 2 | 2 | .333 | 2 | 1.000 | 1 | 0-0 |
| Sep 05, 2008 | at Saint Joseph's | 0-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0-0 |
| Sep 12, 2008 | at Temple | 0-3 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .750 | 0 | 0-0 |
| 9/14/08 | at Mount St. Mary's | 1-0 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .667 | 0 | 0-0 |
| Sep 19, 2008 | WAGNER COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .714 | 0 | 0-0 |
| Sep 21, 2008 | at Lafayette | 0-2 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .750 | 0 | 0-0 |
| Sep 26, 2008 | at Delaware State | 0-1 | * | * | 0 | 0 | 0 | 10 | .056 | 7 | .722 | 0 | 0-0 |
| 09/28/08 | at Monmouth | 2-4 | * | * | 1 | 0 | 2 | 4 | .091 | 2 | .682 | 0 | 0-0 |
| Oct 04, 2008 | at Manhattan College | 0-2 | * | * | 0 | 0 | 0 | 1 | .087 | 0 | .652 | 0 | 0-0 |
| Oct 10, 2008 | LOYOLA | 0-4 | * | * | 0 | 0 | 0 | 0 | .087 | 0 | .652 | 0 | 0-0 |
| Oct 12, 2008 | RIDER | 1-2 | * | * | 0 | 0 | 0 | 4 | .074 | 2 | .630 | 0 | 0-0 |
| 10/17/08 | at Canisius | 0-4 | * | * | 0 | 0 | 0 | 0 | .074 | 0 | .630 | 0 | 0-0 |
| Oct 19, 2008 | at Niagara University | 1-4 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .607 | 0 | 0-0 |
| Oct 24, 2008 | SIENA | 1-2 | * | * | 1 | 0 | 2 | 2 | .100 | 1 | .600 | 0 | 0-0 |
| Oct 26, 2008 | MARIST | 1-2 | * | * | 0 | 1 | 1 | 3 | .091 | 2 | .606 | 0 | 0-0 |
| Oct 31, 2008 | at Fairfield Stags | 0-5 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .606 | 0 | 0-0 |
| Nov 02, 2008 | at Iona College | 0-4 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .606 | 0 | 0-0 |
| Totals | 9-47 | 18 | 18 | 3 | 1 | 7 | 33 | .091 | 20 | .606 | 1 | 0-0 |
|
Games played: 18 Shots per game: 1.83 Goals per game: 0.17 Assists per game: 0.06 Points per game: 0.39 |