#14 Munoz, Bertha  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 28, 2009  at Wagner   2-0    .000  .000  0-0 
Sep 04, 2009  at Fairleigh Dickinson   1-2  .000  .000  0-0 
Sep 06, 2009  SACRED HEART   0-1    .000  .000  0-0 
Sep 08, 2009  SAINT JOSEPH'S   2-5    .000  .000  0-0 
Sep 11, 2009  at NJIT   1-0  .000  .000  0-0 
Sep 13, 2009  MONMOUTH   0-2  .000  .000  0-0 
Sep 18, 2009  at Bryant   1-2  .000  .000  0-0 
Sep 20, 2009  at Massachusetts   1-2    .000  .000  0-0 
Sep 22, 2009  LAFAYETTE   0-0  .000  .500  0-0 
Sep 25, 2009  at Siena   0-2  .000  .500  0-0 
Sep 27, 2009  at Marist   1-5  .000  .500  0-0 
Oct 02, 2009  CANISIUS   1-2  .000  .667  0-0 
Oct 04, 2009  NIAGARA   2-0    .000  .667  0-0 
Oct 09, 2009  FAIRFIELD   0-3    .000  .750  0-0 
Oct 11, 2009  IONA   0-2  .000  .667  0-0 
Oct 15, 2009  DELAWARE STATE   2-1  .000  .667  0-0 
Oct 17, 2009  MANHATTAN   0-3  .000  .667  0-0 
Oct 23, 2009  at Loyola (Md.)   0-1  .000  .667  0-0 
Oct 25, 2009  at Rider University   0-1    .000  .667  0-0 
Oct 29, 2009  vs Marist   0-5  .000  .700  0-0 
Totals     14-39  20  13  10  .000  .700  0-0 

 
Games played: 20
Shots per game: 0.50
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00