#20 Lisanti, Jamie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 28, 2009  at Wagner   2-0    .000  1.000  0-0 
Sep 04, 2009  at Fairleigh Dickinson   1-2  .250  .500  0-0 
Sep 06, 2009  SACRED HEART   0-1  .250  .500  0-0 
Sep 08, 2009  SAINT JOSEPH'S   2-5  .250  .500  0-0 
Sep 11, 2009  at NJIT   1-0    .167  .667  0-0 
Sep 13, 2009  MONMOUTH   0-2  .111  .667  0-0 
Sep 18, 2009  at Bryant   1-2  .067  .733  0-0 
Sep 20, 2009  at Massachusetts   1-2  .062  .750  0-0 
Sep 22, 2009  LAFAYETTE   0-0  .050  .750  0-0 
Sep 25, 2009  at Siena   0-2  .043  .696  0-0 
Sep 27, 2009  at Marist   1-5  .043  .696  0-0 
Oct 02, 2009  CANISIUS   1-2  .040  .720  0-0 
Oct 04, 2009  NIAGARA   2-0  .038  .731  0-0 
Oct 09, 2009  FAIRFIELD   0-3  .033  .733  0-0 
Oct 11, 2009  IONA   0-2  .033  .733  0-0 
Oct 15, 2009  DELAWARE STATE   2-1    .032  .710  0-0 
Oct 17, 2009  MANHATTAN   0-3    .032  .710  0-0 
Oct 23, 2009  at Loyola (Md.)   0-1  .032  .710  0-0 
Oct 25, 2009  at Rider University   0-1  .032  .710  0-0 
Oct 29, 2009  vs Marist   0-5    .031  .719  0-0 
Totals     14-39  20  15  32  .031  23  .719  0-0 

 
Games played: 20
Shots per game: 1.60
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20