| #10 Paiva,Barbara |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 23, 2018 | at LIU Brooklyn | 2-5 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Aug 26, 2018 | at Lafayette | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | |
| Aug 31, 2018 | at HAMPTON | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 02, 2018 | at Holy Cross | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 05, 2018 | at Delaware State | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0 | 0-0 |
| Sep 12, 2018 | SACRED HEART | 0-6 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .375 | 0 | 0-0 |
| Sep 15, 2018 | CANISIUS | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0 | 0-0 |
| Sep 22, 2018 | at Monmouth | 0-9 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .364 | 0 | 0-0 |
| Sep 29, 2018 | MANHATTAN | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .364 | 0 | 0-0 |
| Oct 03, 2018 | at Quinnipiac | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .364 | 0 | 0-0 |
| Oct 06, 2018 | at Marist | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .364 | 0 | 0-0 |
| Oct 10, 2018 | SIENA | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 |
| Oct 13, 2018 | at Niagara | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Oct 17, 2018 | at Fairfield | 1-3 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .308 | 0 | 0-0 |
| Oct 20, 2018 | IONA | 2-1 | * | * | 1 | 0 | 2 | 5 | .056 | 1 | .278 | 1 | 0-0 |
| Oct 24, 2018 | RIDER | 2-2 | * | * | 2 | 0 | 4 | 6 | .125 | 4 | .375 | 0 | 0-0 |
| Totals | 11-49 | 16 | 15 | 3 | 1 | 7 | 24 | .125 | 9 | .375 | 1 | 0-0 |
|
Games played: 16 Shots per game: 1.50 Goals per game: 0.19 Assists per game: 0.06 Points per game: 0.44 |