Saint Peter's vs LASALLE (Oct 13, 2005)
Volleyball Box Score
Volleyball Box Score
Saint Peter's College Women's Volleyball
Saint Peter's vs LASALLE (Oct 13, 2005 at Philadelphia, PA)
Saint Peter's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Qose, Alma.......... 3| 2 0 7 .286| 36| 0 1| 0| 5| 0 2 0| 0
5 Garvey, Caroline.... 4| 5 3 27 .074| 1| 2 0| 0| 8| 0 1 0| 0
7 Maloney, Leanne..... 4| 4 3 18 .056| 1| 0 1| 1| 15| 0 0 0| 1
9 Cakcak, Gulhan...... 4| 24 11 65 .200| 2| 0 0| 1| 14| 0 0 0| 0
12 Blanchfield, Kelly.. 2| 5 0 11 .455| 0| 0 0| 0| 1| 0 1 0| 0
24 Pshenychka, Sasha... 4| 13 4 33 .273| 1| 3 0| 0| 2| 0 3 0| 2
1 Sura, Katherine..... 4| 0 1 1-1.000| 1| 0 0| 1| 15| 0 0 0| 0
6 Cleland, Rachel..... 2| 1 1 6 .000| 0| 0 0| 0| 2| 0 0 0| 0
11 Hausfater, Michal... 1| 0 0 2 .000| 6| 0 1| 0| 4| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 54 23 170 .182| 48| 5 3| 3| 66| 0 8 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 5 38 .184 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 10 44 -.023 Saint Peter's....... 19 20 30 23 8-10
3 14 7 36 .194 LASALLE............. 30 30 22 30 8-14
4 19 1 52 .346
LASALLE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 BRANZ, Kara......... 4| 11 2 22 .409| 1| 1 0| 0| 7| 0 1 0| 0
10 OWEN, Stephanie..... 4| 13 10 49 .061| 2| 2 2| 1| 13| 0 2 0| 0
13 MEANS, Abby......... 4| 11 0 20 .550| 1| 0 0| 0| 2| 0 2 1| 0
14 CONNER, Caitlin..... 4| 3 1 9 .222| 63| 0 1| 0| 9| 0 1 0| 0
19 McKEON, Amy......... 2| 8 2 13 .462| 0| 0 0| 0| 0| 0 0 1| 0
30 KUSHMAN, Jackie..... 3| 15 1 30 .467| 0| 0 2| 1| 11| 0 1 2| 0
5 SULLIVAN, Erin...... 3| 3 0 3 1.000| 0| 0 1| 0| 4| 0 0 0| 1
9 JUDGE, Carolyn...... 4| 1 0 5 .200| 2| 0 2| 2| 20| 0 0 0| 0
11 HANLEY, Brittany.... 1| 2 3 10 -.100| 0| 0 2| 0| 1| 0 0 0| 0
12 DOMINICK, Christa... 2| 6 0 13 .462| 0| 0 0| 0| 0| 0 5 0| 0
18 JONES, Tammi........ 3| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 73 19 174 .310| 69| 3 10| 5| 76| 0 12 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 23 4 41 .463 Site: Philadelphia, PA (Tom Gola Arena)
2 12 6 38 .158 Date: Oct 13, 2005 Attend: 57 Time: 1:41
3 13 7 39 .154 Referees: Deb Martin, Michael Albright
4 25 2 56 .411