Volleyball Box Score |
| Saint Peter's Coll. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Angulo, Yomi | 3 | 2 | 1 | 6 | .167 | 4 | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 4 | Soylu, Serra | 3 | 12 | 2 | 28 | .357 | 2 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | |
| 5 | Garvey, Caroline | 3 | 0 | 0 | 6 | .000 | 11 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Teslaa, Tara | 3 | 8 | 4 | 21 | .190 | 6 | 1 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | |
| 12 | Blanchfield, Kelly | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Kohl, Marissa | 2 | 4 | 3 | 16 | .062 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 1 | Sura, Katherine | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | |
| 7 | Walker, India | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | |
| 9 | Bauer, Renata | 1 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 11 | Hausfater, Michal | 3 | 0 | 0 | 2 | .000 | 12 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 24 | Pshenychka, Sasha | 3 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 38 | 20 | 122 | .148 | 37 | 5 | 8 | 10 | 50 | 4 | 6 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Sacred Heart | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | McMILLAN, Sam | 3 | 2 | 1 | 6 | .167 | 32 | 3 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | |
| 7 | SLOAN, Kendra | 2 | 2 | 4 | 11 | -.182 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 8 | PHOENIX, Tiffany | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 10 | PORTER, Charnette | 3 | 9 | 3 | 23 | .261 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 11 | ARCHER, Annie | 3 | 4 | 9 | 21 | -.238 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | |
| 13 | BELL, Justina | 3 | 10 | 5 | 27 | .185 | 0 | 3 | 1 | 2 | 15 | 0 | 1 | 0 | 0 | |
| 1 | LaCASIA, Lisa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | JOY, Sarah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | THOMAS, Katie | 3 | 0 | 1 | 3 | -.333 | 1 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 4 | DUFFY, Christine | 2 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 5 | GROSS, Morgan | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | PRINCIPIO, Lynne | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | FERRIS, Kim | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 42 | 28 | 132 | .106 | 39 | 10 | 5 | 5 | 55 | 2 | 6 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Easton, Pa. (Kirby Sports Center)
Date: Sep 08, 2006 Attend: 41 Time: 1:30 Referees: LAFAYETTE COLLEGE INVITATIONAL |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||