| For SPC: Garvey, Caroline; Soylu, Serra; Angulo, Yomi; Hausfater, Michal; Pshenychka, Sasha; Teslaa, Tara; libero Sura, Katherine. |
| For NJIT: THOMPSON, Danielle; HORNSTEIN, Kasha; WILKINSON, Rebecca; PREGOWSKA, Aggie; TANRIKULU, Kubra; HAECKEL, Kristy; libero BABY, Sabrina. |
| 1-0 | Point NJIT - (THOMPSON, Danielle) Kill by HORNSTEIN, Kasha. |
| 1-1 | Point SPC - (THOMPSON, Danielle) Kill by Soylu, Serra (from Garvey, Caroline). | so |
| For SPC: Blanchfield, Kelly. |
| 1-2 | Point SPC - (Garvey, Caroline) Attack error by HORNSTEIN, Kasha (block by Soylu, Serra; Angulo, Yomi). |
| 2-2 | Point NJIT - (Garvey, Caroline) Kill by WILKINSON, Rebecca (from THOMPSON, Danielle). | so |
| 2-3 | Point SPC - (HORNSTEIN, Kasha) Kill by Angulo, Yomi (from Garvey, Caroline). | so |
| 2-4 | Point SPC - (Soylu, Serra) Kill by Angulo, Yomi (from Pshenychka, Sasha). |
| 3-4 | Point NJIT - (Soylu, Serra) Kill by TANRIKULU, Kubra (from THOMPSON, Danielle). | so |
| 4-4 | Point NJIT - (BABY, Sabrina) Kill by PREGOWSKA, Aggie (from THOMPSON, Danielle). |
| 4-5 | Point SPC - (BABY, Sabrina) Kill by Pshenychka, Sasha (from Garvey, Caroline). | so |
| 5-5 | Point NJIT - (Angulo, Yomi) Kill by HAECKEL, Kristy (from THOMPSON, Danielle). | so |
| 6-5 | Point NJIT - (PREGOWSKA, Aggie) Kill by TANRIKULU, Kubra (from THOMPSON, Danielle). |
| 6-6 | Point SPC - (PREGOWSKA, Aggie) Kill by Blanchfield, Kelly (from Garvey, Caroline). | so |
| For SPC: 22. |
| 6-7 | Point SPC - (22) Attack error by TANRIKULU, Kubra (block by Garvey, Caroline; Pshenychka, Sasha). |
| 6-8 | Point SPC - (22) Service ace (HORNSTEIN, Kasha). |
| 6-9 | Point SPC - (22) Kill by Teslaa, Tara (from Garvey, Caroline). |
| 7-9 | Point NJIT - (22) Service error. | so |
| 8-9 | Point NJIT - (TANRIKULU, Kubra) Service ace (Sura, Katherine). |
| 9-9 | Point NJIT - (TANRIKULU, Kubra) Attack error by Teslaa, Tara. |
| 10-9 | Point NJIT - (TANRIKULU, Kubra) Kill by THOMPSON, Danielle (from TANRIKULU, Kubra). |
| 11-9 | Point NJIT - (TANRIKULU, Kubra) Kill by HORNSTEIN, Kasha (from THOMPSON, Danielle). |
| 11-10 | Point SPC - (TANRIKULU, Kubra) Attack error by HAECKEL, Kristy. | so |
| 11-11 | Point SPC - (Sura, Katherine) Attack error by PREGOWSKA, Aggie. |
| 12-11 | Point NJIT - (Sura, Katherine) Kill by HORNSTEIN, Kasha (from THOMPSON, Danielle). | so |
| 13-11 | Point NJIT - (HAECKEL, Kristy) Attack error by Soylu, Serra. |
| 14-11 | Point NJIT - (HAECKEL, Kristy) Service ace (Angulo, Yomi). |
| 14-12 | Point SPC - (HAECKEL, Kristy) Service error. | so |
| 15-12 | Point NJIT - (Teslaa, Tara) Attack error by Angulo, Yomi. | so |
| 16-12 | Point NJIT - (THOMPSON, Danielle) Attack error by Soylu, Serra (block by HORNSTEIN, Kasha). |
| 16-13 | Point SPC - (THOMPSON, Danielle) Attack error by HORNSTEIN, Kasha. | so |
| For SPC: Bauer, Renata; Blanchfield, Kelly. |
| 17-13 | Point NJIT - (Garvey, Caroline) Kill by HORNSTEIN, Kasha (from THOMPSON, Danielle). | so |
| 17-14 | Point SPC - (HORNSTEIN, Kasha) Kill by Bauer, Renata (from Garvey, Caroline). | so |
| 18-14 | Point NJIT - (Soylu, Serra) Attack error by Bauer, Renata (block by WILKINSON, Rebecca; PREGOWSKA, Aggie). | so |
| 19-14 | Point NJIT - (BABY, Sabrina) Kill by TANRIKULU, Kubra (from THOMPSON, Danielle). |
| 20-14 | Point NJIT - (BABY, Sabrina) Kill by PREGOWSKA, Aggie (from BABY, Sabrina). |
| 21-14 | Point NJIT - (BABY, Sabrina) Kill by TANRIKULU, Kubra (from HORNSTEIN, Kasha). |
| 22-14 | Point NJIT - (BABY, Sabrina) Service ace (Teslaa, Tara). |
| 23-14 | Point NJIT - (BABY, Sabrina) Attack error by Pshenychka, Sasha. |
| Timeout Saint Peter's Coll.. |
| 24-14 | Point NJIT - (BABY, Sabrina) Service ace (Sura, Katherine). |
| 25-14 | Point NJIT - (BABY, Sabrina) Service ace (Teslaa, Tara). |
| 26-14 | Point NJIT - (BABY, Sabrina) Ball handling error by Garvey, Caroline. |
| 27-14 | Point NJIT - (BABY, Sabrina) Ball handling error by Blanchfield, Kelly. |
| 28-14 | Point NJIT - (BABY, Sabrina) Attack error by Blanchfield, Kelly. |
| 28-15 | Point SPC - (BABY, Sabrina) Kill by Teslaa, Tara (from Garvey, Caroline). | so |
| For SPC: 22. |
| 28-16 | Point SPC - (Bauer, Renata) Kill by Teslaa, Tara. |
| For SPC: Angulo, Yomi. |
| 28-17 | Point SPC - (Angulo, Yomi) Kill by Pshenychka, Sasha (from Garvey, Caroline). |
| 28-18 | Point SPC - (Angulo, Yomi) Service ace (TEAM). |
| 29-18 | Point NJIT - (Angulo, Yomi) Kill by TANRIKULU, Kubra (from THOMPSON, Danielle). | so |
| 30-18 | Point NJIT - (PREGOWSKA, Aggie) Attack error by Teslaa, Tara. |
| For NJIT: HORNSTEIN, Kasha; WILKINSON, Rebecca; PREGOWSKA, Aggie; TANRIKULU, Kubra; HAECKEL, Kristy; THOMPSON, Danielle; libero BABY, Sabrina. |
| For SPC: Teslaa, Tara; Garvey, Caroline; Soylu, Serra; Angulo, Yomi; 22; Pshenychka, Sasha; libero Walker, India. |
| 0-1 | Point SPC - (Teslaa, Tara) Kill by Soylu, Serra (from Garvey, Caroline). |
| 0-2 | Point SPC - (Teslaa, Tara) Kill by Soylu, Serra (from Garvey, Caroline). |
| 1-2 | Point NJIT - (Teslaa, Tara) Kill by WILKINSON, Rebecca, block error by Soylu, Serra. | so |
| 2-2 | Point NJIT - (HORNSTEIN, Kasha) Kill by WILKINSON, Rebecca (from THOMPSON, Danielle). |
| 2-3 | Point SPC - (HORNSTEIN, Kasha) Kill by Garvey, Caroline (from 22). | so |
| For SPC: Blanchfield, Kelly. |
| 3-3 | Point NJIT - (Garvey, Caroline) Kill by PREGOWSKA, Aggie (from THOMPSON, Danielle). | so |
| 4-3 | Point NJIT - (BABY, Sabrina) Kill by HAECKEL, Kristy (from PREGOWSKA, Aggie). |
| 5-3 | Point NJIT - (BABY, Sabrina) Attack error by Angulo, Yomi (block by HAECKEL, Kristy; PREGOWSKA, Aggie). |
| 6-3 | Point NJIT - (BABY, Sabrina) Kill by PREGOWSKA, Aggie. |
| 6-4 | Point SPC - (BABY, Sabrina) Service error. | so |
| 7-4 | Point NJIT - (Soylu, Serra) Kill by TANRIKULU, Kubra (from THOMPSON, Danielle). | so |
| 7-5 | Point SPC - (PREGOWSKA, Aggie) Kill by Blanchfield, Kelly (from Garvey, Caroline). | so |
| For SPC: Kohl, Marissa. |
| 7-6 | Point SPC - (Angulo, Yomi) Service ace (HORNSTEIN, Kasha). |
| 7-7 | Point SPC - (Angulo, Yomi) Attack error by TANRIKULU, Kubra. |
| 7-8 | Point SPC - (Angulo, Yomi) Attack error by PREGOWSKA, Aggie. |
| 8-8 | Point NJIT - (Angulo, Yomi) Kill by HAECKEL, Kristy. | so |
| 9-8 | Point NJIT - (TANRIKULU, Kubra) Kill by THOMPSON, Danielle. |
| 9-9 | Point SPC - (TANRIKULU, Kubra) Kill by Teslaa, Tara (from Garvey, Caroline). | so |
| For SPC: 22. |
| 10-9 | Point NJIT - (22) Ball handling error by Angulo, Yomi. | so |
| 10-10 | Point SPC - (HAECKEL, Kristy) Attack error by HORNSTEIN, Kasha. | so |
| 11-10 | Point NJIT - (Kohl, Marissa) Service error. | so |
| 11-11 | Point SPC - (THOMPSON, Danielle) Attack error by PREGOWSKA, Aggie. | so |
| 12-11 | Point NJIT - (Teslaa, Tara) Kill by BABY, Sabrina. | so |
| 12-12 | Point SPC - (HORNSTEIN, Kasha) Attack error by TANRIKULU, Kubra. | so |
| For SPC: Blanchfield, Kelly. |
| 12-13 | Point SPC - (Garvey, Caroline) Kill by Soylu, Serra (from Blanchfield, Kelly). |
| For SPC: Pshenychka, Sasha. |
| 13-13 | Point NJIT - (Garvey, Caroline) Kill by PREGOWSKA, Aggie (from THOMPSON, Danielle). | so |
| 14-13 | Point NJIT - (BABY, Sabrina) Service ace (Pshenychka, Sasha). |
| 14-14 | Point SPC - (BABY, Sabrina) Kill by Soylu, Serra (from Garvey, Caroline), block error by TANRIKULU, Kubra. | so |
| 15-14 | Point NJIT - (Soylu, Serra) Kill by HAECKEL, Kristy (from THOMPSON, Danielle). | so |
| 15-15 | Point SPC - (PREGOWSKA, Aggie) Attack error by TANRIKULU, Kubra. | so |
| 16-15 | Point NJIT - (Pshenychka, Sasha) Ball handling error by Blanchfield, Kelly. | so |
| For SPC: Angulo, Yomi. |
| 17-15 | Point NJIT - (TANRIKULU, Kubra) Kill by HORNSTEIN, Kasha (from THOMPSON, Danielle). |
| 17-16 | Point SPC - (TANRIKULU, Kubra) Kill by Garvey, Caroline (from Teslaa, Tara). | so |
| For SPC: 22. |
| 18-16 | Point NJIT - (22) Service error. | so |
| 18-17 | Point SPC - (HAECKEL, Kristy) Service error. | so |
| 19-17 | Point NJIT - (Kohl, Marissa) Kill by WILKINSON, Rebecca (from THOMPSON, Danielle). | so |
| 19-18 | Point SPC - (THOMPSON, Danielle) Kill by Soylu, Serra (from Garvey, Caroline). | so |
| For SPC: Pshenychka, Sasha. |
| 19-19 | Point SPC - (Teslaa, Tara) Attack error by HORNSTEIN, Kasha. |
| 19-20 | Point SPC - (Teslaa, Tara) Attack error by THOMPSON, Danielle. |
| 20-20 | Point NJIT - (Teslaa, Tara) Service error. | so |
| 20-21 | Point SPC - (HORNSTEIN, Kasha) Attack error by TANRIKULU, Kubra. | so |
| For SPC: Blanchfield, Kelly. |
| 21-21 | Point NJIT - (Garvey, Caroline) Kill by TANRIKULU, Kubra. | so |
| 22-21 | Point NJIT - (BABY, Sabrina) Kill by HAECKEL, Kristy. |
| 23-21 | Point NJIT - (BABY, Sabrina) Kill by PREGOWSKA, Aggie (from THOMPSON, Danielle). |
| 23-22 | Point SPC - (BABY, Sabrina) Service error. | so |
| 23-23 | Point SPC - (Soylu, Serra) Attack error by TANRIKULU, Kubra. |
| 24-23 | Point NJIT - (Soylu, Serra) Service error. | so |
| 25-23 | Point NJIT - (PREGOWSKA, Aggie) Kill by PREGOWSKA, Aggie (from THOMPSON, Danielle). |
| 25-24 | Point SPC - (PREGOWSKA, Aggie) Ball handling error by HORNSTEIN, Kasha. | so |
| 25-25 | Point SPC - (Pshenychka, Sasha) Kill by Teslaa, Tara (from Garvey, Caroline). |
| 26-25 | Point NJIT - (Pshenychka, Sasha) Kill by HAECKEL, Kristy. | so |
| For SPC: Angulo, Yomi. |
| 27-25 | Point NJIT - (TANRIKULU, Kubra) Kill by HAECKEL, Kristy (from THOMPSON, Danielle). |
| 27-26 | Point SPC - (TANRIKULU, Kubra) Kill by Kohl, Marissa (from Garvey, Caroline). | so |
| For SPC: Sura, Katherine. |
| 28-26 | Point NJIT - (Sura, Katherine) Attack error by Teslaa, Tara (block by THOMPSON, Danielle; HAECKEL, Kristy). | so |
| 28-27 | Point SPC - (HAECKEL, Kristy) Service error. | so |
| 29-27 | Point NJIT - (Kohl, Marissa) Kill by HORNSTEIN, Kasha (from THOMPSON, Danielle). | so |
| 30-27 | Point NJIT - (THOMPSON, Danielle) Attack error by Soylu, Serra. |
| For NJIT: THOMPSON, Danielle; HORNSTEIN, Kasha; WILKINSON, Rebecca; PREGOWSKA, Aggie; TANRIKULU, Kubra; HAECKEL, Kristy; libero BABY, Sabrina. |
| For SPC: Teslaa, Tara; Bauer, Renata; Pshenychka, Sasha; Angulo, Yomi; Garvey, Caroline; Soylu, Serra; libero Walker, India. |
| 0-1 | Point SPC - (THOMPSON, Danielle) Kill by Bauer, Renata. | so |
| For SPC: Sura, Katherine. |
| 1-1 | Point NJIT - (Sura, Katherine) Kill by HORNSTEIN, Kasha (from PREGOWSKA, Aggie). | so |
| 1-2 | Point SPC - (HORNSTEIN, Kasha) Kill by Angulo, Yomi (from Garvey, Caroline). | so |
| 2-2 | Point NJIT - (Pshenychka, Sasha) Kill by WILKINSON, Rebecca. | so |
| 2-3 | Point SPC - (BABY, Sabrina) Kill by Soylu, Serra (from Garvey, Caroline). | so |
| 3-3 | Point NJIT - (Angulo, Yomi) Kill by HAECKEL, Kristy (from THOMPSON, Danielle). | so |
| 4-3 | Point NJIT - (PREGOWSKA, Aggie) Attack error by Soylu, Serra. |
| 4-4 | Point SPC - (PREGOWSKA, Aggie) Service error. | so |
| For SPC: Bauer, Renata. |
| 4-5 | Point SPC - (Garvey, Caroline) Attack error by TANRIKULU, Kubra. |
| 5-5 | Point NJIT - (Garvey, Caroline) Kill by HAECKEL, Kristy (from TANRIKULU, Kubra). | so |
| 6-5 | Point NJIT - (TANRIKULU, Kubra) Attack error by Teslaa, Tara (block by THOMPSON, Danielle; HAECKEL, Kristy). |
| 7-5 | Point NJIT - (TANRIKULU, Kubra) Attack error by Teslaa, Tara. |
| 8-5 | Point NJIT - (TANRIKULU, Kubra) Bad set by Soylu, Serra. |
| 8-6 | Point SPC - (TANRIKULU, Kubra) Attack error by HAECKEL, Kristy. | so |
| 9-6 | Point NJIT - (Soylu, Serra) Kill by HAECKEL, Kristy (from THOMPSON, Danielle). | so |
| 9-7 | Point SPC - (HAECKEL, Kristy) Service error. | so |
| 10-7 | Point NJIT - (Teslaa, Tara) Kill by THOMPSON, Danielle (from TANRIKULU, Kubra). | so |
| 10-8 | Point SPC - (THOMPSON, Danielle) Kill by Pshenychka, Sasha (from Garvey, Caroline). | so |
| For SPC: Sura, Katherine. |
| 10-9 | Point SPC - (Sura, Katherine) Attack error by PREGOWSKA, Aggie. |
| 11-9 | Point NJIT - (Sura, Katherine) Attack error by Pshenychka, Sasha. | so |
| 12-9 | Point NJIT - (HORNSTEIN, Kasha) Kill by WILKINSON, Rebecca. |
| 12-10 | Point SPC - (HORNSTEIN, Kasha) Service error. | so |
| For SPC: Kohl, Marissa. |
| 13-10 | Point NJIT - (Pshenychka, Sasha) Ball handling error by Garvey, Caroline. | so |
| 14-10 | Point NJIT - (BABY, Sabrina) Attack error by Kohl, Marissa (block by PREGOWSKA, Aggie; HAECKEL, Kristy). |
| 15-10 | Point NJIT - (BABY, Sabrina) Kill by THOMPSON, Danielle (from PREGOWSKA, Aggie). |
| 16-10 | Point NJIT - (BABY, Sabrina) Kill by PREGOWSKA, Aggie (from BABY, Sabrina). |
| 17-10 | Point NJIT - (BABY, Sabrina) Bad set by Garvey, Caroline. |
| 17-11 | Point SPC - (BABY, Sabrina) Attack error by THOMPSON, Danielle. | so |
| 18-11 | Point NJIT - (Angulo, Yomi) Kill by HAECKEL, Kristy (from THOMPSON, Danielle). | so |
| 18-12 | Point SPC - (PREGOWSKA, Aggie) Attack error by TANRIKULU, Kubra. | so |
| For SPC: Bauer, Renata. |
| 19-12 | Point NJIT - (Garvey, Caroline) Kill by THOMPSON, Danielle (from BABY, Sabrina), block error by Bauer, Renata. | so |
| 20-12 | Point NJIT - (TANRIKULU, Kubra) Attack error by Kohl, Marissa. |
| 21-12 | Point NJIT - (TANRIKULU, Kubra) Kill by HORNSTEIN, Kasha (from THOMPSON, Danielle), block error by Bauer, Renata. |
| 21-13 | Point SPC - (TANRIKULU, Kubra) Kill by Garvey, Caroline (from Walker, India). | so |
| For SPC: Blanchfield, Kelly. |
| 22-13 | Point NJIT - (Kohl, Marissa) Kill by BABY, Sabrina (from THOMPSON, Danielle). | so |
| 22-14 | Point SPC - (HAECKEL, Kristy) Kill by Blanchfield, Kelly (from Garvey, Caroline). | so |
| 22-15 | Point SPC - (Teslaa, Tara) Kill by Blanchfield, Kelly (from Angulo, Yomi). |
| 22-16 | Point SPC - (Teslaa, Tara) Service ace (TEAM). |
| 23-16 | Point NJIT - (Teslaa, Tara) Kill by PREGOWSKA, Aggie. | so |
| 24-16 | Point NJIT - (THOMPSON, Danielle) Kill by WILKINSON, Rebecca. |
| 24-17 | Point SPC - (THOMPSON, Danielle) Kill by Angulo, Yomi (from Garvey, Caroline). | so |
| For SPC: Sura, Katherine. |
| 24-18 | Point SPC - (Sura, Katherine) Attack error by PREGOWSKA, Aggie. |
| 24-19 | Point SPC - (Sura, Katherine) Kill by Garvey, Caroline (from Walker, India). |
| 24-20 | Point SPC - (Sura, Katherine) Kill by Angulo, Yomi (from Garvey, Caroline). |
| 25-20 | Point NJIT - (Sura, Katherine) Attack error by Angulo, Yomi. | so |
| 26-20 | Point NJIT - (HORNSTEIN, Kasha) Attack error by Blanchfield, Kelly. |
| Timeout Saint Peter's Coll.. |
| 27-20 | Point NJIT - (HORNSTEIN, Kasha) Service ace (Sura, Katherine). |
| 27-21 | Point SPC - (HORNSTEIN, Kasha) Service error. | so |
| 27-22 | Point SPC - (Blanchfield, Kelly) Kill by Angulo, Yomi (from Garvey, Caroline). |
| 28-22 | Point NJIT - (Blanchfield, Kelly) Kill by WILKINSON, Rebecca (from THOMPSON, Danielle). | so |
| 29-22 | Point NJIT - (BABY, Sabrina) Ball handling error by Walker, India. |
| 30-22 | Point NJIT - (BABY, Sabrina) Service ace (Walker, India). |