| For SPC: Angulo, Yomi; Soylu, Serra; Garvey, Caroline; Teslaa, Tara; Kohl, Marissa; Riordon, Katelynn; libero Walker, India. |
| For WAGNER: O'BRIEN,Sam; GARRETTE,Sarah; MORRIS,Trish; EMNOTT,Lydia; LABURN,Sirena; BARNETT,Brandy; libero KROHN,Kerry. |
| 1-0 | Point WAGNER - (Washington, Monique) Kill by BARNETT,Brandy (from EMNOTT,Lydia). | so |
| 1-1 | Point SPC - (O'BRIEN,Sam) Kill by Garvey, Caroline (from Soylu, Serra). | so |
| 2-1 | Point WAGNER - (Washington, Monique) Kill by MORRIS,Trish (from EMNOTT,Lydia). | so |
| 2-2 | Point SPC - (O'BRIEN,Sam) Attack error by MORRIS,Trish. | so |
| 3-2 | Point WAGNER - (Washington, Monique) Attack error by Walker, India. | so |
| For WAGNER: KASPER,Kelly; EMNOTT,Lydia. |
| 3-3 | Point SPC - (O'BRIEN,Sam) Kill by Soylu, Serra (from Garvey, Caroline). | so |
| 4-3 | Point WAGNER - (Washington, Monique) Attack error by Angulo, Yomi (block by GARRETTE,Sarah; KASPER,Kelly). | so |
| 5-3 | Point WAGNER - (O'BRIEN,Sam) Bad set by Garvey, Caroline. |
| 5-4 | Point SPC - (O'BRIEN,Sam) Bad set by KROHN,Kerry. | so |
| 6-4 | Point WAGNER - (Washington, Monique) Kill by GARRETTE,Sarah (from LABURN,Sirena). | so |
| 6-5 | Point SPC - (O'BRIEN,Sam) Kill by Riordon, Katelynn (from Garvey, Caroline). | so |
| 6-6 | Point SPC - (Washington, Monique) Attack error by O'BRIEN,Sam (block by Riordon, Katelynn). |
| 7-6 | Point WAGNER - (Washington, Monique) Kill by LABURN,Sirena (from KROHN,Kerry). | so |
| 7-7 | Point SPC - (O'BRIEN,Sam) Kill by Kohl, Marissa (from Garvey, Caroline). | so |
| 7-8 | Point SPC - (Washington, Monique) Attack error by LABURN,Sirena. |
| 8-8 | Point WAGNER - (Washington, Monique) Kill by O'BRIEN,Sam (from EMNOTT,Lydia). | so |
| 8-9 | Point SPC - (O'BRIEN,Sam) Kill by Teslaa, Tara (from Garvey, Caroline). | so |
| 8-10 | Point SPC - (Washington, Monique) Attack error by BARNETT,Brandy. |
| 9-10 | Point WAGNER - (Washington, Monique) Kill by MORRIS,Trish (from EMNOTT,Lydia). | so |
| 9-11 | Point SPC - (O'BRIEN,Sam) Service error. | so |
| 10-11 | Point WAGNER - (Washington, Monique) Kill by LABURN,Sirena (from KROHN,Kerry). | so |
| 11-11 | Point WAGNER - (O'BRIEN,Sam) Kill by GARRETTE,Sarah (from KASPER,Kelly). |
| 12-11 | Point WAGNER - (HILK,Gabi) Service ace (Teslaa, Tara). |
| 12-12 | Point SPC - (HILK,Gabi) Bad set by HILK,Gabi. | so |
| 13-12 | Point WAGNER - (Hausfater, Michal) Attack error by Soylu, Serra. | so |
| 13-13 | Point SPC - (HILK,Gabi) Kill by Soylu, Serra (from Garvey, Caroline). | so |
| 14-13 | Point WAGNER - (Angulo, Yomi) Service error. | so |
| 14-14 | Point SPC - (KROHN,Kerry) Service error. | so |
| 15-14 | Point WAGNER - (13) Bad set by Teslaa, Tara. | so |
| 16-14 | Point WAGNER - (KROHN,Kerry) Attack error by Riordon, Katelynn. |
| 16-15 | Point SPC - (EMNOTT,Lydia) Service error. | so |
| 17-15 | Point WAGNER - (Riordon, Katelynn) Service error. | so |
| 18-15 | Point WAGNER - (23) Attack error by Teslaa, Tara. |
| 18-16 | Point SPC - (23) Kill by Teslaa, Tara (from Soylu, Serra). | so |
| 18-17 | Point SPC - (Teslaa, Tara) Service ace (KROHN,Kerry). |
| 18-18 | Point SPC - (Teslaa, Tara) Attack error by MORRIS,Trish (block by Kohl, Marissa; Soylu, Serra). |
| 19-18 | Point WAGNER - (Teslaa, Tara) Kill by BARNETT,Brandy (from EMNOTT,Lydia). | so |
| 20-18 | Point WAGNER - (GARRETTE,Sarah) Bad set by Garvey, Caroline. |
| 20-19 | Point SPC - (GARRETTE,Sarah) Kill by Kohl, Marissa (from Garvey, Caroline). | so |
| 20-20 | Point SPC - (Teslaa, Tara) Attack error by MORRIS,Trish (block by Blanchfield, Kelly; Soylu, Serra). |
| 20-21 | Point SPC - (Teslaa, Tara) Kill by Soylu, Serra (from Garvey, Caroline). |
| 20-22 | Point SPC - (Teslaa, Tara) Kill by Blanchfield, Kelly (from Soylu, Serra). |
| Timeout WAGNER. |
| 19-23 | Point SPC - (Teslaa, Tara) Bad set by BARNETT,Brandy. |
| 20-23 | Point WAGNER - (Teslaa, Tara) Attack error by Blanchfield, Kelly (block by MORRIS,Trish; GARRETTE,Sarah). | so |
| 20-24 | Point SPC - (HILK,Gabi) Service error. | so |
| 20-25 | Point SPC - (Hausfater, Michal) Attack error by BARNETT,Brandy (block by Riordon, Katelynn; Soylu, Serra). |
| 20-26 | Point SPC - (Hausfater, Michal) Attack error by BARNETT,Brandy. |
| Timeout WAGNER. |
| 20-27 | Point SPC - (Hausfater, Michal) Bad set by LABURN,Sirena. |
| 20-28 | Point SPC - (Garvey, Caroline) Service ace (BARNETT,Brandy). |
| 21-28 | Point WAGNER - (Garvey, Caroline) Attack error by Riordon, Katelynn (block by GARRETTE,Sarah; BARNETT,Brandy). | so |
| 21-29 | Point SPC - (CONHEENEY,Megan) Kill by Blanchfield, Kelly (from Garvey, Caroline). | so |
| For SPC: Angulo, Yomi; Blanchfield, Kelly. |
| 21-30 | Point SPC - (Garvey, Caroline) Bad set by KASPER,Kelly. |
| For SPC: Garvey, Caroline; Kohl, Marissa; Teslaa, Tara; Angulo, Yomi; Soylu, Serra; Riordon, Katelynn; libero Walker, India. |
| For WAGNER: KASPER,Kelly; O'BRIEN,Sam; LABURN,Sirena; BARNETT,Brandy; GARRETTE,Sarah; EMNOTT,Lydia; libero KROHN,Kerry. |
| 0-1 | Point SPC - (Garvey, Caroline) Attack error by O'BRIEN,Sam. |
| 1-1 | Point WAGNER - (Garvey, Caroline) Attack error by Garvey, Caroline (block by O'BRIEN,Sam; LABURN,Sirena). | so |
| 2-1 | Point WAGNER - (CONHEENEY,Megan) Kill by KASPER,Kelly (from EMNOTT,Lydia). |
| 3-1 | Point WAGNER - (CONHEENEY,Megan) Bad set by Walker, India. |
| 4-1 | Point WAGNER - (CONHEENEY,Megan) Attack error by Kohl, Marissa (block by O'BRIEN,Sam; KASPER,Kelly). |
| 5-1 | Point WAGNER - (LABURN,Sirena) Service ace (Walker, India). |
| 5-2 | Point SPC - (LABURN,Sirena) Bad set by EMNOTT,Lydia. | so |
| For SPC: Blanchfield, Kelly; Angulo, Yomi. |
| 6-2 | Point WAGNER - (14) Kill by KASPER,Kelly (from EMNOTT,Lydia). | so |
| 7-2 | Point WAGNER - (LABURN,Sirena) Bad set by Garvey, Caroline. |
| 7-3 | Point SPC - (LABURN,Sirena) Kill by Garvey, Caroline (from Kohl, Marissa). | so |
| 8-3 | Point WAGNER - (14) Kill by BARNETT,Brandy (from GARRETTE,Sarah). | so |
| 9-3 | Point WAGNER - (LABURN,Sirena) Kill by BARNETT,Brandy (from EMNOTT,Lydia). |
| Timeout Saint Peter's Coll.. |
| For WAGNER: GRILLY,Ami; EMNOTT,Lydia. |
| 9-4 | Point SPC - (LABURN,Sirena) Attack error by LABURN,Sirena (block by Soylu, Serra; Riordon, Katelynn). | so |
| 9-5 | Point SPC - (14) Kill by Blanchfield, Kelly. |
| 9-6 | Point SPC - (14) Kill by Angulo, Yomi (from Hausfater, Michal). |
| 10-6 | Point WAGNER - (14) Bad set by Riordon, Katelynn. | so |
| 11-6 | Point WAGNER - (LABURN,Sirena) Kill by LABURN,Sirena (from HILK,Gabi). |
| 11-7 | Point SPC - (LABURN,Sirena) Kill by Soylu, Serra (from Garvey, Caroline). | so |
| 12-7 | Point WAGNER - (14) Kill by O'BRIEN,Sam (from HILK,Gabi). | so |
| 12-8 | Point SPC - (LABURN,Sirena) Kill by Teslaa, Tara (from Garvey, Caroline). | so |
| 13-8 | Point WAGNER - (14) Kill by BARNETT,Brandy (from EMNOTT,Lydia). | so |
| 14-8 | Point WAGNER - (LABURN,Sirena) Kill by LABURN,Sirena. |
| Timeout Saint Peter's Coll.. |
| 15-7 | Point WAGNER - (Riordon, Katelynn) Service error. | so |
| 16-7 | Point WAGNER - (23) Attack error by Teslaa, Tara. |
| 16-8 | Point SPC - (23) Attack error by KASPER,Kelly. | so |
| For SPC: Blanchfield, Kelly; Angulo, Yomi. |
| 16-9 | Point SPC - (Riordon, Katelynn) Kill by Kohl, Marissa (from Garvey, Caroline). |
| 16-10 | Point SPC - (Riordon, Katelynn) Bad set by EMNOTT,Lydia. |
| 16-11 | Point SPC - (Teslaa, Tara) Service ace (KROHN,Kerry). |
| 16-12 | Point SPC - (Teslaa, Tara) Attack error by KROHN,Kerry. |
| Timeout WAGNER. |
| 16-13 | Point SPC - (Teslaa, Tara) Kill by Blanchfield, Kelly (from Garvey, Caroline). |
| 16-14 | Point SPC - (Teslaa, Tara) Attack error by KASPER,Kelly. |
| 17-14 | Point WAGNER - (Teslaa, Tara) Attack error by Washington, Monique. | so |
| 17-15 | Point SPC - (GARRETTE,Sarah) Attack error by KASPER,Kelly. | so |
| 17-16 | Point SPC - (Teslaa, Tara) Attack error by KASPER,Kelly (block by Blanchfield, Kelly; Soylu, Serra). |
| 18-16 | Point WAGNER - (Teslaa, Tara) Attack error by Blanchfield, Kelly. | so |
| 19-16 | Point WAGNER - (GARRETTE,Sarah) Attack error by Soylu, Serra. |
| For SPC: Sura, Katherine; Kohl, Marissa. |
| 20-16 | Point WAGNER - (GARRETTE,Sarah) Kill by BARNETT,Brandy (from KROHN,Kerry). |
| 20-17 | Point SPC - (GARRETTE,Sarah) Kill by Soylu, Serra (from Garvey, Caroline). | so |
| 20-18 | Point SPC - (Teslaa, Tara) Attack error by GARRETTE,Sarah. |
| 21-18 | Point WAGNER - (Teslaa, Tara) Kill by BARNETT,Brandy (from HILK,Gabi). | so |
| 21-19 | Point SPC - (GARRETTE,Sarah) Kill by Blanchfield, Kelly (from Soylu, Serra). | so |
| 21-20 | Point SPC - (Teslaa, Tara) Kill by Bauer, Renata (from Garvey, Caroline). |
| 21-21 | Point SPC - (Teslaa, Tara) Kill by Garvey, Caroline (from Angulo, Yomi). |
| 22-21 | Point WAGNER - (Angulo, Yomi) Service error. | so |
| 22-22 | Point SPC - (GRILLY,Ami) Attack error by GRILLY,Ami. | so |
| 22-23 | Point SPC - (Angulo, Yomi) Attack error by LABURN,Sirena (block by Kohl, Marissa; Teslaa, Tara). |
| 23-23 | Point WAGNER - (Angulo, Yomi) Kill by LABURN,Sirena (from HILK,Gabi). | so |
| 24-23 | Point WAGNER - (GRILLY,Ami) Kill by O'BRIEN,Sam (from EMNOTT,Lydia). |
| 24-24 | Point SPC - (GRILLY,Ami) Kill by Kohl, Marissa (from Garvey, Caroline). | so |
| 25-24 | Point WAGNER - (Angulo, Yomi) Kill by LABURN,Sirena (from EMNOTT,Lydia). | so |
| 25-25 | Point SPC - (GRILLY,Ami) Kill by Teslaa, Tara (from Garvey, Caroline). | so |
| For SPC: Blanchfield, Kelly; Angulo, Yomi. |
| 26-25 | Point WAGNER - (Angulo, Yomi) Kill by BARNETT,Brandy (from EMNOTT,Lydia). | so |
| Timeout Saint Peter's Coll.. |
| 27-25 | Point WAGNER - (GRILLY,Ami) Kill by BARNETT,Brandy (from EMNOTT,Lydia). |
| 27-26 | Point SPC - (O'BRIEN,Sam) Service error. | so |
| 28-26 | Point WAGNER - (Washington, Monique) Kill by BARNETT,Brandy (from EMNOTT,Lydia). | so |
| 29-26 | Point WAGNER - (O'BRIEN,Sam) Kill by BARNETT,Brandy (from HILK,Gabi). |
| 30-26 | Point WAGNER - (O'BRIEN,Sam) Attack error by Blanchfield, Kelly. |
| For WAGNER: O'BRIEN,Sam; GARRETTE,Sarah; EMNOTT,Lydia; LABURN,Sirena; BARNETT,Brandy; KASPER,Kelly; libero KROHN,Kerry. |
| For SPC: Riordon, Katelynn; Soylu, Serra; Angulo, Yomi; Teslaa, Tara; Kohl, Marissa; Garvey, Caroline; libero Walker, India. |
| 0-1 | Point SPC - (O'BRIEN,Sam) Attack error by BARNETT,Brandy. | so |
| 0-2 | Point SPC - (Washington, Monique) Kill by Soylu, Serra (from Garvey, Caroline). |
| 0-3 | Point SPC - (Washington, Monique) Bad set by EMNOTT,Lydia. |
| 1-3 | Point WAGNER - (Washington, Monique) Kill by BARNETT,Brandy (from EMNOTT,Lydia). | so |
| 1-4 | Point SPC - (O'BRIEN,Sam) Kill by Soylu, Serra (from Garvey, Caroline). | so |
| 2-4 | Point WAGNER - (Soylu, Serra) Service error. | so |
| For WAGNER: HILK,Gabi; KASPER,Kelly; GRILLY,Ami; EMNOTT,Lydia. |
| 2-5 | Point SPC - (TROIANO,Jess) Bad set by BARNETT,Brandy. | so |
| 3-5 | Point WAGNER - (Soylu, Serra) Kill by GARRETTE,Sarah (from HILK,Gabi). | so |
| 3-6 | Point SPC - (TROIANO,Jess) Kill by Garvey, Caroline (from Soylu, Serra). | so |
| 3-7 | Point SPC - (Soylu, Serra) Attack error by BARNETT,Brandy. |
| 3-8 | Point SPC - (Soylu, Serra) Kill by Kohl, Marissa (from Soylu, Serra). |
| 3-9 | Point SPC - (Soylu, Serra) Kill by Garvey, Caroline (from Soylu, Serra). |
| Timeout WAGNER. |
| 3-10 | Point SPC - (Soylu, Serra) Bad set by HILK,Gabi. |
| 4-10 | Point WAGNER - (Soylu, Serra) Kill by GARRETTE,Sarah (from HILK,Gabi). | so |
| 5-10 | Point WAGNER - (TROIANO,Jess) Kill by O'BRIEN,Sam. |
| 5-11 | Point SPC - (TROIANO,Jess) Kill by Blanchfield, Kelly (from Garvey, Caroline). | so |
| 5-12 | Point SPC - (Kohl, Marissa) Service ace (LABURN,Sirena). |
| 5-13 | Point SPC - (Kohl, Marissa) Attack error by O'BRIEN,Sam (block by Soylu, Serra). |
| 5-14 | Point SPC - (Kohl, Marissa) Attack error by TROIANO,Jess (block by Soylu, Serra). |
| 6-14 | Point WAGNER - (Kohl, Marissa) Service error. | so |
| 7-14 | Point WAGNER - (KASPER,Kelly) Attack error by Blanchfield, Kelly. |
| 8-14 | Point WAGNER - (EMNOTT,Lydia) Service ace (Walker, India). |
| 8-15 | Point SPC - (EMNOTT,Lydia) Kill by Blanchfield, Kelly (from Garvey, Caroline). | so |
| 8-16 | Point SPC - (Blanchfield, Kelly) Kill by Riordon, Katelynn. |
| 8-17 | Point SPC - (Blanchfield, Kelly) Attack error by TROIANO,Jess. |
| 9-17 | Point WAGNER - (Blanchfield, Kelly) Attack error by Riordon, Katelynn. | so |
| 9-18 | Point SPC - (EMNOTT,Lydia) Kill by Blanchfield, Kelly (from Soylu, Serra). | so |
| 10-18 | Point WAGNER - (Blanchfield, Kelly) Bad set by Riordon, Katelynn. | so |
| 11-18 | Point WAGNER - (O'BRIEN,Sam) Service ace (Kohl, Marissa). |
| 12-18 | Point WAGNER - (O'BRIEN,Sam) Kill by EMNOTT,Lydia (from LABURN,Sirena). |
| 13-18 | Point WAGNER - (O'BRIEN,Sam) Bad set by Soylu, Serra. |
| Timeout Saint Peter's Coll.. |
| 13-19 | Point SPC - (O'BRIEN,Sam) Kill by Soylu, Serra (from Garvey, Caroline). | so |
| 14-19 | Point WAGNER - (Washington, Monique) Kill by GARRETTE,Sarah (from EMNOTT,Lydia). | so |
| 14-20 | Point SPC - (HILK,Gabi) Service error. | so |
| 14-21 | Point SPC - (Hausfater, Michal) Bad set by HILK,Gabi. |
| 15-21 | Point WAGNER - (Hausfater, Michal) Bad set by Kohl, Marissa. | so |
| 16-21 | Point WAGNER - (HILK,Gabi) Kill by LABURN,Sirena (from HILK,Gabi). |
| 16-22 | Point SPC - (HILK,Gabi) Kill by Teslaa, Tara (from Walker, India). | so |
| For SPC: Blanchfield, Kelly; Angulo, Yomi. |
| 17-22 | Point WAGNER - (Teslaa, Tara) Service error. | so |
| 18-22 | Point WAGNER - (GARRETTE,Sarah) Kill by GRILLY,Ami (from HILK,Gabi). |
| 19-22 | Point WAGNER - (GARRETTE,Sarah) Kill by O'BRIEN,Sam (from LABURN,Sirena). |
| For SPC: Soylu, Serra; Sura, Katherine. |
| 19-23 | Point SPC - (GARRETTE,Sarah) Attack error by BARNETT,Brandy. | so |
| 20-23 | Point WAGNER - (Teslaa, Tara) Attack error by Garvey, Caroline. | so |
| 21-23 | Point WAGNER - (GARRETTE,Sarah) Kill by KASPER,Kelly (from EMNOTT,Lydia). |
| 22-23 | Point WAGNER - (EMNOTT,Lydia) Service ace (Walker, India). |
| 22-24 | Point SPC - (EMNOTT,Lydia) Kill by Soylu, Serra (from Garvey, Caroline). | so |
| 23-24 | Point WAGNER - (Blanchfield, Kelly) Kill by KASPER,Kelly (from KROHN,Kerry). | so |
| 24-24 | Point WAGNER - (EMNOTT,Lydia) Kill by BARNETT,Brandy (from KROHN,Kerry). |
| 24-25 | Point SPC - (EMNOTT,Lydia) Kill by Blanchfield, Kelly (from Soylu, Serra). | so |
| 24-26 | Point SPC - (Blanchfield, Kelly) Kill by Teslaa, Tara. |
| Timeout WAGNER. |
| 24-27 | Point SPC - (Blanchfield, Kelly) Kill by Teslaa, Tara. |
| 25-27 | Point WAGNER - (Blanchfield, Kelly) Kill by BARNETT,Brandy (from EMNOTT,Lydia). | so |
| 25-28 | Point SPC - (EMNOTT,Lydia) Kill by Teslaa, Tara (from Soylu, Serra). | so |
| 25-29 | Point SPC - (Blanchfield, Kelly) Attack error by EMNOTT,Lydia. |
| 25-30 | Point SPC - (Blanchfield, Kelly) Kill by Kohl, Marissa. |
| For WAGNER: GARRETTE,Sarah; LABURN,Sirena; KASPER,Kelly; EMNOTT,Lydia; BARNETT,Brandy; O'BRIEN,Sam; libero KROHN,Kerry. |
| For SPC: Riordon, Katelynn; Soylu, Serra; Angulo, Yomi; Teslaa, Tara; Kohl, Marissa; Garvey, Caroline; libero Walker, India. |
| 1-0 | Point WAGNER - (Blanchfield, Kelly) Kill by BARNETT,Brandy (from EMNOTT,Lydia). | so |
| 1-1 | Point SPC - (KASPER,Kelly) Service error. | so |
| 1-2 | Point SPC - (Kohl, Marissa) Kill by Garvey, Caroline (from Kohl, Marissa). |
| 2-2 | Point WAGNER - (Angulo, Yomi) Service error. | so |
| 3-2 | Point WAGNER - (GRILLY,Ami) Attack error by Riordon, Katelynn. |
| 4-2 | Point WAGNER - (GRILLY,Ami) Attack error by Angulo, Yomi. |
| 5-2 | Point WAGNER - (GRILLY,Ami) Bad set by Garvey, Caroline. |
| 5-3 | Point SPC - (GRILLY,Ami) Attack error by EMNOTT,Lydia. | so |
| 5-4 | Point SPC - (Angulo, Yomi) Kill by Soylu, Serra (from Garvey, Caroline). |
| 5-5 | Point SPC - (Angulo, Yomi) Kill by Kohl, Marissa. |
| 6-5 | Point WAGNER - (Angulo, Yomi) Kill by GARRETTE,Sarah (from EMNOTT,Lydia). | so |
| 7-5 | Point WAGNER - (GRILLY,Ami) Attack error by Garvey, Caroline (block by EMNOTT,Lydia; BARNETT,Brandy). |
| 8-5 | Point WAGNER - (LABURN,Sirena) Service ace (Soylu, Serra). |
| 8-6 | Point SPC - (LABURN,Sirena) Attack error by KASPER,Kelly. | so |
| 9-6 | Point WAGNER - (14) Kill by BARNETT,Brandy (from EMNOTT,Lydia). | so |
| 10-6 | Point WAGNER - (LABURN,Sirena) Kill by BARNETT,Brandy (from EMNOTT,Lydia). |
| 10-7 | Point SPC - (EMNOTT,Lydia) Service error. | so |
| For SPC: Blanchfield, Kelly; Angulo, Yomi. |
| 11-7 | Point WAGNER - (Blanchfield, Kelly) Attack error by Blanchfield, Kelly. | so |
| 12-7 | Point WAGNER - (EMNOTT,Lydia) Kill by KASPER,Kelly (from EMNOTT,Lydia). |
| 12-8 | Point SPC - (EMNOTT,Lydia) Kill by Blanchfield, Kelly (from Garvey, Caroline). | so |
| 13-8 | Point WAGNER - (Blanchfield, Kelly) Kill by KASPER,Kelly (from LABURN,Sirena). | so |
| 14-8 | Point WAGNER - (EMNOTT,Lydia) Kill by GARRETTE,Sarah. |
| 14-9 | Point SPC - (EMNOTT,Lydia) Kill by Blanchfield, Kelly (from Garvey, Caroline). | so |
| For SPC: Bauer, Renata; Riordon, Katelynn. |
| 15-9 | Point WAGNER - (Blanchfield, Kelly) Kill by GARRETTE,Sarah (from EMNOTT,Lydia). | so |
| 15-10 | Point SPC - (EMNOTT,Lydia) Kill by Soylu, Serra (from Garvey, Caroline). | so |
| For SPC: Angulo, Yomi; Blanchfield, Kelly. |
| 15-11 | Point SPC - (Blanchfield, Kelly) Attack error by KASPER,Kelly. |
| Timeout WAGNER. |
| 16-11 | Point WAGNER - (Blanchfield, Kelly) Kill by BARNETT,Brandy (from EMNOTT,Lydia). | so |
| 17-11 | Point WAGNER - (EMNOTT,Lydia) Attack error by Soylu, Serra. |
| 18-11 | Point WAGNER - (EMNOTT,Lydia) Kill by EMNOTT,Lydia (from GARRETTE,Sarah). |
| 18-12 | Point SPC - (EMNOTT,Lydia) Kill by Garvey, Caroline (from Kohl, Marissa). | so |
| 19-12 | Point WAGNER - (Blanchfield, Kelly) Kill by BARNETT,Brandy (from EMNOTT,Lydia). | so |
| 20-12 | Point WAGNER - (EMNOTT,Lydia) Attack error by Kohl, Marissa (block by O'BRIEN,Sam; BARNETT,Brandy). |
| 21-12 | Point WAGNER - (EMNOTT,Lydia) Attack error by Teslaa, Tara (block by EMNOTT,Lydia; O'BRIEN,Sam). |
| For SPC: Sura, Katherine; Soylu, Serra. |
| 22-12 | Point WAGNER - (EMNOTT,Lydia) Kill by EMNOTT,Lydia (from KROHN,Kerry). |
| 22-13 | Point SPC - (EMNOTT,Lydia) Kill by Garvey, Caroline (from Sura, Katherine). | so |
| 23-13 | Point WAGNER - (Blanchfield, Kelly) Bad set by Teslaa, Tara. | so |
| 23-14 | Point SPC - (EMNOTT,Lydia) Kill by Teslaa, Tara (from Garvey, Caroline). | so |
| 23-15 | Point SPC - (Teslaa, Tara) Service ace (BARNETT,Brandy). |
| 24-15 | Point WAGNER - (Teslaa, Tara) Kill by KASPER,Kelly (from EMNOTT,Lydia). | so |
| 24-16 | Point SPC - (GARRETTE,Sarah) Kill by Blanchfield, Kelly (from Garvey, Caroline). | so |
| 25-16 | Point WAGNER - (Teslaa, Tara) Kill by KASPER,Kelly (from EMNOTT,Lydia). | so |
| 25-17 | Point SPC - (GARRETTE,Sarah) Kill by Garvey, Caroline (from Blanchfield, Kelly). | so |
| 26-17 | Point WAGNER - (Teslaa, Tara) Kill by LABURN,Sirena (from EMNOTT,Lydia). | so |
| 27-17 | Point WAGNER - (GARRETTE,Sarah) Bad set by Garvey, Caroline. |
| 28-17 | Point WAGNER - (GARRETTE,Sarah) Kill by KASPER,Kelly. |
| 28-18 | Point SPC - (KASPER,Kelly) Service error. | so |
| 29-18 | Point WAGNER - (Kohl, Marissa) Kill by GARRETTE,Sarah. | so |
| 30-18 | Point WAGNER - (KASPER,Kelly) Kill by GARRETTE,Sarah (from EMNOTT,Lydia). |
====================
==================== WAGNER 2, SAINT PETER'S COLL. 3
====================
| For SPC: Kohl, Marissa; Blanchfield, Kelly; Garvey, Caroline; Teslaa, Tara; Soylu, Serra; Angulo, Yomi; libero Walker, India. |
| For WAGNER: GARRETTE,Sarah; LABURN,Sirena; KASPER,Kelly; EMNOTT,Lydia; BARNETT,Brandy; O'BRIEN,Sam; libero KROHN,Kerry. |
| 1-0 | Point WAGNER - (KASPER,Kelly) Attack error by Kohl, Marissa (block by GARRETTE,Sarah; LABURN,Sirena). |
| 1-1 | Point SPC - (O'BRIEN,Sam) Service error. | so |
| 2-1 | Point WAGNER - (Washington, Monique) Kill by LABURN,Sirena (from EMNOTT,Lydia). | so |
| 3-1 | Point WAGNER - (O'BRIEN,Sam) Kill by GARRETTE,Sarah (from EMNOTT,Lydia). |
| 3-2 | Point SPC - (O'BRIEN,Sam) Kill by Soylu, Serra (from Garvey, Caroline). | so |
| For SPC: Blanchfield, Kelly; Angulo, Yomi. |
| 4-2 | Point WAGNER - (Washington, Monique) Kill by LABURN,Sirena (from EMNOTT,Lydia). | so |
| 5-2 | Point WAGNER - (O'BRIEN,Sam) Kill by GARRETTE,Sarah (from EMNOTT,Lydia). |
| 5-3 | Point SPC - (O'BRIEN,Sam) Kill by Blanchfield, Kelly (from Garvey, Caroline). | so |
| 5-4 | Point SPC - (Washington, Monique) Kill by Blanchfield, Kelly. |
| 5-5 | Point SPC - (Washington, Monique) Attack error by GARRETTE,Sarah (block by Blanchfield, Kelly; Garvey, Caroline). |
| 6-5 | Point WAGNER - (Washington, Monique) Kill by GARRETTE,Sarah (from EMNOTT,Lydia). | so |
| For WAGNER: O'BRIEN,Sam; GARRETTE,Sarah. |
| 6-6 | Point SPC - (O'BRIEN,Sam) Kill by Soylu, Serra (from Garvey, Caroline). | so |
| 6-7 | Point SPC - (Washington, Monique) Kill by Teslaa, Tara (from Kohl, Marissa). |
| 7-7 | Point WAGNER - (Washington, Monique) Kill by BARNETT,Brandy (from EMNOTT,Lydia). | so |
| 7-8 | Point SPC - (O'BRIEN,Sam) Kill by Teslaa, Tara (from Garvey, Caroline). | so |
| 8-8 | Point WAGNER - (Washington, Monique) Attack error by Kohl, Marissa. | so |
| 8-9 | Point SPC - (O'BRIEN,Sam) Kill by Teslaa, Tara (from Garvey, Caroline). | so |
| 9-9 | Point WAGNER - (Teslaa, Tara) Service error. | so |
| 9-10 | Point SPC - (O'BRIEN,Sam) Service error. | so |
| 10-10 | Point WAGNER - (Washington, Monique) Kill by GARRETTE,Sarah (from EMNOTT,Lydia). | so |
| 11-10 | Point WAGNER - (O'BRIEN,Sam) Attack error by Kohl, Marissa. |
| 12-10 | Point WAGNER - (O'BRIEN,Sam) Attack error by Soylu, Serra. |
| Timeout Saint Peter's Coll.. |
| 13-10 | Point WAGNER - (O'BRIEN,Sam) Attack error by Soylu, Serra. |
| 13-11 | Point SPC - (O'BRIEN,Sam) Attack error by KROHN,Kerry. | so |
| 13-12 | Point SPC - (Washington, Monique) Attack error by GARRETTE,Sarah. |
| 13-13 | Point SPC - (Washington, Monique) Attack error by BARNETT,Brandy. |
| Timeout WAGNER. |
| 13-14 | Point SPC - (Washington, Monique) Bad set by KROHN,Kerry. |
| Timeout WAGNER. |
| 14-14 | Point WAGNER - (Washington, Monique) Kill by KASPER,Kelly. | so |
| 14-15 | Point SPC - (O'BRIEN,Sam) Bad set by GARRETTE,Sarah. | so |
| 14-16 | Point SPC - (Washington, Monique) Attack error by BARNETT,Brandy. |
====================
==================== WAGNER 2, SAINT PETER'S COLL. 3
====================