Volleyball Box Score |
| Niagara | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Martinez, Natalie | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2 | Sahner, Holly | 3 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 3 | Piscitelli, Jessica | 1 | 1 | 0 | 2 | .500 | 8 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 |
| 4 | Wachob, Annie | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 5 | Crawford, Natalie | 1 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Allen, Aris | 1 | 1 | 2 | 6 | -.167 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 7 | Piette, Nicole | 3 | 8 | 6 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 1 |
| 8 | Kriger, Lindsay | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 9 | Rush, Raelean | 3 | 7 | 8 | 24 | -.042 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 2 | 0 |
| 11 | Lawrence, Maurin | 3 | 7 | 4 | 18 | .167 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 6 | 0 |
| 12 | Boron, Mallory | 2 | 1 | 0 | 4 | .250 | 16 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 0 |
| 16 | Mancini, Sara | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 28 | 111 | .117 | 29 | 6 | 3 | 2 | 51 | 1 | 6 | 19 | 3 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Saint Peter's Coll. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Sura, Katherine | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 1 |
| 3 | Angulo, Yomi | 3 | 6 | 1 | 17 | .294 | 0 | 1 | 3 | 1 | 3 | 0 | 4 | 0 | 1 |
| 4 | Soylu, Serra | 3 | 16 | 2 | 25 | .560 | 3 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 1 |
| 5 | Garvey, Caroline | 3 | 1 | 1 | 6 | .000 | 37 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 1 |
| 7 | Walker, India | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 4 | 14 | 0 | 0 | 0 | 1 |
| 8 | Teslaa, Tara | 3 | 7 | 0 | 19 | .368 | 0 | 0 | 3 | 0 | 7 | 2 | 3 | 0 | 2 |
| 9 | Bauer, Renata | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Blanchfield, Kelly | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 18 | Kohl, Marissa | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Pshenychka, Sasha | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 3 | 45 | 11 | 107 | .318 | 40 | 2 | 11 | 6 | 38 | 7 | 18 | 2 | 7 | |
| TOTAL TEAM BLOCKS: 16.0 | |||||||||||||||
|
Site: Jersey City, NJ (Yanitelli Center)
Date: Oct 1, 2006 Attend: 75 Time: 1:20 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||