Volleyball Box Score |
| Sacred Heart | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | DUFFY, Christine | 3 | 8 | 6 | 21 | .095 | 4 | 1 | 0 | 2 | 9 | 0 | 2 | 0 | 0 |
| 6 | McMILLAN, Sam | 3 | 5 | 1 | 7 | .571 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | PORTER, Charnette | 3 | 6 | 2 | 12 | .333 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 13 | BELL, Justina | 3 | 9 | 7 | 28 | .071 | 3 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 |
| 16 | ARCHER, Annie | 3 | 3 | 3 | 15 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 17 | BAVASI, Alex | 3 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 3 | THOMAS, Katie | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 |
| 5 | GROSS, Morgan | 3 | 3 | 0 | 4 | .750 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 7 | SLOAN, Kendra | 3 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| 11 | MORIN, Katelyn | 3 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | FERRIS, Kim | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 23 | 109 | .138 | 34 | 2 | 1 | 7 | 47 | 5 | 4 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Saint Peter's Coll. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Angulo, Yomi | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 4 | Soylu, Serra | 3 | 21 | 3 | 38 | .474 | 1 | 3 | 1 | 0 | 1 | 2 | 10 | 1 | 0 |
| 8 | Teslaa, Tara | 3 | 4 | 6 | 20 | -.100 | 0 | 0 | 1 | 0 | 6 | 2 | 4 | 0 | 0 |
| 12 | Blanchfield, Kelly | 3 | 2 | 1 | 8 | .125 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 22 | Hausfater, Michal | 3 | 4 | 1 | 7 | .429 | 31 | 2 | 1 | 0 | 6 | 0 | 2 | 3 | 6 |
| 24 | Pshenychka, Sasha | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sura, Katherine | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 5 | Garvey, Caroline | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 |
| 7 | Walker, India | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Bauer, Renata | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Kohl, Marissa | 2 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Totals | 3 | 40 | 16 | 108 | .222 | 35 | 7 | 6 | 2 | 43 | 6 | 22 | 4 | 6 | |
| TOTAL TEAM BLOCKS: 17.0 | |||||||||||||||
|
Site: Jersey City, NJ (Yanitelli Center)
Date: Oct 04, 2006 Attend: 115 Time: 1:20 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||