Volleyball Box Score |
| Siena College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Gustafson, Christie | 3 | 11 | 6 | 41 | .122 | 0 | 0 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | |
| 5 | Hummel, Kelly | 3 | 6 | 1 | 12 | .417 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 6 | Honore, Nadiege | 3 | 6 | 2 | 21 | .190 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | |
| 11 | Robello, Kaui | 3 | 5 | 6 | 21 | -.048 | 2 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 19 | McCurty, Burgandy | 3 | 10 | 2 | 19 | .421 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 20 | London, April | 3 | 6 | 2 | 12 | .333 | 35 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 2 | Akin, Elizabeth | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Kobayashi, Kathi | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | |
| 8 | Sisson, Celeste | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Pesusich, Janine | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kruglik, Emily | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Hackett, Jessica | 3 | 0 | 0 | 0 | .000 | 1 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 46 | 21 | 130 | .192 | 41 | 12 | 12 | 5 | 49 | 1 | 5 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 3.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Saint Peter's Coll. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Soylu, Serra | 3 | 8 | 6 | 28 | .071 | 0 | 2 | 2 | 2 | 11 | 2 | 5 | 3 | 0 | |
| 8 | Teslaa, Tara | 3 | 5 | 0 | 13 | .385 | 0 | 1 | 1 | 1 | 7 | 3 | 2 | 0 | 0 | |
| 11 | Hausfater, Michal | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | |
| 12 | Blanchfield, Kelly | 3 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 18 | Kohl, Marissa | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | |
| 24 | Pshenychka, Sasha | 3 | 10 | 4 | 30 | .200 | 0 | 1 | 0 | 1 | 3 | 2 | 6 | 0 | 0 | |
| 1 | Sura, Katherine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Angulo, Yomi | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Garvey, Caroline | 3 | 1 | 0 | 2 | .500 | 12 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | |
| 7 | Walker, India | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | |
| 9 | Bauer, Renata | 3 | 5 | 0 | 2 | 2.500 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 34 | 14 | 97 | .206 | 32 | 5 | 7 | 12 | 43 | 10 | 22 | 3 | 6 | ||
| TOTAL TEAM BLOCKS: 21.0 | ||||||||||||||||
|
Site: Jersey City, NJ (Yanitelli Center)
Date: Oct 28, 2006 Attend: 75 Time: 1:30 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||