Volleyball Box Score |
| Manhattan College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | Stokes, Sherryta | 3 | 9 | 3 | 35 | .171 | 0 | 1 | 2 | 1 | 8 | 0 | 2 | 0 | 1 | |
| 7 | Judkins, Whitney | 3 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 8 | Watson, Kandice | 3 | 6 | 7 | 29 | -.034 | 0 | 4 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | |
| 11 | Welsh, Rita | 3 | 9 | 7 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 16 | Plunkett, Meghan | 3 | 8 | 6 | 28 | .071 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | |
| 17 | Getzel, Alyssa | 3 | 4 | 1 | 6 | .500 | 27 | 2 | 5 | 0 | 11 | 0 | 2 | 0 | 1 | |
| 1 | Barbieri, Danielle | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Watson, Ashley | 3 | 0 | 0 | 3 | .000 | 1 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | |
| 9 | Reiff, Andrea | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Saint Peter's Coll. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Angulo, Yomi | 3 | 4 | 2 | 11 | .182 | 0 | 2 | 1 | 3 | 13 | 0 | 1 | 0 | 0 | |
| 4 | Soylu, Serra | 3 | 13 | 2 | 26 | .423 | 0 | 1 | 0 | 1 | 15 | 1 | 7 | 1 | 0 | |
| 5 | Garvey, Caroline | 3 | 1 | 0 | 6 | .167 | 12 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 2 | |
| 12 | Blanchfield, Kelly | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
| 18 | Kohl, Marissa | 3 | 2 | 2 | 9 | .000 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | |
| 24 | Pshenychka, Sasha | 3 | 4 | 6 | 19 | -.105 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 1 | Sura, Katherine | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 7 | Walker, India | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Teslaa, Tara | 3 | 1 | 3 | 15 | -.133 | 2 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | |
| 9 | Bauer, Renata | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Riordon, Katelynn | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Hausfater, Michal | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Jersey City, NJ (Yanitelli Center)
Date: Nov 09, 2006 Attend: 150 Time: 1:30 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
| For MAN: Stokes, Sherryta; Judkins, Whitney; Watson, Kandice; Welsh, Rita; Plunkett, Meghan; Getzel, Alyssa; libero Watson, Ashley. | |
| For SPC: Angulo, Yomi; Soylu, Serra; Garvey, Caroline; Kohl, Marissa; Blanchfield, Kelly; Pshenychka, Sasha; libero Walker, India. |