Volleyball Box Score |
| Marist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | Jan,Dawn | 5 | 3 | 1 | 10 | .200 | 45 | 1 | 0 | 0 | 12 | 0 | 4 | 0 | 3 | |
| 8 | Foss,Joanna | 5 | 13 | 4 | 49 | .184 | 2 | 0 | 0 | 1 | 18 | 0 | 1 | 0 | 0 | |
| 10 | Burke,Allie | 5 | 13 | 4 | 29 | .310 | 1 | 1 | 1 | 1 | 3 | 1 | 6 | 0 | 0 | |
| 15 | Schultze,Alexandra | 5 | 14 | 10 | 46 | .087 | 0 | 2 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | |
| 16 | Schaefer,Kelsey | 5 | 7 | 1 | 26 | .231 | 3 | 0 | 0 | 1 | 8 | 0 | 4 | 0 | 2 | |
| 1 | Brosky,Emily | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | |
| 2 | Schmid,Lindsey | 3 | 5 | 0 | 7 | .714 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 3 | Lukes,Christy | 4 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 5 | Lopez,Amber | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 62 | 22 | 185 | .216 | 51 | 8 | 7 | 7 | 80 | 1 | 18 | 0 | 5 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Peter's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Garvey, Caroline | 5 | 2 | 0 | 9 | .222 | 52 | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 2 | |
| 3 | McFadden, Kate | 5 | 17 | 9 | 56 | .143 | 0 | 2 | 4 | 0 | 25 | 0 | 1 | 0 | 0 | |
| 8 | Bauer, Renata | 5 | 6 | 3 | 17 | .176 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | |
| 9 | Phillips, Stephanie | 5 | 11 | 5 | 28 | .214 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | |
| 12 | Blanchfield, Kelly | 5 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | |
| 14 | Mendoza, Kim | 5 | 21 | 4 | 49 | .347 | 2 | 1 | 2 | 0 | 20 | 0 | 0 | 1 | 0 | |
| 1 | Sura, Katherine | 5 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | |
| 5 | Angulo, Yomi | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 37 | 0 | 0 | 0 | 0 | |
| 6 | Flores, Monique | 5 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Doheny, Shannon | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 8 | |||||||||||||||
| Totals | 5 | 65 | 25 | 181 | .221 | 56 | 7 | 14 | 8 | 101 | 3 | 16 | 2 | 4 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Jersey City, NJ (Yanitelli Center)
Date: Sep 22, 2007 Attend: 350 Time: 2:10 Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||