Volleyball Box Score |
| Saint Peter's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Garvey, Caroline | 4 | 5 | 0 | 12 | .417 | 31 | 3 | 1 | 0 | 9 | 1 | 1 | 1 | 0 | |
| 3 | McFadden, Kate | 4 | 6 | 2 | 24 | .167 | 1 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | |
| 8 | Bauer, Renata | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Phillips, Stephanie | 4 | 4 | 6 | 20 | -.100 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | |
| 12 | Blanchfield, Kelly | 4 | 7 | 4 | 19 | .158 | 3 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | |
| 14 | Mendoza, Kim | 4 | 18 | 11 | 56 | .125 | 3 | 0 | 2 | 5 | 20 | 1 | 0 | 0 | 0 | |
| 1 | Sura, Katherine | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 5 | Angulo, Yomi | 4 | 1 | 0 | 1 | 1.000 | 5 | 5 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | |
| 6 | Flores, Monique | 4 | 10 | 4 | 24 | .250 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 11 | Doheny, Shannon | 4 | 6 | 2 | 21 | .190 | 3 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 57 | 30 | 182 | .148 | 50 | 11 | 10 | 12 | 95 | 8 | 2 | 4 | 0 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wagner | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | ROSE, Kelsey | 0 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | |
| 2 | KLEIN,Alex | 0 | 14 | 13 | 58 | .017 | 4 | 5 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | |
| 4 | TROIANO,Jess | 0 | 0 | 3 | 7 | -.429 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 8 | GARRETTE,Sarah | 0 | 9 | 3 | 29 | .207 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 0 | |
| 9 | HENNEBERGER, Erin | 0 | 10 | 6 | 41 | .098 | 1 | 1 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | |
| 11 | HILK,Gabi | 0 | 4 | 0 | 9 | .444 | 44 | 3 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | |
| 6 | O'BRIEN,Sam | 0 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 7 | LECHMAN, Jennifer | 0 | 1 | 0 | 2 | .500 | 1 | 1 | 3 | 3 | 25 | 0 | 0 | 0 | 0 | |
| 17 | GRILLY,Ami | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | PEPPER, Ashley | 0 | 14 | 8 | 43 | .140 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 5 | |||||||||||||||
| Totals | 4 | 52 | 34 | 197 | .091 | 52 | 12 | 11 | 11 | 80 | 8 | 6 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Staten Island, NY (Spiro Sports Center)
Date: Oct 02, 2007 Attend: 178 Time: 1:49 Referees: Richard Lubin, Phil Wagenblast |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||