Saint Peter's College Volleyball
Saint Peter's Individual Match-by-Match
(as of Nov 12, 2007)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | at Holy Cross | 4 | 8 | 4 | 23 | .174 | 0 | 2 | 3 | 3 | 10 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Aug 25 | vs NJIT | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Aug 25 | at Central Connecticut | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Aug 26 | vs Kent State | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 26 | at St. Francis College | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Aug 31 | vs Lafayette | 4 | 4 | 3 | 18 | .056 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 31 | at La Salle | 2 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 01 | vs UMBC | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | vs Loyola | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 22 | 26 | 12 | 88 | .159 | 0 | 3 | 14 | 8 | 47 | 0 | 4 | 0 | 4.0 | 0 | 31.0 | |
|
Games played: 22 Kills per game: 1.18 Service aces per game: 0.14 Digs per game: 2.14 Blocks per game: 0.18 |