2008 Saint Peter's College Volleyball
Saint Peter's Individual Match-by-Match
(as of Dec 03, 2008)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | LEHIGH UNIVERSITY | 3 | 15 | 2 | 33 | .394 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 0.0 | 0 | 15.0 |
| Sep 02 | SFNY | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 05 | at Lafayette | 3 | 7 | 4 | 27 | .111 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 06 | vs Fairleigh Dickinson | 4 | 10 | 6 | 38 | .105 | 0 | 0 | 1 | 2 | 17 | 0 | 1 | 0 | 1.0 | 1 | 10.5 |
| Sep 06 | vs Delaware State | 4 | 10 | 5 | 47 | .106 | 0 | 1 | 1 | 3 | 13 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Sep 09 | LONG ISLAND UNIV | 4 | 10 | 4 | 35 | .171 | 0 | 1 | 2 | 2 | 6 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 09 | LA SALLE UNIVERSITY | 5 | 9 | 7 | 55 | .036 | 1 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/13/08 | vs Youngstown State | 2 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/13/08 | vs Elon | 3 | 9 | 1 | 37 | .216 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 14 | vs Howard | 5 | 9 | 4 | 31 | .161 | 1 | 0 | 0 | 1 | 16 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
| 09/14/08 | at Robert Morris | 3 | 4 | 3 | 21 | .048 | 1 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 20 | RIDER UNIVERSITY | 4 | 17 | 3 | 36 | .389 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Sep 21 | at Iona College | 3 | 11 | 2 | 33 | .273 | 1 | 0 | 2 | 1 | 18 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 27 | MANHATTAN COLLEGE | 5 | 15 | 5 | 45 | .222 | 1 | 1 | 0 | 2 | 16 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Sep 28 | at Marist | 5 | 14 | 1 | 47 | .277 | 0 | 1 | 0 | 0 | 21 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
| Sep 30 | WAGNER COLLEGE | 4 | 14 | 2 | 39 | .308 | 0 | 3 | 0 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| 10/1/08 | at Sacred Heart | 5 | 10 | 7 | 45 | .067 | 1 | 2 | 0 | 3 | 11 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 04 | CANISIUS COLLEGE | 5 | 11 | 5 | 43 | .140 | 2 | 1 | 0 | 0 | 20 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| Oct 05 | NIAGARA UNIVERSITY | 3 | 7 | 4 | 27 | .111 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Oct 11 | LOYOLA | 3 | 13 | 1 | 28 | .429 | 0 | 0 | 1 | 1 | 8 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Oct 12 | at Rider University | 5 | 18 | 6 | 61 | .197 | 0 | 0 | 0 | 1 | 22 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Oct 15 | FAIRLEIGH DICKINSON | 3 | 12 | 3 | 34 | .265 | 0 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 18 | FAIRFIELD UNIVERSITY | 3 | 9 | 3 | 33 | .182 | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 19 | MARIST | 3 | 7 | 3 | 31 | .129 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 25 | at Fairfield University | 3 | 7 | 4 | 24 | .125 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 26 | IONA COLLEGE | 3 | 13 | 3 | 33 | .303 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Nov 01 | at Niagara University | 5 | 10 | 8 | 44 | .045 | 1 | 2 | 2 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Nov 02 | at Canisius College | 3 | 6 | 2 | 30 | .133 | 2 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 08 | SIENA COLLEGE | 3 | 6 | 0 | 16 | .375 | 1 | 0 | 0 | 3 | 12 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 09 | at Loyola | 4 | 7 | 4 | 27 | .111 | 2 | 0 | 1 | 1 | 31 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 15 | at Manhattan College | 3 | 3 | 1 | 27 | .074 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Nov 16 | at Siena College | 3 | 8 | 4 | 28 | .143 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Totals | 117 | 313 | 113 | 1090 | .183 | 18 | 18 | 17 | 35 | 399 | 2 | 33 | 3 | 35.0 | 2 | 349.5 | |
|
Sets played: 117 Kills per set: 2.68 Assists per set: 0.15 Service aces per set: 0.15 Digs per set: 3.41 Blocks per set: 0.30 |