#11 Doheny, Shannon

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  at St. Francis (NY)   .167  23  0.0  5.0 
Aug 28  vs Bucknell   -.222  24  0.0  1.0 
Aug 29  vs NJIT   .333  28  2.0  3.0 
Sep 01  at La Salle   .111  32  10  3.0  4.5 
Sep 04  at Lafayette   .143  33  0.0  4.0 
Sep 05  vs Fairleigh Dickinson   .000  38  0.0  2.0 
Sep 05  vs Delaware State   1.000  15  0.0  2.0 
Sep 11  vs Kent State   .000  15  0.0  2.0 
Sep 12  at Wright State   .286  22  0.0  2.0 
Sep 12  vs Evansville   -.333  23  0.0  1.0 
Sep 19  at Marist   .000  26  0.0  2.0 
Sep 20  MANHATTAN   .444  53  17  0.0  7.0 
Sep 23  at Fairleigh Dickinson   .286  27  15  2.0  4.5 
Sep 26  CANISIUS   .000  44  13  1.0  3.5 
Sep 27  NIAGARA   .125  25  0.0  2.0 
Oct 03  LOYOLA   .667  31  0.0  5.0 
Oct 04  RIDER   .000  22  11  1.0  1.5 
Oct 10  at Iona   .333  26  11  1.0  1.5 
Oct 11  at Fairfield   .000  18  0.0  1.0 
Oct 17  at Niagara   .250  22  0.0  2.0 
Oct 18  at Canisius   .000  21  0.0  1.0 
Oct 24  at Manhattan   .500  24  10  0.0  2.0 
Oct 25  MARIST   .500  19  1.0  1.5 
Oct 29  TEXAS-PAN AMERICAN   .500  16  10  0.0  4.0 
Oct 31  IONA   .000  29  0.0  1.0 
Nov 01  at Siena   1.000  13  1.0  2.5 
Nov 07  at Rider   .000  0.0  0.0 
Nov 08  FAIRFIELD   .000  2.0  1.0 
Nov 14  SIENA   -.500  11  0.0  3.0 
Nov 15  at Loyola   1.000  18  0.0  3.0 
Totals 103  38  19  134  .142  708  30  38  204  13  14.0  35  75.5 

Sets played: 103
Kills per set: 0.37
Assists per set: 6.87
Service aces per set: 0.29
Digs per set: 1.98
Blocks per set: 0.14