| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at St. Francis (NY) | 4 | 3 | 2 | 6 | .167 | 23 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
| Aug 28 | vs Bucknell | 3 | 1 | 3 | 9 | -.222 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Aug 29 | vs NJIT | 3 | 2 | 0 | 6 | .333 | 28 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 2 | 3.0 |
| Sep 01 | at La Salle | 5 | 3 | 2 | 9 | .111 | 32 | 0 | 3 | 0 | 10 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
| Sep 04 | at Lafayette | 4 | 2 | 1 | 7 | .143 | 33 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 05 | vs Fairleigh Dickinson | 5 | 1 | 1 | 6 | .000 | 38 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 05 | vs Delaware State | 3 | 1 | 0 | 1 | 1.000 | 15 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 11 | vs Kent State | 3 | 1 | 1 | 3 | .000 | 15 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 12 | at Wright State | 3 | 2 | 0 | 7 | .286 | 22 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0.0 | 2 | 2.0 |
| Sep 12 | vs Evansville | 3 | 0 | 2 | 6 | -.333 | 23 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 19 | at Marist | 3 | 1 | 1 | 5 | .000 | 26 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 20 | MANHATTAN | 5 | 5 | 1 | 9 | .444 | 53 | 2 | 3 | 0 | 17 | 0 | 0 | 0 | 0.0 | 2 | 7.0 |
| Sep 23 | at Fairleigh Dickinson | 4 | 2 | 0 | 7 | .286 | 27 | 1 | 2 | 0 | 15 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Sep 26 | CANISIUS | 4 | 1 | 1 | 5 | .000 | 44 | 2 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 4 | 3.5 |
| Sep 27 | NIAGARA | 3 | 2 | 1 | 8 | .125 | 25 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 03 | LOYOLA | 3 | 2 | 0 | 3 | .667 | 31 | 3 | 3 | 0 | 5 | 0 | 0 | 1 | 0.0 | 2 | 5.0 |
| Oct 04 | RIDER | 3 | 1 | 1 | 7 | .000 | 22 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
| Oct 10 | at Iona | 3 | 1 | 0 | 3 | .333 | 26 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Oct 11 | at Fairfield | 3 | 0 | 0 | 4 | .000 | 18 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | at Niagara | 3 | 1 | 0 | 4 | .250 | 22 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Oct 18 | at Canisius | 4 | 0 | 0 | 2 | .000 | 21 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 24 | at Manhattan | 3 | 1 | 0 | 2 | .500 | 24 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Oct 25 | MARIST | 4 | 1 | 0 | 2 | .500 | 19 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Oct 29 | TEXAS-PAN AMERICAN | 3 | 1 | 0 | 2 | .500 | 16 | 3 | 1 | 0 | 10 | 0 | 0 | 1 | 0.0 | 2 | 4.0 |
| Oct 31 | IONA | 3 | 1 | 1 | 6 | .000 | 29 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 01 | at Siena | 3 | 1 | 0 | 1 | 1.000 | 13 | 1 | 1 | 1 | 7 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Nov 07 | at Rider | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | FAIRFIELD | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 1.0 |
| Nov 14 | SIENA | 4 | 0 | 1 | 2 | -.500 | 11 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Nov 15 | at Loyola | 5 | 1 | 0 | 1 | 1.000 | 18 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Totals | 103 | 38 | 19 | 134 | .142 | 708 | 30 | 38 | 1 | 204 | 1 | 13 | 5 | 14.0 | 35 | 75.5 | |
|
Sets played: 103 Kills per set: 0.37 Assists per set: 6.87 Service aces per set: 0.29 Digs per set: 1.98 Blocks per set: 0.14 |