| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at St. Francis (NY) | 4 | 11 | 8 | 38 | .079 | 3 | 3 | 5 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Aug 28 | vs Bucknell | 3 | 2 | 2 | 11 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 29 | vs NJIT | 3 | 1 | 3 | 9 | -.222 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 01 | at La Salle | 4 | 1 | 0 | 2 | .500 | 0 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 04 | at Lafayette | 3 | 5 | 3 | 20 | .100 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Sep 05 | vs Fairleigh Dickinson | 5 | 8 | 2 | 28 | .214 | 1 | 2 | 3 | 3 | 9 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Sep 05 | vs Delaware State | 3 | 4 | 5 | 18 | -.056 | 0 | 2 | 4 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 11 | vs Kent State | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | at Wright State | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 12 | vs Evansville | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | MANHATTAN | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | at Fairleigh Dickinson | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | CANISIUS | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | NIAGARA | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 03 | LOYOLA | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 04 | RIDER | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | at Iona | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 11 | at Fairfield | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | at Niagara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | at Canisius | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | at Manhattan | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | MARIST | 4 | 2 | 1 | 7 | .143 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 29 | TEXAS-PAN AMERICAN | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 31 | IONA | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | at Siena | 3 | 5 | 1 | 18 | .222 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 07 | at Rider | 3 | 8 | 3 | 29 | .172 | 2 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 2 | 8.5 |
| Nov 08 | FAIRFIELD | 4 | 6 | 3 | 27 | .111 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Nov 14 | SIENA | 3 | 1 | 3 | 11 | -.182 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Nov 15 | at Loyola | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 85 | 59 | 37 | 255 | .086 | 16 | 16 | 39 | 17 | 133 | 1 | 10 | 1 | 11.0 | 3 | 81.0 | |
|
Sets played: 85 Kills per set: 0.69 Assists per set: 0.19 Service aces per set: 0.19 Digs per set: 1.56 Blocks per set: 0.13 |