#15 Flores, Monique

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  at St. Francis (NY)   11  38  .079  14  0.0  14.0 
Aug 28  vs Bucknell   11  .000  0.0  4.0 
Aug 29  vs NJIT   -.222  0.0  2.0 
Sep 01  at La Salle   .500  0.0  3.0 
Sep 04  at Lafayette   20  .100  2.0  7.5 
Sep 05  vs Fairleigh Dickinson   28  .214  4.0  12.0 
Sep 05  vs Delaware State   18  -.056  1.0  6.5 
Sep 11  vs Kent State   -.250  0.0  0.0 
Sep 12  at Wright State   .000  0.0  2.0 
Sep 12  vs Evansville   -.333  0.0  0.0 
Sep 20  MANHATTAN   .000  0.0  0.0 
Sep 23  at Fairleigh Dickinson   1.000  0.0  1.0 
Sep 26  CANISIUS   .000  0.0  0.0 
Sep 27  NIAGARA   .000  0.0  1.0 
Oct 03  LOYOLA   1.000  0.0  1.0 
Oct 04  RIDER   .000  0.0  0.0 
Oct 10  at Iona   1.000  0.0  1.0 
Oct 11  at Fairfield   .000  0.0  0.0 
Oct 17  at Niagara   .000  0.0  0.0 
Oct 18  at Canisius   .333  0.0  1.0 
Oct 24  at Manhattan   .000  0.0  0.0 
Oct 25  MARIST   .143  0.0  2.0 
Oct 29  TEXAS-PAN AMERICAN   .125  0.0  1.0 
Oct 31  IONA   -.250  12  0.0  0.0 
Nov 01  at Siena   18  .222  0.0  5.0 
Nov 07  at Rider   29  .172  10  1.0  8.5 
Nov 08  FAIRFIELD   27  .111  1.0  6.5 
Nov 14  SIENA   11  -.182  2.0  2.0 
Nov 15  at Loyola   .000  0.0  0.0 
Totals 85  59  37  255  .086  16  16  39  17  133  10  11.0  81.0 

Sets played: 85
Kills per set: 0.69
Assists per set: 0.19
Service aces per set: 0.19
Digs per set: 1.56
Blocks per set: 0.13